Boreal at Conestoga
@ Conestoga College
11/23/2024 at 7:25 PM
@ Conestoga College
11/23/2024 at 7:25 PM
|
Boreal
0 |
Conestoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal (0-7, 0-7) | 10 | 13 | 20 | 0 |
| Conestoga (6-3, 6-3) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 7 | 7 | 27 | .000 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 11 | 4 | 24 | .292 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Alexandre Gauvreau * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | D’Mitri Mantha * | 3 | 1 | 4 | 21 | -.143 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kalan Payzant * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Liam Patterson * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexi Rhéaume * | 3 | 6 | 6 | 15 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Michel N’Goyet | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Madrix Bouchard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joshia Montpellier * | 3 | 1 | 3 | 6 | -.333 | 11 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 71 | -.014 | 19 | 2 | 11 | 7 | 22 | 3 | 0 | 0 | 0 | 24.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nathan Scully * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Evan Kritz * | 1 | 2 | 0 | 4 | .500 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Trent Stover | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anmol Saini | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Dexson Oakes | 2 | 4 | 3 | 10 | .100 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Ryan Hackbart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss * | 1 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alex Gadsdon | 2 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Ben Mollink * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tyrell Belgrove * | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Ben Murray | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mark Van Lagen | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Evan Bowen * | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 73 | .384 | 30 | 7 | 8 | 2 | 24 | 2 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:07 1st Referee: Chris Vail 2nd Referee: Hayri Aslan |
* = Starter