#17 Evan Bowen (RS) - Conestoga
m
3
k/s
1.57
h %
.292
a/s
0.00
b/s
0.29
sa/s
0.29
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 7 | 7 | ||
| Kills | 11 | 11 | ||
| Kills per set | 1.57 | 1.57 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 24 | 24 | ||
| Total Attacks per set | 3.43 | 3.43 | ||
| Hitting Percentage | .292 | .292 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 14 | 14 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.29 | 0.29 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.57 | 0.57 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.29 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 15.0 | 15.0 | ||
| Points per set | 2.1 | 2.1 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 12 | at Cambrian | L, 3-2 |
| Jan 15 | Redeemer | W, 3-0 |
| Jan 18 | Humber | W, 3-1 |
| Jan 22 | at Niagara | W, 3-1 |
| Jan 24 | Sheridan | W, 3-0 |
| Jan 30 | Fanshawe | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Niagara | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Mohawk | L, 3-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 1 | at St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Boreal | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Nov 24 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Humber | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 7 | 11 | 1.57 | 4 | 24 | .292 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 4 | 0.57 | 2 | 0 | 2 | 0.29 | 15.0 | 2.1 |
| Total | 3 | 7 | 11 | 1.57 | 4 | 24 | .292 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 4 | 0.57 | 2 | 0 | 2 | 0.29 | 15.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 11 | 1.57 | 4 | 24 | .292 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 4 | 0.57 | 2 | 0 | 2 | 0.29 | 15.0 | 2.1 |
| Conference | 3 | 7 | 11 | 1.57 | 4 | 24 | .292 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 4 | 0.57 | 2 | 0 | 2 | 0.29 | 15.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 9 | 3.00 | 3 | 19 | .316 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 12.0 | 4.0 |
| Away | 2 | 4 | 2 | 0.50 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 9 | 2.25 | 3 | 19 | .316 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 4 | 1.00 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |
| Losses | 1 | 3 | 2 | 0.67 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 2 | 0.67 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| November | 2 | 4 | 9 | 2.25 | 3 | 19 | .316 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 4 | 1.00 | 1 | 0 | 1 | 0.25 | 12.0 | 3.0 |