#6 Dexson Oakes (LS) - Conestoga
m
7
k/s
1.08
h %
.174
a/s
0.15
b/s
0.23
sa/s
0.15
d/s
1.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 13 | 13 | ||
| Kills | 14 | 14 | ||
| Kills per set | 1.08 | 1.08 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 46 | 46 | ||
| Total Attacks per set | 3.54 | 3.54 | ||
| Hitting Percentage | .174 | .174 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.15 | 0.15 | ||
| Service Total Attempts | 13 | 13 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.15 | 0.15 | ||
| Receptions | 8 | 8 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 22 | 22 | ||
| Digs per set | 1.69 | 1.69 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.23 | 0.23 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.0 | 19.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 12 | at Cambrian | L, 3-2 |
| Jan 15 | Redeemer | W, 3-0 |
| Jan 18 | Humber | W, 3-1 |
| Jan 22 | at Niagara | W, 3-1 |
| Jan 24 | Sheridan | W, 3-0 |
| Jan 30 | Fanshawe | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Niagara | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Niagara | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Mohawk | L, 3-1 | 1 | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Nov 1 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sheridan | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 23 | Boreal | W, 3-0 | - | 2 | 4 | 3 | 10 | .100 | 2 | 1 | 3 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 24 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 27 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Boreal | W, 3-0 | - | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 12 | at Cambrian | L, 3-2 | - | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Jan 15 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Humber | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 13 | 14 | 1.08 | 6 | 46 | .174 | 2 | 0.15 | 2 | 0.15 | 8 | 2 | 22 | 1.69 | 3 | 0 | 3 | 0.23 | 19.0 | 1.5 |
| Total | 7 | 13 | 14 | 1.08 | 6 | 46 | .174 | 2 | 0.15 | 2 | 0.15 | 8 | 2 | 22 | 1.69 | 3 | 0 | 3 | 0.23 | 19.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 14 | 1.08 | 6 | 46 | .174 | 2 | 0.15 | 2 | 0.15 | 8 | 2 | 22 | 1.69 | 3 | 0 | 3 | 0.23 | 19.0 | 1.5 |
| Conference | 7 | 13 | 14 | 1.08 | 6 | 46 | .174 | 2 | 0.15 | 2 | 0.15 | 8 | 2 | 22 | 1.69 | 3 | 0 | 3 | 0.23 | 19.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 4 | 1.00 | 3 | 10 | .100 | 2 | 0.50 | 1 | 0.25 | 8 | 2 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| Away | 4 | 9 | 10 | 1.11 | 3 | 36 | .194 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 15 | 1.67 | 3 | 0 | 3 | 0.33 | 14.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 7 | 1.17 | 4 | 22 | .136 | 2 | 0.33 | 2 | 0.33 | 7 | 1 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 9.0 | 1.5 |
| Losses | 3 | 7 | 7 | 1.00 | 2 | 24 | .208 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 13 | 1.86 | 3 | 0 | 3 | 0.43 | 10.0 | 1.4 |
| - | |||||||||||||||||||||
| October | 2 | 5 | 4 | 0.80 | 2 | 20 | .100 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 10 | 2.00 | 1 | 0 | 1 | 0.20 | 5.0 | 1.0 |
| November | 3 | 4 | 5 | 1.25 | 3 | 11 | .182 | 2 | 0.50 | 1 | 0.25 | 7 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| January | 2 | 4 | 5 | 1.25 | 1 | 15 | .267 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 5 | 1.25 | 2 | 0 | 2 | 0.50 | 8.0 | 2.0 |