#11 Alex Gadsdon (S) - Conestoga
m
6
k/s
0.18
h %
.500
a/s
2.09
b/s
0.00
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 11 | 11 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.18 | 0.18 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 4 | 4 | ||
| Total Attacks per set | 0.36 | 0.36 | ||
| Hitting Percentage | .500 | .500 | ||
| Assists | 23 | 23 | ||
| Assists per set | 2.09 | 2.09 | ||
| Service Total Attempts | 7 | 7 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.36 | 0.36 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 2.0 | 2.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 12 | at Cambrian | L, 3-2 |
| Jan 15 | Redeemer | W, 3-0 |
| Jan 18 | Humber | W, 3-1 |
| Jan 22 | at Niagara | W, 3-1 |
| Jan 24 | Sheridan | W, 3-0 |
| Jan 30 | Fanshawe | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Niagara | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Niagara | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Mohawk | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Boreal | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 24 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Boreal | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 12 | at Cambrian | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 15 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Humber | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 2 | 0.18 | 0 | 4 | .500 | 23 | 2.09 | 0 | 0.00 | 1 | 0 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | 6 | 11 | 2 | 0.18 | 0 | 4 | .500 | 23 | 2.09 | 0 | 0.00 | 1 | 0 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 15 | 5.00 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 4 | 8 | 1 | 0.13 | 0 | 2 | .500 | 8 | 1.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 2 | 0.40 | 0 | 4 | .500 | 19 | 3.80 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Losses | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 4 | 0.67 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 4 | 0.80 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 15 | 7.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| January | 2 | 4 | 1 | 0.25 | 0 | 2 | .500 | 4 | 1.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |