Conestoga at Cambrian
@ Cambrian College
1/12/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Conestoga 23 25 31 23 9 2
Cambrian 25 23 29 25 15 3

Conestoga

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nathan Scully * 5 4 0 5 .800 1 0 2 0 3 1 0 0 1 5.0
4 Trent Stover 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Dexson Oakes 2 3 0 4 .750 0 0 0 0 3 2 0 0 0 5.0
7 Florian Vogt Kehler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ryan Hackbart * 3 3 0 5 .600 0 0 2 0 8 0 0 0 0 3.0
9 Yannick Krauss * 5 1 0 1 1.000 40 0 0 0 7 0 0 0 1 1.0
10 Walker Kalin * 5 20 9 43 .256 0 3 4 0 5 1 0 0 0 24.0
11 Alex Gadsdon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ben Mollink * 5 6 6 18 .000 1 0 3 0 3 0 0 0 1 6.0
13 Tyrell Belgrove * 5 20 10 43 .233 1 0 3 0 12 4 0 0 1 24.0
14 Ben Murray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Mark Van Lagen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Daven Ho 1 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
Totals 57 25 119 .269 43 3 14 0 55 8 0 0 4 68.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sam George * 5 0 0 0 .000 58 2 5 0 9 1 0 0 0 3.0
7 Cale Bast 1 1 0 2 .500 0 1 2 0 2 0 0 0 0 2.0
8 Cohen Gillett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jonus Obrigewitsch 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 James Tse 5 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
12 Liam Hansen * 5 22 11 48 .229 1 2 5 0 11 1 0 0 0 25.0
13 Colin Lindner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ethan Lalonde 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kyle Perreault * 5 22 4 38 .474 0 0 5 0 8 0 0 0 0 22.0
18 Jason Diotte * 5 3 2 6 .167 0 1 1 0 1 2 0 0 0 6.0
20 James Welsh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kurtis Brisebois * 5 10 3 25 .280 0 0 1 0 8 1 0 0 0 11.0
24 Sebastien Tremblay * 5 7 3 14 .286 1 0 4 0 2 1 0 0 0 8.0
26 Conor Dorsey 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
Totals 65 23 133 .316 61 6 24 0 54 6 0 0 0 77.0
Other Information
Attendance: 0
Time:
* = Starter