Conestoga at Boreal
@ Sports Centre Gymnasium, Sudbury
1/11/2025 at 8:00 PM
@ Sports Centre Gymnasium, Sudbury
1/11/2025 at 8:00 PM
|
Conestoga
3 |
Boreal
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 25 | 25 | 25 | 3 |
| Boreal | 12 | 18 | 17 | 0 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Scully * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Trent Stover | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dexson Oakes | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Florian Vogt Kehler | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Ryan Hackbart * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yannick Krauss | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 2 | 6 | 2 | 17 | .235 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alex Gadsdon * | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ben Mollink * | 1 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tyrell Belgrove * | 2 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ben Murray | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mark Van Lagen | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 17 | Daven Ho | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 9 | 66 | .076 | 9 | 6 | 11 | 0 | 15 | 5 | 0 | 0 | 0 | 25.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexandre Gauvreau * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Jacob Leduc | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | D’Mitri Mantha * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kalan Payzant * | 3 | 2 | 4 | 15 | -.133 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Liam Patterson * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Ashton Giroux * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Hamza Cissé | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joshia Montpellier * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 11 | 53 | .075 | 15 | 5 | 9 | 0 | 13 | 3 | 0 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter