Conestoga at Cambrian
@ Cambrian College
2/3/2019 at 2:35 PM
@ Cambrian College
2/3/2019 at 2:35 PM
|
Conestoga
3 |
Cambrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 25 | 25 | 25 | 3 |
| Cambrian | 14 | 14 | 18 | 0 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Clutton | 2 | 0 | 1 | 1 | -1.000 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Wesley Lau | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Leigh Mercey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Keon Merkle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Keith Hundt | 3 | 3 | 3 | 12 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Jacob Beer | 1 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kevin Duong | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Marshall Point | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Daniel Mussleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eric Katerberg | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 14 | Adam Piazza | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Dylan Arndt | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 11 | 66 | .258 | 25 | 7 | 12 | 0 | 21 | 10 | 0 | 0 | 0 | 45.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alex Tegman | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Josh Kneblewski | 3 | 0 | 2 | 6 | -.333 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Aiabens | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mitchell Reid | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lucas Claveau | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jason Nadeau | 3 | 6 | 5 | 14 | .071 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Eric Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandre Theriault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 67 | .045 | 19 | 0 | 13 | 0 | 18 | 4 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |