#14 Adam Piazza () - Conestoga
m
7
k/s
1.32
h %
.217
a/s
0.00
b/s
0.37
sa/s
0.16
d/s
1.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 19 | 19 | ||
| Kills | 25 | 25 | ||
| Kills per set | 1.32 | 1.32 | ||
| Errors | 10 | 10 | ||
| Total Attacks | 69 | 69 | ||
| Total Attacks per set | 3.63 | 3.63 | ||
| Hitting Percentage | .217 | .217 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 12 | 12 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.16 | 0.16 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 21 | 21 | ||
| Digs per set | 1.11 | 1.11 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.37 | 0.37 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 35.0 | 35.0 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | Redeemer | L, 3-1 |
| Feb 9 | Sheridan | W, 3-0 |
| Feb 16 | at Algonquin | W, 3-0 |
| Feb 21 | at Fanshawe | L, 3-0 |
| Feb 22 | La Cite | W, 3-2 |
| Feb 23 | at Georgian | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Georgian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Redeemer | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mohawk | W, 3-2 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Jan 17 | Fanshawe | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Jan 20 | Humber | L, 3-2 | 1 | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 24 | at Niagara | L, 3-2 | 1 | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| Jan 27 | at St. Clair | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 2 | at Boreal | W, 3-0 | - | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 3 | at Cambrian | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 7 | Redeemer | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 # | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | La Cite | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Georgian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 19 | 25 | 1.32 | 10 | 69 | .217 | 0 | 0.00 | 3 | 0.16 | 0 | 0 | 21 | 1.11 | 7 | 0 | 7 | 0.37 | 35.0 | 1.8 |
| Total | 7 | 19 | 25 | 1.32 | 10 | 69 | .217 | 0 | 0.00 | 3 | 0.16 | 0 | 0 | 21 | 1.11 | 7 | 0 | 7 | 0.37 | 35.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 25 | 1.32 | 10 | 69 | .217 | 0 | 0.00 | 3 | 0.16 | 0 | 0 | 21 | 1.11 | 7 | 0 | 7 | 0.37 | 35.0 | 1.8 |
| Conference | 7 | 19 | 25 | 1.32 | 10 | 69 | .217 | 0 | 0.00 | 3 | 0.16 | 0 | 0 | 21 | 1.11 | 7 | 0 | 7 | 0.37 | 35.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 2 | 0.40 | 2 | 11 | .000 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 2 | 0.40 | 3 | 0 | 3 | 0.60 | 6.0 | 1.2 |
| Away | 5 | 14 | 23 | 1.64 | 8 | 58 | .259 | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 19 | 1.36 | 4 | 0 | 4 | 0.29 | 29.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 17 | 1.89 | 5 | 37 | .324 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 4 | 0.44 | 3 | 0 | 3 | 0.33 | 22.0 | 2.4 |
| Losses | 3 | 10 | 8 | 0.80 | 5 | 32 | .094 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 17 | 1.70 | 4 | 0 | 4 | 0.40 | 13.0 | 1.3 |
| - | |||||||||||||||||||||
| January | 5 | 14 | 12 | 0.86 | 8 | 44 | .091 | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 21 | 1.50 | 7 | 0 | 7 | 0.50 | 21.0 | 1.5 |
| February | 2 | 5 | 13 | 2.60 | 2 | 25 | .440 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14.0 | 2.8 |