#17 Dylan Arndt (MB) - Conestoga

m
18
k/s
1.16
h %
.294
a/s
0.03
b/s
0.48
sa/s
0.21
d/s
0.30
Player Stats
  Overall Conf
Matches 18 22
Sets 63 79
Kills 73 90
Kills per set 1.16 1.14
Errors 26 33
Total Attacks 160 193
Total Attacks per set 2.54 2.44
Hitting Percentage .294 .295
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 92 92
Service Aces 13 14
Service Errors 14 18
Service Aces per set 0.21 0.18
Receptions 2 2
Reception Errors 0 0
Digs 19 21
Digs per set 0.30 0.27
Block Solo 27 37
Block Assist 3 3
Block Total 30 40
Blocks per set 0.48 0.51
Block Errors 0 0
Ball Handling Errors 2 2
Points 114.5 142.5
Points per set 1.8 1.8
Matches started 16 20
Recent Results
Date Opponent/Event Result
Feb 7 Redeemer L, 3-1
Feb 9 Sheridan W, 3-0
Feb 16 at Algonquin W, 3-0
Feb 21 at Fanshawe L, 3-0
Feb 22 La Cite W, 3-2
Feb 23 at Georgian W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 3 # Georgian L, 3-0 1 3 5 1 7 .571 0 0 2 0 0 1 2 0 0 2 0 7.0
Oct 25 Niagara W, 3-2 1 5 7 2 15 .333 0 0 2 0 0 1 1 0 0 1 0 8.0
Nov 3 at Fanshawe L, 3-0 1 3 2 2 10 .000 0 0 1 0 0 0 0 0 0 0 0 2.0
Nov 10 Boreal W, 3-0 1 3 4 1 8 .375 0 2 0 0 0 2 1 0 0 1 0 7.0
Nov 11 Cambrian W, 3-0 1 3 6 3 11 .273 0 4 0 0 0 1 3 0 0 3 0 13.0
Nov 17 at Sheridan L, 3-1 1 4 2 4 12 -.167 0 0 2 0 0 2 4 0 0 4 0 6.0
Nov 25 St. Clair W, 3-2 1 5 10 2 16 .500 0 0 0 1 0 0 2 0 0 2 0 12.0
Nov 28 at Redeemer L, 3-1 - 3 2 0 5 .400 0 1 0 0 0 1 0 3 0 3 0 4.5
Dec 1 Mohawk W, 3-0 1 3 5 1 6 .667 0 0 0 0 0 1 1 0 0 1 0 6.0
Dec 6 at Humber L, 3-0 1 3 1 0 3 .333 0 1 0 0 0 1 1 0 0 1 1 3.0
Jan 4 # vs. St. Clair W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 12 at Mohawk W, 3-2 1 5 6 0 16 .375 0 0 3 0 0 1 6 0 0 6 0 12.0
Jan 17 Fanshawe L, 3-0 1 3 3 1 8 .250 0 0 1 1 0 1 4 0 0 4 0 7.0
Jan 20 Humber L, 3-2 1 3 4 2 8 .250 0 2 0 0 0 0 0 0 0 0 0 6.0
Jan 24 at Niagara L, 3-2 1 5 6 0 7 .857 1 0 1 0 0 2 1 0 0 1 1 7.0
Jan 27 at St. Clair W, 3-0 1 2 3 1 6 .333 0 0 1 0 0 0 2 0 0 2 0 5.0
Feb 2 at Boreal W, 3-0 1 3 3 0 3 1.000 1 1 0 0 0 1 0 0 0 0 0 4.0
Feb 3 at Cambrian W, 3-0 - 3 3 1 5 .400 0 1 1 0 0 1 1 0 0 1 0 5.0
Feb 7 Redeemer L, 3-1 1 4 4 4 14 .000 0 0 1 0 0 2 0 0 0 0 0 4.0
Feb 9 Sheridan W, 3-0 1 3 2 2 7 .000 0 1 1 0 0 2 0 0 0 0 0 3.0
Feb 16 # at Algonquin W, 3-0 1 3 3 6 0 - 0 0 0 0 0 0 2 0 0 2 0 5.0
Feb 21 # at Fanshawe L, 3-0 1 3 2 0 9 .222 0 0 2 0 0 0 1 0 0 1 0 3.0
Feb 22 # La Cite W, 3-2 1 5 3 1 9 .222 0 0 1 0 0 1 5 0 0 5 0 8.0
Feb 23 # at Georgian W, 3-2 1 5 9 0 15 .600 0 1 1 0 0 1 2 0 0 2 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 18 63 73 1.16 26 160 .294 2 0.03 13 0.21 2 0 19 0.30 27 3 30 0.48 114.5 1.8
Total 18 63 73 1.16 26 160 .294 2 0.03 13 0.21 2 0 19 0.30 27 3 30 0.48 114.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 63 73 1.16 26 160 .294 2 0.03 13 0.21 2 0 19 0.30 27 3 30 0.48 114.5 1.8
Conference 22 79 90 1.14 33 193 .295 2 0.03 14 0.18 2 0 21 0.27 37 3 40 0.51 142.5 1.8
Exhibition 5 19 22 1.16 8 40 .350 0 0.00 1 0.05 0 0 3 0.16 12 0 12 0.63 35.0 1.8
-
Home 9 32 45 1.41 18 93 .290 0 0.00 9 0.28 2 0 10 0.31 12 0 12 0.38 66.0 2.1
Away 9 31 28 0.90 8 67 .299 2 0.06 4 0.13 0 0 9 0.29 15 3 18 0.58 48.5 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 35 49 1.40 13 93 .387 1 0.03 9 0.26 1 0 10 0.29 17 0 17 0.49 75.0 2.1
Losses 8 28 24 0.86 13 67 .164 1 0.04 4 0.14 1 0 9 0.32 10 3 13 0.46 39.5 1.4
-
October 1 5 7 1.40 2 15 .333 0 0.00 0 0.00 0 0 1 0.20 1 0 1 0.20 8.0 1.6
November 6 21 26 1.24 12 62 .226 0 0.00 7 0.33 1 0 6 0.29 10 3 13 0.62 44.5 2.1
December 2 6 6 1.00 1 9 .556 0 0.00 1 0.17 0 0 2 0.33 2 0 2 0.33 9.0 1.5
January 5 18 22 1.22 4 45 .400 1 0.06 2 0.11 1 0 4 0.22 13 0 13 0.72 37.0 2.1
February 4 13 12 0.92 7 29 .172 1 0.08 3 0.23 0 0 6 0.46 1 0 1 0.08 16.0 1.2