#5 Ladera Obang (G) - Conestoga

gp
18
pts/g
13.0
fg %
43.1
3pt %
11.6
ft %
73.6
reb/g
5.5
a/g
4.4
Player Stats
  Overall Conf
Games 18 18
Games started 15 15
Minutes 528 528
Minutes per game 29.3 29.3
FG 88-204 88-204
FG Pct 43.1 43.1
3PT 5-43 5-43
3PT Pct 11.6 11.6
FT 53-72 53-72
FT Pct 73.6 73.6
Off rebounds 31 31
Def rebounds 68 68
Total rebounds 99 99
Rebounds per game 5.5 5.5
Personal fouls 41 41
Disqualifications - -
Assists 80 80
Turnovers 53 53
Assist to turnover ratio 1.5 1.5
Steals 41 41
Blocks 13 13
Points 234 234
Points per game 13.0 13.0
Points per 40 min 17.7 17.7
Recent Results
Date Opponent/Event Result
Jan 22 at Fanshawe W, 67-62
Jan 28 at Mohawk L, 75-68
Jan 31 at Sheridan W, 74-59
Feb 4 at Lambton L, 75-68
Feb 7 Niagara W, 79-51
Feb 13 St. Clair W, 92-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at Georgian L, 102-69 - - - - - - - - -
Oct 9 # Centennial L, 97-84 1 12 4-6 66.7 0-0 - 1-2 50.0 9
Oct 18 at Niagara L, 84-75 - 24 5-8 62.5 0-2 0.0 1-2 50.0 11
Oct 22 at Humber L, 96-83 - 26 2-7 28.6 0-3 0.0 2-2 100.0 6
Oct 29 Lambton L, 85-81 1 26 3-15 20.0 0-4 0.0 1-3 33.3 7
Nov 4 at Redeemer L, 86-82 1 34 4-14 28.6 0-2 0.0 5-5 100.0 13
Nov 8 Fanshawe W, 93-70 1 18 6-9 66.7 2-4 50.0 0-0 - 14
Nov 9 Canadore W, 94-69 1 25 5-9 55.6 1-3 33.3 1-2 50.0 12
Nov 14 Sheridan L, 86-80 1 33 5-11 45.5 0-3 0.0 6-9 66.7 16
Nov 21 at St. Clair L, 111-85 1 34 3-15 20.0 0-5 0.0 4-4 100.0 10
Nov 27 Mohawk W, 90-67 1 31 7-10 70.0 1-2 50.0 2-2 100.0 17
Nov 30 at Canadore W, 101-61 1 19 3-7 42.9 0-2 0.0 0-0 - 6
Jan 2 # at George Brown W, 75-69 - - - - - - - - -
Jan 3 # Seneca L, 81-75 1 25 3-12 25.0 0-2 0.0 3-4 75.0 9
Jan 14 Redeemer W, 90-78 - 20 6-13 46.2 0-2 0.0 8-9 88.9 20
Jan 17 Humber L, 78-68 1 34 5-13 38.5 1-2 50.0 2-4 50.0 13
Jan 22 at Fanshawe W, 67-62 1 31 6-14 42.9 0-3 0.0 0-0 - 12
Jan 28 at Mohawk L, 75-68 1 35 5-14 35.7 0-0 - 4-7 57.1 14
Jan 31 at Sheridan W, 74-59 1 34 5-6 83.3 0-1 0.0 3-4 75.0 13
Feb 4 at Lambton L, 75-68 1 40 8-17 47.1 0-2 0.0 4-6 66.7 20
Feb 7 Niagara W, 79-51 1 27 3-10 30.0 0-1 0.0 3-3 100.0 9
Feb 13 St. Clair W, 92-83 1 37 7-12 58.3 0-2 0.0 7-10 70.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at Georgian L, 102-69 - - - - - - - - - - - -
Oct 9 # Centennial L, 97-84 1 12 0 4 4 3 1 3.0 0 0 0 -
Oct 18 at Niagara L, 84-75 - 24 1 2 3 1 1 1.0 2 0 4 -
Oct 22 at Humber L, 96-83 - 26 0 1 1 7 4 1.8 2 1 1 -
Oct 29 Lambton L, 85-81 1 26 1 3 4 4 3 1.3 2 0 2 -
Nov 4 at Redeemer L, 86-82 1 34 5 2 7 7 4 1.8 4 0 2 -
Nov 8 Fanshawe W, 93-70 1 18 0 1 1 4 2 2.0 0 0 3 -
Nov 9 Canadore W, 94-69 1 25 0 0 0 3 1 3.0 2 1 1 -
Nov 14 Sheridan L, 86-80 1 33 2 3 5 8 2 4.0 2 1 3 -
Nov 21 at St. Clair L, 111-85 1 34 3 1 4 2 3 0.7 2 0 3 -
Nov 27 Mohawk W, 90-67 1 31 3 4 7 8 4 2.0 2 1 2 -
Nov 30 at Canadore W, 101-61 1 19 1 1 2 1 1 1.0 0 0 2 -
Jan 2 # at George Brown W, 75-69 - - - - - - - - - - - -
Jan 3 # Seneca L, 81-75 1 25 3 3 6 3 2 1.5 1 0 3 -
Jan 14 Redeemer W, 90-78 - 20 1 5 6 5 1 5.0 2 2 0 -
Jan 17 Humber L, 78-68 1 34 3 6 9 8 3 2.7 4 0 2 -
Jan 22 at Fanshawe W, 67-62 1 31 2 7 9 6 7 0.9 3 2 1 -
Jan 28 at Mohawk L, 75-68 1 35 4 5 9 0 6 0.0 1 1 4 -
Jan 31 at Sheridan W, 74-59 1 34 0 5 5 3 3 1.0 3 2 0 -
Feb 4 at Lambton L, 75-68 1 40 3 6 9 2 5 0.4 3 0 4 -
Feb 7 Niagara W, 79-51 1 27 2 7 9 9 0 - 4 1 3 -
Feb 13 St. Clair W, 92-83 1 37 0 9 9 2 3 0.7 3 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 15 29.3 4.9-11.3 43.1 0.3-2.4 11.6 2.9-4.0 73.6 13.0
Total 18 15 29.3 4.9-11.3 43.1 0.3-2.4 11.6 2.9-4.0 73.6 13.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 15 528 88-204 43.1 5-43 11.6 53-72 73.6 234
Total 18 15 528 88-204 43.1 5-43 11.6 53-72 73.6 234
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 15 29.3 0.0-0.0 43.1 0.0-0.0 11.6 0.0-0.0 73.6 0.0
Total 18 15 29.3 0.0-0.0 43.1 0.0-0.0 11.6 0.0-0.0 73.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 15 29.3 1.7 3.8 5.5 2.3 - 4.4 2.9 1.5 2.3 0.7
Total 18 15 29.3 1.7 3.8 5.5 2.3 - 4.4 2.9 1.5 2.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 15 528 31 68 99 41 - 80 53 1.5 41 13
Total 18 15 528 31 68 99 41 - 80 53 1.5 41 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 18 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 15 29.3 4.9-11.3 43.1 0.3-2.4 11.6 2.9-4.0 73.6 13.0
Conference 18 15 29.3 4.9-11.3 43.1 0.3-2.4 11.6 2.9-4.0 73.6 13.0
Exhibition 2 2 18.5 3.5-9.0 38.9 0.0-1.0 0.0 2.0-3.0 66.7 9.0
-
Home 9 8 27.9 5.2-11.3 46.1 0.6-2.6 21.7 3.3-4.7 71.4 14.3
Away 9 7 30.8 4.6-11.3 40.2 0.0-2.2 0.0 2.6-3.3 76.7 11.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 26.9 5.3-10.0 53.3 0.4-2.2 20.0 2.7-3.3 80.0 13.8
Losses 9 7 31.8 4.4-12.7 35.1 0.1-2.6 4.3 3.2-4.7 69.0 12.2
-
October 3 1 25.3 3.3-10.0 33.3 0.0-3.0 0.0 1.3-2.3 57.1 8.0
November 7 7 27.7 4.7-10.7 44.0 0.6-3.0 19.0 2.6-3.1 81.8 12.6
January 5 4 30.8 5.4-12.0 45.0 0.2-1.6 12.5 3.4-4.8 70.8 14.4
February 3 3 34.7 6.0-13.0 46.2 0.0-1.7 0.0 4.7-6.3 73.7 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 18 15 528 88-204 43.1 5-43 11.6 53-72 73.6 234
Conference 18 15 528 88-204 43.1 5-43 11.6 53-72 73.6 234
Exhibition 2 2 37 7-18 38.9 0-2 0.0 4-6 66.7 18
-
Home 9 8 251 47-102 46.1 5-23 21.7 30-42 71.4 129
Away 9 7 277 41-102 40.2 0-20 0.0 23-30 76.7 105
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 8 242 48-90 53.3 4-20 20.0 24-30 80.0 124
Losses 9 7 286 40-114 35.1 1-23 4.3 29-42 69.0 110
-
October 3 1 76 10-30 33.3 0-9 0.0 4-7 57.1 24
November 7 7 194 33-75 44.0 4-21 19.0 18-22 81.8 88
January 5 4 154 27-60 45.0 1-8 12.5 17-24 70.8 72
February 3 3 104 18-39 46.2 0-5 0.0 14-19 73.7 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 15 29.3 0.0-0.0 43.1 0.0-0.0 11.6 0.0-0.0 73.6 0.0
Conference 18 15 29.3 0.0-0.0 43.1 0.0-0.0 11.6 0.0-0.0 73.6 0.0
Exhibition 2 2 18.5 0.0-0.0 38.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Home 9 8 27.9 0.0-0.0 46.1 0.0-0.0 21.7 0.0-0.0 71.4 0.0
Away 9 7 30.8 0.0-0.0 40.2 0.0-0.0 0.0 0.0-0.0 76.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 26.9 0.0-0.0 53.3 0.0-0.0 20.0 0.0-0.0 80.0 0.0
Losses 9 7 31.8 0.0-0.0 35.1 0.0-0.0 4.3 0.0-0.0 69.0 0.0
-
October 3 1 25.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 57.1 0.0
November 7 7 27.7 0.0-0.0 44.0 0.0-0.0 19.0 0.0-0.0 81.8 0.0
January 5 4 30.8 0.0-0.0 45.0 0.0-0.0 12.5 0.0-0.0 70.8 0.0
February 3 3 34.7 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 15 29.3 1.7 3.8 5.5 2.3 - 4.4 2.9 1.5 2.3 0.7
Conference 18 15 29.3 1.7 3.8 5.5 2.3 - 4.4 2.9 1.5 2.3 0.7
Exhibition 2 2 18.5 1.5 3.5 5.0 1.5 - 3.0 1.5 2.0 0.5 0.0
-
Home 9 8 27.9 1.3 4.2 5.6 2.2 - 5.7 2.1 2.7 2.3 0.8
Away 9 7 30.8 2.1 3.3 5.4 2.3 - 3.2 3.8 0.9 2.2 0.7
Neutral - - - - - - - - - - - - -
-
Wins 9 8 26.9 1.0 4.3 5.3 1.8 - 4.6 2.4 1.9 2.1 1.1
Losses 9 7 31.8 2.4 3.2 5.7 2.8 - 4.3 3.4 1.3 2.4 0.3
-
October 3 1 25.3 0.7 2.0 2.7 2.3 - 4.0 2.7 1.5 2.0 0.3
November 7 7 27.7 2.0 1.7 3.7 2.3 - 4.7 2.4 1.9 1.7 0.4
January 5 4 30.8 2.0 5.6 7.6 1.4 - 4.4 4.0 1.1 2.6 1.4
February 3 3 34.7 1.7 7.3 9.0 3.7 - 4.3 2.7 1.6 3.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 15 528 31 68 99 41 - 80 53 1.5 41 13
Conference 18 15 528 31 68 99 41 - 80 53 1.5 41 13
Exhibition 2 2 37 3 7 10 3 - 6 3 2.0 1 0
-
Home 9 8 251 12 38 50 20 - 51 19 2.7 21 7
Away 9 7 277 19 30 49 21 - 29 34 0.9 20 6
Neutral - - - - - - - - - - - - -
-
Wins 9 8 242 9 39 48 16 - 41 22 1.9 19 10
Losses 9 7 286 22 29 51 25 - 39 31 1.3 22 3
-
October 3 1 76 2 6 8 7 - 12 8 1.5 6 1
November 7 7 194 14 12 26 16 - 33 17 1.9 12 3
January 5 4 154 10 28 38 7 - 22 20 1.1 13 7
February 3 3 104 5 22 27 11 - 13 8 1.6 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 9 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 9 7 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 9 7 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 3 1 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 5 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0