Redeemer at Conestoga January 14, 2026

(2-9, 2-9)
78
(5-6, 5-6)
90
Final 1 2 3 4 T
Redeemer 18 27 12 21 78
Conestoga 18 31 22 19 90

Box Score

Redeemer
Conestoga

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Thomaz Barbosa 27 3-11 1-3 4-5 0 9 9 5 0 0 8 1 11
13 - Jeremiah Della Foresta 27 5-11 2-6 0-0 3 0 3 1 2 0 0 1 12
16 - Jackson Thackwray 8 0-1 0-1 0-0 0 1 1 1 1 0 0 2 0
21 - Armeen Fazelipour 30 13-20 3-7 2-4 1 2 3 0 1 0 3 3 31
23 - Ty Storie 28 1-3 1-1 1-2 0 5 5 1 1 0 2 4 4
RESERVES  
03 - Cole Arnold 16 1-5 0-2 3-4 0 3 3 1 1 0 0 0 5
07 - Elijah Onah 14 1-8 0-2 1-1 2 2 4 2 1 0 0 0 3
10 - Jason Usuomon 12 0-1 0-1 1-2 0 0 0 0 0 0 0 3 1
17 - Gabriel Della Foresta 21 3-7 3-5 0-0 0 1 1 0 0 0 0 0 9
22 - Jack Nirula 17 1-4 0-1 0-0 1 1 2 0 1 0 1 5 2
TM - Team 4 2 6 0 0
TOTALS   28-71 10-29 12-18 11 26 37 11 8 0 14 19 78
    39.4% 34.5% 66.7%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 20 3-5 1-1 0-0 0 0 0 3 0 1 0 1 7
11 - Luka Philavong 31 3-7 2-5 1-1 1 7 8 5 0 0 1 2 9
23 - Landon Hart 16 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
24 - Terell Lloyd 27 4-11 0-4 1-2 2 5 7 3 5 3 6 2 9
35 - Emanuel Liyaw 26 7-13 0-0 1-2 4 8 12 1 1 0 5 3 15
RESERVES  
03 - Kevon Nath 12 4-5 1-2 2-4 0 1 1 0 1 1 2 0 11
05 - Ladera Obang 20 6-13 0-2 8-9 1 5 6 5 2 2 1 0 20
12 - Adam Eichholz 9 0-1 0-1 0-0 0 1 1 1 0 0 1 3 0
20 - Joseph Awaraji 16 1-2 1-1 0-0 1 2 3 1 0 0 0 0 3
32 - Chidera Jefuome 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - William Buffong 11 2-3 2-3 0-0 0 0 0 0 0 0 0 2 6
44 - Jaures Brandon Kemayou 10 5-7 0-0 0-1 1 2 3 1 0 0 1 3 10
TM - Team 2 3 5 0 0
TOTALS   35-68 7-20 13-19 12 34 46 21 9 7 18 18 90
    51.5% 35.0% 68.4%  

Game Information

Date/Time: January 14, 2026 - 8:00 PM
Location: Conestoga College
Technical fouls: Redeemer-1 ( Thomaz Barbosa) ; Conestoga-None .
Officials: Rich Stehlik, Melissa Famme, Mike Hardy

Play By Play

Team Stats

Team Statistics

Stat Redeemer Conestoga
Field Goal 28-71 35-68
Field Goal % 39.4% 51.5%
3 Point 10-29 7-20
3 Point % 34.5% 35.0%
Free Throw 12-18 13-19
Free Throw % 66.7% 68.4%
Rebounds 37 46
Assists 11 21
Turnovers 14 18
Points off Turnovers 17 13
2nd Chance Points 13 10
Points in the Paint 34 56
Fastbreak Points 2 14
Bench Points 20 50
Largest Lead 4 15
Time of Largest Lead 1st-03:37 4th-09:42
Trends Ties: 10; Lead Changes: 4
Field Goals %
Redeemer
39.4%
51.5%
Conestoga
3 Point %
Redeemer
34.5%
35.0%
Conestoga
Rebounds
Redeemer
37
46
Conestoga
Turnovers
Redeemer
14
18
Conestoga

Period1 Box Score

Redeemer
Conestoga

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Thomaz Barbosa 9 1-4 1-2 2-2 0 1 1 3 0 0 1 0 5
13 - Jeremiah Della Foresta 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
16 - Jackson Thackwray 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Armeen Fazelipour 7 4-6 1-2 0-0 1 0 1 0 0 0 1 2 9
23 - Ty Storie 7 1-2 1-1 0-0 0 2 2 1 0 0 0 1 3
RESERVES  
03 - Cole Arnold 4 0-2 0-2 1-2 0 2 2 0 1 0 0 0 1
07 - Elijah Onah 3 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
10 - Jason Usuomon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Gabriel Della Foresta 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Nirula 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-19 3-10 3-4 3 6 9 4 3 0 2 4 18
    31.6% 30.0% 75.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Luka Philavong 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
23 - Landon Hart 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Terell Lloyd 6 1-3 0-1 0-0 1 1 2 0 1 0 2 0 2
35 - Emanuel Liyaw 6 1-2 0-0 1-2 2 2 4 1 0 0 2 1 3
RESERVES  
03 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ladera Obang 6 1-3 0-1 0-0 0 3 3 1 0 0 0 0 2
12 - Adam Eichholz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
32 - Chidera Jefuome 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - William Buffong 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 3 2-2 0-0 0-1 0 1 1 1 0 0 1 1 4
TM - Team 1 1 2 0 0
TOTALS   8-16 1-6 1-3 3 8 11 3 1 0 6 4 18
    50.0% 16.7% 33.3%  

Period2 Box Score

Redeemer
Conestoga

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Thomaz Barbosa 1 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
13 - Jeremiah Della Foresta 6 3-3 2-2 0-0 1 0 1 1 0 0 0 0 8
16 - Jackson Thackwray 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
21 - Armeen Fazelipour 6 2-2 1-1 2-2 0 1 1 0 0 0 1 0 7
23 - Ty Storie 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
03 - Cole Arnold 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
07 - Elijah Onah 4 1-3 0-0 1-1 0 0 0 0 0 0 0 0 3
10 - Jason Usuomon 7 0-1 0-1 1-2 0 0 0 0 0 0 0 2 1
17 - Gabriel Della Foresta 8 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
22 - Jack Nirula 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   9-17 5-7 4-5 1 5 6 4 0 0 2 5 27
    52.9% 71.4% 80.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 6 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
11 - Luka Philavong 8 1-2 1-1 0-0 0 3 3 3 0 0 0 0 3
23 - Landon Hart 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 - Terell Lloyd 7 0-1 0-0 0-0 0 1 1 2 1 2 0 0 0
35 - Emanuel Liyaw 4 3-3 0-0 0-0 0 0 0 0 0 0 1 1 6
RESERVES  
03 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ladera Obang 6 2-3 0-0 8-9 1 0 1 0 0 0 0 0 12
12 - Adam Eichholz 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
20 - Joseph Awaraji 6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
32 - Chidera Jefuome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 3 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
44 - Jaures Brandon Kemayou 3 2-4 0-0 0-0 1 1 2 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   10-17 3-3 8-9 3 7 10 10 1 2 1 5 31
    58.8% 100.0% 88.9%  

Period3 Box Score

Redeemer
Conestoga

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Thomaz Barbosa 8 0-2 0-0 0-0 0 4 4 0 0 0 3 0 0
13 - Jeremiah Della Foresta 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
16 - Jackson Thackwray 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Armeen Fazelipour 7 4-7 1-3 0-0 0 1 1 0 1 0 0 1 9
23 - Ty Storie 8 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
RESERVES  
03 - Cole Arnold 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Elijah Onah 4 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0
10 - Jason Usuomon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Gabriel Della Foresta 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Nirula 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   5-16 1-5 1-2 1 6 7 1 2 0 5 4 12
    31.3% 20.0% 50.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 6 2-3 1-1 0-0 0 0 0 0 0 1 0 1 5
11 - Luka Philavong 8 1-2 1-2 0-0 1 3 4 0 0 0 1 0 3
23 - Landon Hart 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Terell Lloyd 6 1-3 0-1 0-0 1 1 2 1 2 0 3 1 2
35 - Emanuel Liyaw 7 0-4 0-0 0-0 2 4 6 0 1 0 2 1 0
RESERVES  
03 - Kevon Nath 4 1-1 1-1 1-2 0 0 0 0 0 0 0 0 4
05 - Ladera Obang 0 3-5 0-1 0-0 0 1 1 1 1 1 0 0 6
12 - Adam Eichholz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Chidera Jefuome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   9-19 3-6 1-2 4 9 13 3 4 2 6 3 22
    47.4% 50.0% 50.0%  

Period4 Box Score

Redeemer
Conestoga

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Thomaz Barbosa 9 2-4 0-1 2-3 0 3 3 0 0 0 3 1 6
13 - Jeremiah Della Foresta 8 2-5 0-2 0-0 2 0 2 0 2 0 0 1 4
16 - Jackson Thackwray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Armeen Fazelipour 10 3-5 0-1 0-2 0 0 0 0 0 0 1 0 6
23 - Ty Storie 7 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
RESERVES  
03 - Cole Arnold 5 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
07 - Elijah Onah 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Jason Usuomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Gabriel Della Foresta 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
22 - Jack Nirula 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
TM - Team 2 2 4 0 0
TOTALS   8-19 1-7 4-7 2 7 9 2 3 0 5 6 21
    42.1% 14.3% 57.1%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 8 0-1 0-1 1-1 0 1 1 2 0 0 0 1 1
23 - Landon Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Terell Lloyd 8 2-4 0-2 1-2 0 2 2 0 1 1 1 1 5
35 - Emanuel Liyaw 9 3-4 0-0 0-0 0 2 2 0 0 0 0 0 6
RESERVES  
03 - Kevon Nath 8 3-4 0-1 1-2 0 1 1 0 1 1 2 0 7
05 - Ladera Obang 8 0-2 0-0 0-0 0 1 1 3 1 1 1 0 0
12 - Adam Eichholz 2 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
44 - Jaures Brandon Kemayou 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-16 0-5 3-5 0 7 7 5 3 3 5 6 19
    50.0% 0% 60.0%