Conestoga at Niagara October 18, 2025

(0-1, 0-1)
75
(1-0, 1-0)
84
Final 1 2 3 4 T
Conestoga 22 22 16 15 75
Niagara 20 17 22 25 84

Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 14 0-5 0-4 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 24 1-2 0-0 2-2 2 2 4 0 0 0 1 2 4
23 - Landon Hart 17 3-8 0-1 2-2 2 4 6 0 0 0 2 0 8
24 - Terell Lloyd 29 2-6 0-2 3-4 2 2 4 2 1 0 6 1 7
35 - Emanuel Liyaw 31 7-11 1-1 6-7 2 12 14 1 2 1 4 0 21
RESERVES  
3 - Kevon Nath 18 2-6 1-3 2-2 0 3 3 0 0 0 1 2 7
5 - Ladera Obang 24 5-8 0-2 1-2 1 2 3 1 2 0 1 4 11
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 12 1-5 0-2 0-0 0 1 1 0 0 0 1 0 2
12 - Adam Eichholz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Joseph Awaraji 9 1-3 1-3 0-0 1 2 3 0 0 0 0 3 3
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 12 0-2 0-2 2-2 0 1 1 0 0 0 0 1 2
44 - Jaures Brandon Kemayou 13 4-7 0-0 2-4 2 5 7 2 1 1 3 4 10
TM - Team 0 0 0 0 0
TOTALS   26-63 3-20 20-25 12 34 46 6 6 2 20 17 75
    41.3% 15.0% 80.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 32 7-16 4-10 1-2 2 6 8 3 1 0 3 1 19
2 - Kadin Moore 32 6-14 2-4 3-3 2 4 6 1 1 0 1 4 17
4 - Joseph Buckley 31 8-20 4-9 5-5 2 0 2 2 1 0 2 3 25
10 - Difference Igbinehi 33 4-10 0-2 2-4 6 5 11 0 3 1 4 2 10
18 - Eric Tesar 18 1-5 0-3 0-0 0 4 4 1 2 0 0 4 2
RESERVES  
3 - Chris Spann 16 1-4 1-3 2-3 0 1 1 1 1 2 0 1 5
7 - Noah Li 12 1-4 0-1 0-0 1 2 3 1 0 0 0 2 2
8 - Tuna Olmez 6 1-2 0-0 0-1 1 0 1 0 2 0 2 0 2
20 - Carter Bown 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 16 1-5 0-3 0-1 2 2 4 0 0 0 1 2 2
24 - Josh Ntumba 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fisher Jackson 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-81 11-35 13-19 16 25 41 9 11 4 13 19 84
    37.0% 31.4% 68.4%  

Game Information

Date/Time: October 18, 2025 - 2:00 PM
Location: Simplii Financial Athletic Centre
Technical fouls: Conestoga-1 ( Ladera Obang) ; Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Conestoga Niagara
Field Goal 26-63 30-81
Field Goal % 41.3% 37.0%
3 Point 3-20 11-35
3 Point % 15.0% 31.4%
Free Throw 20-25 13-19
Free Throw % 80.0% 68.4%
Rebounds 46 41
Assists 6 9
Turnovers 20 13
Points off Turnovers 13 15
2nd Chance Points 10 20
Points in the Paint 36 30
Fastbreak Points 0 0
Bench Points 35 11
Largest Lead 10 11
Time of Largest Lead 2nd-03:11 4th-01:23
Trends Ties: 1; Lead Changes: 3
Field Goals %
Conestoga
41.3%
37.0%
Niagara
3 Point %
Conestoga
15.0%
31.4%
Niagara
Rebounds
Conestoga
46
41
Niagara
Turnovers
Conestoga
20
13
Niagara

Period1 Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Landon Hart 4 2-4 0-1 2-2 1 1 2 0 0 0 0 0 6
24 - Terell Lloyd 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
35 - Emanuel Liyaw 6 2-4 0-0 3-3 1 2 3 0 2 0 0 0 7
RESERVES  
3 - Kevon Nath 5 1-3 0-1 0-0 0 1 1 0 0 0 0 2 2
5 - Ladera Obang 6 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Adam Eichholz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 5 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
44 - Jaures Brandon Kemayou 4 2-3 0-0 1-2 1 2 3 0 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   7-19 0-5 8-9 4 12 16 0 2 0 3 5 22
    36.8% 0% 88.9%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 7 2-3 1-1 1-2 0 1 1 0 0 0 0 0 6
2 - Kadin Moore 10 2-6 0-1 3-3 0 2 2 0 0 0 0 1 7
4 - Joseph Buckley 4 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
10 - Difference Igbinehi 9 1-2 0-1 0-0 0 2 2 0 1 1 2 0 2
18 - Eric Tesar 7 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
RESERVES  
3 - Chris Spann 4 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
7 - Noah Li 5 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0
8 - Tuna Olmez 1 1-1 0-0 0-1 1 0 1 0 1 0 0 0 2
20 - Carter Bown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Ntumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fisher Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 2-8 4-6 2 8 10 2 2 2 2 6 20
    35.0% 25.0% 66.7%  

Period2 Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 8 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
23 - Landon Hart 5 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
24 - Terell Lloyd 8 1-4 0-1 1-2 1 0 1 1 1 0 2 0 3
35 - Emanuel Liyaw 8 2-3 1-1 2-2 0 8 8 1 0 0 2 0 7
RESERVES  
3 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ladera Obang 4 2-2 0-0 1-2 0 0 0 0 0 0 0 1 5
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Adam Eichholz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 3 1-3 0-0 1-2 1 2 3 0 1 1 1 1 3
TM - Team 0 0 0 0 0
TOTALS   8-17 1-4 5-8 5 13 18 2 2 1 7 5 22
    47.1% 25.0% 62.5%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 6 1-5 1-3 0-0 0 0 0 0 0 0 1 0 3
2 - Kadin Moore 8 1-4 1-1 0-0 1 2 3 1 0 0 1 0 3
4 - Joseph Buckley 10 1-5 1-3 4-4 0 0 0 1 0 0 1 1 7
10 - Difference Igbinehi 5 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
18 - Eric Tesar 0 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
3 - Chris Spann 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
7 - Noah Li 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
8 - Tuna Olmez 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Carter Bown 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 6 1-3 0-2 0-1 2 2 4 0 0 0 0 1 2
24 - Josh Ntumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fisher Jackson 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-22 3-10 4-5 3 5 8 2 4 1 4 7 17
    22.7% 30.0% 80.0%  

Period3 Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 7 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Landon Hart 8 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Terell Lloyd 7 1-1 0-0 2-2 0 0 0 0 0 0 2 0 4
35 - Emanuel Liyaw 9 2-2 0-0 1-2 1 1 2 0 0 0 1 0 5
RESERVES  
3 - Kevon Nath 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Ladera Obang 4 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Adam Eichholz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 2 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 1 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-13 1-4 5-6 1 4 5 1 1 0 5 2 16
    38.5% 25.0% 83.3%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 9 3-5 1-3 0-0 1 3 4 0 0 0 1 1 7
2 - Kadin Moore 8 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
4 - Joseph Buckley 10 4-7 1-2 1-1 0 0 0 0 1 0 1 0 10
10 - Difference Igbinehi 9 1-3 0-0 1-2 3 3 6 0 0 0 1 0 3
18 - Eric Tesar 7 1-4 0-2 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
3 - Chris Spann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Noah Li 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - Tuna Olmez 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Carter Bown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Josh Ntumba 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fisher Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 2-8 2-3 5 7 12 0 2 0 5 4 22
    45.0% 25.0% 66.7%  

Period4 Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Landon Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Terell Lloyd 9 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
35 - Emanuel Liyaw 8 1-2 0-0 0-0 0 1 1 0 0 1 1 0 2
RESERVES  
3 - Kevon Nath 10 1-3 1-2 2-2 0 1 1 0 0 0 1 0 5
5 - Ladera Obang 10 3-5 0-2 0-0 1 0 1 1 1 0 0 0 6
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 5 0-0 0-0 0-0 0 1 1 1 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-7 2-2 2 5 7 3 1 1 5 5 15
    42.9% 14.3% 100.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 10 1-3 1-3 0-0 1 2 3 3 1 0 1 0 3
2 - Kadin Moore 6 3-4 1-2 0-0 0 0 0 0 1 0 0 1 7
4 - Joseph Buckley 7 2-6 1-2 0-0 2 0 2 1 0 0 0 0 5
10 - Difference Igbinehi 10 2-4 0-1 1-2 3 0 3 0 1 0 1 0 5
18 - Eric Tesar 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
3 - Chris Spann 8 1-2 1-1 2-3 0 1 1 1 0 1 0 0 5
7 - Noah Li 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tuna Olmez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carter Bown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Josh Ntumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fisher Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 4-9 3-5 6 5 11 5 3 1 2 2 25
    47.4% 44.4% 60.0%