#3 Kevon Nath (G) - Conestoga

gp
17
pts/g
4.5
fg %
40.4
3pt %
30.3
ft %
61.8
reb/g
1.2
a/g
0.8
Player Stats
  Overall Conf
Games 17 17
Games started 1 1
Minutes 241 241
Minutes per game 14.2 14.2
FG 23-57 23-57
FG Pct 40.4 40.4
3PT 10-33 10-33
3PT Pct 30.3 30.3
FT 21-34 21-34
FT Pct 61.8 61.8
Off rebounds 5 5
Def rebounds 16 16
Total rebounds 21 21
Rebounds per game 1.2 1.2
Personal fouls 21 21
Disqualifications - -
Assists 13 13
Turnovers 24 24
Assist to turnover ratio 0.5 0.5
Steals 8 8
Blocks 7 7
Points 77 77
Points per game 4.5 4.5
Points per 40 min 12.8 12.8
Recent Results
Date Opponent/Event Result
Jan 22 at Fanshawe W, 67-62
Jan 28 at Mohawk L, 75-68
Jan 31 at Sheridan W, 74-59
Feb 4 at Lambton L, 75-68
Feb 7 Niagara W, 79-51
Feb 13 St. Clair W, 92-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at Georgian L, 102-69 - - - - - - - - -
Oct 9 # Centennial L, 97-84 - 20 4-10 40.0 1-2 50.0 5-5 100.0 14
Oct 18 at Niagara L, 84-75 - 18 2-6 33.3 1-3 33.3 2-2 100.0 7
Oct 22 at Humber L, 96-83 - 7 1-5 20.0 1-2 50.0 1-2 50.0 4
Oct 29 Lambton L, 85-81 - 23 0-3 0.0 0-3 0.0 6-8 75.0 6
Nov 4 at Redeemer L, 86-82 - 6 0-0 - 0-0 - 0-0 - 0
Nov 8 Fanshawe W, 93-70 - 15 0-2 0.0 0-2 0.0 0-0 - 0
Nov 9 Canadore W, 94-69 1 25 4-6 66.7 3-5 60.0 3-4 75.0 14
Nov 14 Sheridan L, 86-80 - 15 0-1 0.0 0-0 - 0-0 - 0
Nov 21 at St. Clair L, 111-85 - 12 1-2 50.0 1-2 50.0 2-3 66.7 5
Nov 27 Mohawk W, 90-67 - - - - - - - - -
Nov 30 at Canadore W, 101-61 - 18 2-4 50.0 1-2 50.0 1-1 100.0 6
Jan 2 # at George Brown W, 75-69 - - - - - - - - -
Jan 3 # Seneca L, 81-75 - 12 0-4 0.0 0-4 0.0 0-0 - 0
Jan 14 Redeemer W, 90-78 - 12 4-5 80.0 1-2 50.0 2-4 50.0 11
Jan 17 Humber L, 78-68 - 16 1-4 25.0 0-2 0.0 0-0 - 2
Jan 22 at Fanshawe W, 67-62 - 13 1-1 100.0 0-0 - 2-4 50.0 4
Jan 28 at Mohawk L, 75-68 - 10 1-4 25.0 0-2 0.0 0-0 - 2
Jan 31 at Sheridan W, 74-59 - 11 1-2 50.0 0-1 0.0 0-0 - 2
Feb 4 at Lambton L, 75-68 - 8 1-3 33.3 0-2 0.0 0-2 0.0 2
Feb 7 Niagara W, 79-51 - 18 1-5 20.0 0-2 0.0 2-4 50.0 4
Feb 13 St. Clair W, 92-83 - 14 3-4 75.0 2-3 66.7 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at Georgian L, 102-69 - - - - - - - - - - - -
Oct 9 # Centennial L, 97-84 - 20 1 1 2 0 2 0.0 1 0 2 -
Oct 18 at Niagara L, 84-75 - 18 0 3 3 0 1 0.0 0 0 2 -
Oct 22 at Humber L, 96-83 - 7 0 0 0 0 1 0.0 0 0 1 -
Oct 29 Lambton L, 85-81 - 23 0 2 2 1 1 1.0 1 2 3 -
Nov 4 at Redeemer L, 86-82 - 6 0 1 1 0 0 - 0 0 1 -
Nov 8 Fanshawe W, 93-70 - 15 0 1 1 1 1 1.0 0 1 0 -
Nov 9 Canadore W, 94-69 1 25 1 2 3 0 1 0.0 2 0 1 -
Nov 14 Sheridan L, 86-80 - 15 2 1 3 2 0 - 0 0 0 -
Nov 21 at St. Clair L, 111-85 - 12 0 1 1 1 1 1.0 0 0 4 -
Nov 27 Mohawk W, 90-67 - - - - - - - - - - - -
Nov 30 at Canadore W, 101-61 - 18 2 2 4 5 3 1.7 1 0 0 -
Jan 2 # at George Brown W, 75-69 - - - - - - - - - - - -
Jan 3 # Seneca L, 81-75 - 12 0 1 1 0 2 0.0 0 0 3 -
Jan 14 Redeemer W, 90-78 - 12 0 1 1 0 2 0.0 1 1 0 -
Jan 17 Humber L, 78-68 - 16 0 0 0 0 1 0.0 0 0 1 -
Jan 22 at Fanshawe W, 67-62 - 13 0 0 0 0 2 0.0 0 1 2 -
Jan 28 at Mohawk L, 75-68 - 10 0 0 0 1 3 0.3 0 1 2 -
Jan 31 at Sheridan W, 74-59 - 11 0 0 0 1 2 0.5 1 1 0 -
Feb 4 at Lambton L, 75-68 - 8 0 0 0 0 0 - 0 0 1 -
Feb 7 Niagara W, 79-51 - 18 0 1 1 0 3 0.0 0 0 3 -
Feb 13 St. Clair W, 92-83 - 14 0 1 1 1 2 0.5 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 17 1 14.2 1.4-3.4 40.4 0.6-1.9 30.3 1.2-2.0 61.8 4.5
Total 17 1 14.2 1.4-3.4 40.4 0.6-1.9 30.3 1.2-2.0 61.8 4.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 17 1 241 23-57 40.4 10-33 30.3 21-34 61.8 77
Total 17 1 241 23-57 40.4 10-33 30.3 21-34 61.8 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 17 1 14.2 0.0-0.0 40.4 0.0-0.0 30.3 0.0-0.0 61.8 0.0
Total 17 1 14.2 0.0-0.0 40.4 0.0-0.0 30.3 0.0-0.0 61.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 17 1 14.2 0.3 0.9 1.2 1.2 - 0.8 1.4 0.5 0.5 0.4
Total 17 1 14.2 0.3 0.9 1.2 1.2 - 0.8 1.4 0.5 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 17 1 241 5 16 21 21 - 13 24 0.5 8 7
Total 17 1 241 5 16 21 21 - 13 24 0.5 8 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 17 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 17 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 1 14.2 1.4-3.4 40.4 0.6-1.9 30.3 1.2-2.0 61.8 4.5
Conference 17 1 14.2 1.4-3.4 40.4 0.6-1.9 30.3 1.2-2.0 61.8 4.5
Exhibition 2 - 16.0 2.0-7.0 28.6 0.5-3.0 16.7 2.5-2.5 100.0 7.0
-
Home 8 1 17.3 1.6-3.8 43.3 0.8-2.4 31.6 1.6-2.5 65.0 5.6
Away 9 - 11.4 1.1-3.0 37.0 0.4-1.6 28.6 0.9-1.6 57.1 3.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 1 15.8 2.0-3.6 55.2 0.9-2.1 41.2 1.2-2.1 58.8 6.1
Losses 9 - 12.8 0.8-3.1 25.0 0.3-1.8 18.8 1.2-1.9 64.7 3.1
-
October 3 - 16.0 1.0-4.7 21.4 0.7-2.7 25.0 3.0-4.0 75.0 5.7
November 6 1 15.2 1.2-2.5 46.7 0.8-1.8 45.5 1.0-1.3 75.0 4.2
January 5 - 12.4 1.6-3.2 50.0 0.2-1.4 14.3 0.8-1.6 50.0 4.2
February 3 - 13.3 1.7-4.0 41.7 0.7-2.3 28.6 0.7-2.0 33.3 4.7
  gp gs min fg pct 3pt pct ft pct pts
Total 17 1 241 23-57 40.4 10-33 30.3 21-34 61.8 77
Conference 17 1 241 23-57 40.4 10-33 30.3 21-34 61.8 77
Exhibition 2 - 32 4-14 28.6 1-6 16.7 5-5 100.0 14
-
Home 8 1 138 13-30 43.3 6-19 31.6 13-20 65.0 45
Away 9 - 103 10-27 37.0 4-14 28.6 8-14 57.1 32
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 1 126 16-29 55.2 7-17 41.2 10-17 58.8 49
Losses 9 - 115 7-28 25.0 3-16 18.8 11-17 64.7 28
-
October 3 - 48 3-14 21.4 2-8 25.0 9-12 75.0 17
November 6 1 91 7-15 46.7 5-11 45.5 6-8 75.0 25
January 5 - 62 8-16 50.0 1-7 14.3 4-8 50.0 21
February 3 - 40 5-12 41.7 2-7 28.6 2-6 33.3 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 1 14.2 0.0-0.0 40.4 0.0-0.0 30.3 0.0-0.0 61.8 0.0
Conference 17 1 14.2 0.0-0.0 40.4 0.0-0.0 30.3 0.0-0.0 61.8 0.0
Exhibition 2 - 16.0 0.0-0.0 28.6 0.0-0.0 16.7 0.0-0.0 100.0 0.0
-
Home 8 1 17.3 0.0-0.0 43.3 0.0-0.0 31.6 0.0-0.0 65.0 0.0
Away 9 - 11.4 0.0-0.0 37.0 0.0-0.0 28.6 0.0-0.0 57.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 1 15.8 0.0-0.0 55.2 0.0-0.0 41.2 0.0-0.0 58.8 0.0
Losses 9 - 12.8 0.0-0.0 25.0 0.0-0.0 18.8 0.0-0.0 64.7 0.0
-
October 3 - 16.0 0.0-0.0 21.4 0.0-0.0 25.0 0.0-0.0 75.0 0.0
November 6 1 15.2 0.0-0.0 46.7 0.0-0.0 45.5 0.0-0.0 75.0 0.0
January 5 - 12.4 0.0-0.0 50.0 0.0-0.0 14.3 0.0-0.0 50.0 0.0
February 3 - 13.3 0.0-0.0 41.7 0.0-0.0 28.6 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 1 14.2 0.3 0.9 1.2 1.2 - 0.8 1.4 0.5 0.5 0.4
Conference 17 1 14.2 0.3 0.9 1.2 1.2 - 0.8 1.4 0.5 0.5 0.4
Exhibition 2 - 16.0 0.5 1.0 1.5 2.5 - 0.0 2.0 0.0 0.5 0.0
-
Home 8 1 17.3 0.4 1.1 1.5 1.0 - 0.6 1.4 0.5 0.8 0.5
Away 9 - 11.4 0.2 0.8 1.0 1.4 - 0.9 1.4 0.6 0.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 1 15.8 0.4 1.0 1.4 0.8 - 1.0 2.0 0.5 0.9 0.5
Losses 9 - 12.8 0.2 0.9 1.1 1.7 - 0.6 0.9 0.6 0.1 0.3
-
October 3 - 16.0 0.0 1.7 1.7 2.0 - 0.3 1.0 0.3 0.3 0.7
November 6 1 15.2 0.8 1.3 2.2 1.0 - 1.5 1.0 1.5 0.5 0.2
January 5 - 12.4 0.0 0.2 0.2 1.0 - 0.4 2.0 0.2 0.4 0.8
February 3 - 13.3 0.0 0.7 0.7 1.3 - 0.3 1.7 0.2 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 1 241 5 16 21 21 - 13 24 0.5 8 7
Conference 17 1 241 5 16 21 21 - 13 24 0.5 8 7
Exhibition 2 - 32 1 2 3 5 - 0 4 0.0 1 0
-
Home 8 1 138 3 9 12 8 - 5 11 0.5 6 4
Away 9 - 103 2 7 9 13 - 8 13 0.6 2 3
Neutral - - - - - - - - - - - - -
-
Wins 8 1 126 3 8 11 6 - 8 16 0.5 7 4
Losses 9 - 115 2 8 10 15 - 5 8 0.6 1 3
-
October 3 - 48 0 5 5 6 - 1 3 0.3 1 2
November 6 1 91 5 8 13 6 - 9 6 1.5 3 1
January 5 - 62 0 1 1 5 - 2 10 0.2 2 4
February 3 - 40 0 2 2 4 - 1 5 0.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 17 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 8 1 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 1 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 5 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 3 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0