Conestoga at George Brown January 2, 2026

75
69
4th Quarter - 00:03 1 2 3 4 T
Conestoga 16 20 17 22 75
George Brown 21 20 12 16 69

Box Score

Conestoga
George Brown

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 31 6-12 0-2 0-1 1 4 5 2 1 1 6 3 12
6 - Ozay Davis 17 2-7 2-5 0-0 0 0 0 1 1 0 0 0 6
11 - Luka Philavong 25 1-5 1-4 2-2 2 0 2 2 1 0 3 3 5
24 - Terell Lloyd 27 7-9 2-4 0-0 0 8 8 2 2 0 3 3 16
35 - Emanuel Liyaw 25 2-6 0-0 7-10 4 4 8 4 2 0 6 0 11
RESERVES  
3 - Kevon Nath 14 1-7 0-4 1-2 0 1 1 0 1 0 1 1 3
8 - Tristan Braham 7 0-1 0-1 0-0 2 0 2 1 0 0 0 4 0
12 - Adam Eichholz 14 0-1 0-0 0-0 0 3 3 1 0 0 1 2 0
15 - Jordan Walsh 8 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
20 - Joseph Awaraji 4 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
23 - Landon Hart 16 4-9 0-0 2-2 3 5 8 2 1 0 1 2 10
25 - Daniel Ofwonya 2 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
34 - William Buffong 11 2-6 1-5 0-0 0 0 0 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   28-70 7-29 12-17 12 27 39 15 9 1 21 23 75
    40.0% 24.1% 70.6%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamarr James 22 4-9 0-0 2-3 0 3 3 1 2 0 0 3 10
7 - Katrel Johnson 28 4-11 1-2 2-5 3 1 4 3 0 0 4 1 11
9 - Iffy Chiekwe 31 5-12 4-9 1-2 0 3 3 3 1 0 8 0 15
20 - Francis Osaghae 18 2-3 0-0 2-4 0 3 3 0 1 0 2 4 6
21 - Seth Bentolila 18 0-1 0-0 0-0 0 5 5 0 0 1 1 4 0
RESERVES  
5 - Devonte Campbell 33 4-7 0-2 2-5 0 3 3 1 0 0 2 1 10
6 - Simon Kayembe 18 4-7 0-2 4-5 0 3 3 1 0 0 0 3 12
8 - Quentin Ollivierre 20 1-6 0-1 1-1 2 1 3 1 2 0 1 0 3
14 - Danny Lazic 11 1-4 0-0 0-0 0 3 3 0 0 1 0 3 2
TM - Team 0 0 0 2 0
TOTALS   25-60 5-16 14-25 5 25 30 10 6 2 20 19 69
    41.7% 31.3% 56.0%  

Game Information

Date/Time: January 2, 2026 - 7:00 PM
Location: St James Gym
Technical fouls: Conestoga-None ; George Brown-1 ( Jamarr James) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Conestoga George Brown
Field Goal 28-70 25-60
Field Goal % 40.0% 41.7%
3 Point 7-29 5-16
3 Point % 24.1% 31.3%
Free Throw 12-17 14-25
Free Throw % 70.6% 56.0%
Rebounds 39 30
Assists 15 10
Turnovers 21 20
Points off Turnovers 28 12
2nd Chance Points 15 3
Points in the Paint 34 40
Fastbreak Points 0 0
Bench Points 25 27
Largest Lead 9 9
Time of Largest Lead 4th-00:35 2nd-06:39
Trends Ties: 6; Lead Changes: 3
Field Goals %
Conestoga
40.0%
41.7%
George Brown
3 Point %
Conestoga
24.1%
31.3%
George Brown
Rebounds
Conestoga
39
30
George Brown
Turnovers
Conestoga
21
20
George Brown

Period1 Box Score

Conestoga
George Brown

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 7 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
6 - Ozay Davis 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Luka Philavong 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Terell Lloyd 9 2-3 1-2 0-0 0 3 3 0 2 0 1 0 5
35 - Emanuel Liyaw 8 2-4 0-0 3-4 3 2 5 1 1 0 4 0 7
RESERVES  
3 - Kevon Nath 5 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
8 - Tristan Braham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Adam Eichholz 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Landon Hart 2 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-5 3-4 3 9 12 4 3 0 8 6 16
    37.5% 20.0% 75.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamarr James 7 1-2 0-0 1-1 0 3 3 1 1 0 0 0 3
7 - Katrel Johnson 6 1-3 0-1 0-2 0 0 0 1 0 0 2 0 2
9 - Iffy Chiekwe 9 2-4 2-3 0-0 0 0 0 0 1 0 2 0 6
20 - Francis Osaghae 5 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
21 - Seth Bentolila 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
5 - Devonte Campbell 5 1-1 0-0 2-2 0 0 0 1 0 0 0 0 4
6 - Simon Kayembe 4 1-2 0-0 0-1 0 2 2 1 0 0 0 0 2
8 - Quentin Ollivierre 7 0-2 0-1 0-0 0 0 0 1 2 0 0 0 0
14 - Danny Lazic 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-17 2-5 3-6 0 6 6 5 4 0 5 5 21
    47.1% 40.0% 50.0%  

Period2 Box Score

Conestoga
George Brown

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 10 2-4 0-1 0-1 1 2 3 0 1 1 2 1 4
6 - Ozay Davis 7 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Luka Philavong 8 0-2 0-2 2-2 2 0 2 1 0 0 1 0 2
24 - Terell Lloyd 5 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
35 - Emanuel Liyaw 6 0-1 0-0 2-2 0 2 2 1 0 0 0 0 2
RESERVES  
3 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Jordan Walsh 4 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
20 - Joseph Awaraji 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Landon Hart 3 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-22 2-10 4-5 4 8 12 3 1 1 3 4 20
    31.8% 20.0% 80.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamarr James 7 3-5 0-0 0-0 0 0 0 0 0 0 0 1 6
7 - Katrel Johnson 8 1-1 0-0 1-1 0 1 1 1 0 0 0 0 3
9 - Iffy Chiekwe 3 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Francis Osaghae 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Seth Bentolila 7 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
RESERVES  
5 - Devonte Campbell 9 1-1 0-0 0-1 0 2 2 0 0 0 0 1 2
6 - Simon Kayembe 5 1-3 0-2 0-0 0 1 1 0 0 0 0 2 2
8 - Quentin Ollivierre 7 1-3 0-0 1-1 2 0 2 0 0 0 1 0 3
14 - Danny Lazic 3 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 0 0 0 1 0
TOTALS   8-18 1-4 3-5 2 8 10 1 0 1 1 5 20
    44.4% 25.0% 60.0%  

Period3 Box Score

Conestoga
George Brown

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 7 1-4 0-1 0-0 0 1 1 1 0 0 1 0 2
6 - Ozay Davis 5 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
11 - Luka Philavong 7 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
24 - Terell Lloyd 7 3-3 1-1 0-0 0 2 2 1 0 0 0 2 7
35 - Emanuel Liyaw 5 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
RESERVES  
3 - Kevon Nath 5 0-3 0-2 1-2 0 1 1 0 0 0 0 0 1
8 - Tristan Braham 3 0-1 0-1 0-0 2 0 2 0 0 0 0 1 0
12 - Adam Eichholz 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Jordan Walsh 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-17 3-10 2-4 2 5 7 3 2 0 1 5 17
    35.3% 30.0% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamarr James 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Katrel Johnson 7 1-5 0-0 0-0 3 0 3 0 0 0 0 0 2
9 - Iffy Chiekwe 10 1-3 0-2 0-0 0 2 2 1 0 0 3 0 2
20 - Francis Osaghae 8 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
21 - Seth Bentolila 6 0-0 0-0 0-0 0 1 1 0 0 1 1 2 0
RESERVES  
5 - Devonte Campbell 9 2-5 0-2 0-0 0 0 0 0 0 0 1 0 4
6 - Simon Kayembe 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
8 - Quentin Ollivierre 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Danny Lazic 3 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-16 0-4 2-2 3 8 11 1 0 1 5 5 12
    31.3% 0% 100.0%  

Period4 Box Score

Conestoga
George Brown

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 7 2-3 0-0 0-0 0 0 0 0 0 0 2 2 4
6 - Ozay Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 5 1-1 1-1 0-0 0 0 0 1 0 0 2 1 3
24 - Terell Lloyd 6 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
35 - Emanuel Liyaw 6 0-1 0-0 1-2 1 0 1 1 1 0 2 0 1
RESERVES  
3 - Kevon Nath 4 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
8 - Tristan Braham 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Adam Eichholz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 10 4-4 0-0 2-2 2 2 4 1 1 0 1 2 10
25 - Daniel Ofwonya 2 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
34 - William Buffong 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-15 1-4 3-4 3 5 8 5 3 0 9 8 22
    60.0% 25.0% 75.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamarr James 7 0-1 0-0 1-2 0 0 0 0 1 0 0 1 1
7 - Katrel Johnson 7 1-2 1-1 1-2 0 0 0 1 0 0 2 1 4
9 - Iffy Chiekwe 9 1-2 1-2 1-2 0 1 1 2 0 0 3 0 4
20 - Francis Osaghae 4 0-1 0-0 1-2 0 0 0 0 1 0 1 1 1
21 - Seth Bentolila 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 - Devonte Campbell 10 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0
6 - Simon Kayembe 6 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
8 - Quentin Ollivierre 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Danny Lazic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-9 2-3 6-12 0 3 3 3 2 0 7 4 16
    44.4% 66.7% 50.0%