Official Basketball Box Score
Conestoga at. George Brown
1/2/2026 at 7:00 PM @ St James Gym

VISITORS: Conestoga
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ladera Obang........ *   6-12   0-2   0-1 1 4 3 12 2 6 1 31
6 Ozay Davis.......... *   2-7   2-5   0-0 0 0 0 6 1 0 1 17
11 Luka Philavong...... *   1-5   1-4   2-2 2 0 3 5 2 3 1 25
24 Terell Lloyd........ *   7-9   2-4   0-0 0 8 3 16 2 3 2 27
35 Emanuel Liyaw....... *   2-6   0-0   7-10 4 4 0 11 4 6 2 25
3 Kevon Nath..........   1-7   0-4   1-2 0 1 1 3 0 1 1 14
8 Tristan Braham......   0-1   0-1   0-0 2 0 4 0 1 0 0 7
12 Adam Eichholz.......   0-1   0-0   0-0 0 3 2 0 1 1 0 14
15 Jordan Walsh........   1-2   0-0   0-0 0 1 2 2 0 0 0 8
20 Joseph Awaraji......   2-3   1-2   0-0 0 0 0 5 0 0 0 4
23 Landon Hart.........   4-9   0-0   2-2 3 5 2 10 2 1 1 16
25 Daniel Ofwonya......   0-2   0-2   0-0 0 1 1 0 0 0 0 2
34 William Buffong.....   2-6   1-5   0-0 0 0 2 5 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 28-70 7-29 12-17 12 27 39  23 75 15 21 9 201
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 31.8% 3rd Qtr : 35.3% 4th Qtr : 60.0% Game: 40.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 30.0% 4th Qtr : 25.0% Game: 24.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 80.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 70.6%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jamarr James........ *   4-9   0-0   2-3 0 3 3 10 1 0 2 22
7 Katrel Johnson...... *   4-11   1-2   2-5 3 1 1 11 3 4 0 28
9 Iffy Chiekwe........ *   5-12   4-9   1-2 0 3 0 15 3 8 1 31
20 Francis Osaghae..... *   2-3   0-0   2-4 0 3 4 6 0 2 1 18
21 Seth Bentolila...... *   0-1   0-0   0-0 0 5 4 0 0 1 0 18
5 Devonte Campbell....   4-7   0-2   2-5 0 3 1 10 1 2 0 33
6 Simon Kayembe.......   4-7   0-2   4-5 0 3 3 12 1 0 0 18
8 Quentin Ollivierre..   1-6   0-1   1-1 2 1 0 3 1 1 2 20
14 Danny Lazic.........   1-4   0-0   0-0 0 3 3 2 0 0 0 11
TM Team................       0 0 0 2  
Totals.............. 25-60 5-16 14-25 5 25 30  19 69 10 20 6 199
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 44.4% 3rd Qtr : 31.3% 4th Qtr : 44.4% Game: 41.7%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 31.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 56.0%

Score by Periods 1 2 3 4 Total
 
Conestoga........... 16 20 17 22 - 75
George Brown........ 21 20 12 16 - 69
Officials: ,,
Attendance: 0
Technical fouls: CONESTOG-None. GEORGE B-1.
Points in the paint: CONESTOG-34, GEORGE B-40. Points off turnovers: CONESTOG-28, GEORGE B-12.
2nd chance points: CONESTOG-15, GEORGE B-3. Fast break points: CONESTOG-0, GEORGE B-0.
Bench Points: CONESTOG-25, GEORGE B-27.