#23 Landon Hart (F) - Conestoga

gp
18
pts/g
8.4
fg %
38.4
3pt %
38.6
ft %
59.4
reb/g
4.8
a/g
0.8
Player Stats
  Overall Conf
Games 18 18
Games started 3 3
Minutes 326 326
Minutes per game 18.1 18.1
FG 58-151 58-151
FG Pct 38.4 38.4
3PT 17-44 17-44
3PT Pct 38.6 38.6
FT 19-32 19-32
FT Pct 59.4 59.4
Off rebounds 25 25
Def rebounds 62 62
Total rebounds 87 87
Rebounds per game 4.8 4.8
Personal fouls 15 15
Disqualifications - -
Assists 15 15
Turnovers 29 29
Assist to turnover ratio 0.5 0.5
Steals 15 15
Blocks 5 5
Points 152 152
Points per game 8.4 8.4
Points per 40 min 18.7 18.7
Recent Results
Date Opponent/Event Result
Jan 22 at Fanshawe W, 67-62
Jan 28 at Mohawk L, 75-68
Jan 31 at Sheridan W, 74-59
Feb 4 at Lambton L, 75-68
Feb 7 Niagara W, 79-51
Feb 13 St. Clair W, 92-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at Georgian L, 102-69 - - - - - - - - -
Oct 9 # Centennial L, 97-84 - 9 3-6 50.0 2-4 50.0 3-4 75.0 11
Oct 18 at Niagara L, 84-75 1 17 3-8 37.5 0-1 0.0 2-2 100.0 8
Oct 22 at Humber L, 96-83 1 23 5-10 50.0 2-3 66.7 3-4 75.0 15
Oct 29 Lambton L, 85-81 - 15 4-8 50.0 1-2 50.0 0-1 0.0 9
Nov 4 at Redeemer L, 86-82 - 19 6-14 42.9 3-3 100.0 0-0 - 15
Nov 8 Fanshawe W, 93-70 - 23 4-8 50.0 1-4 25.0 0-0 - 9
Nov 9 Canadore W, 94-69 - 23 1-11 9.1 1-6 16.7 0-2 0.0 3
Nov 14 Sheridan L, 86-80 - 14 3-9 33.3 1-1 100.0 1-2 50.0 8
Nov 21 at St. Clair L, 111-85 - 15 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 27 Mohawk W, 90-67 - 20 2-9 22.2 1-3 33.3 0-0 - 5
Nov 30 at Canadore W, 101-61 - 15 6-9 66.7 1-1 100.0 0-0 - 13
Jan 2 # at George Brown W, 75-69 - - - - - - - - -
Jan 3 # Seneca L, 81-75 - 14 4-5 80.0 1-1 100.0 1-1 100.0 10
Jan 14 Redeemer W, 90-78 1 16 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 Humber L, 78-68 - 24 6-12 50.0 0-3 0.0 3-4 75.0 15
Jan 22 at Fanshawe W, 67-62 - 13 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 28 at Mohawk L, 75-68 - 12 2-6 33.3 1-1 100.0 0-0 - 5
Jan 31 at Sheridan W, 74-59 - 20 3-7 42.9 2-2 100.0 3-4 75.0 11
Feb 4 at Lambton L, 75-68 - 30 5-14 35.7 2-7 28.6 0-2 0.0 12
Feb 7 Niagara W, 79-51 - 13 1-5 20.0 0-2 0.0 3-5 60.0 5
Feb 13 St. Clair W, 92-83 - 14 4-9 44.4 0-0 - 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at Georgian L, 102-69 - - - - - - - - - - - -
Oct 9 # Centennial L, 97-84 - 9 1 2 3 0 2 0.0 1 0 0 -
Oct 18 at Niagara L, 84-75 1 17 2 4 6 0 2 0.0 0 0 0 -
Oct 22 at Humber L, 96-83 1 23 2 3 5 0 1 0.0 0 0 4 -
Oct 29 Lambton L, 85-81 - 15 0 4 4 0 1 0.0 1 1 1 -
Nov 4 at Redeemer L, 86-82 - 19 3 3 6 1 1 1.0 0 0 0 -
Nov 8 Fanshawe W, 93-70 - 23 1 9 10 0 4 0.0 0 0 0 -
Nov 9 Canadore W, 94-69 - 23 1 3 4 3 1 3.0 2 1 0 -
Nov 14 Sheridan L, 86-80 - 14 1 3 4 1 0 - 0 0 0 -
Nov 21 at St. Clair L, 111-85 - 15 2 2 4 1 0 - 0 0 0 -
Nov 27 Mohawk W, 90-67 - 20 2 4 6 0 2 0.0 2 1 1 -
Nov 30 at Canadore W, 101-61 - 15 1 2 3 3 1 3.0 0 0 1 -
Jan 2 # at George Brown W, 75-69 - - - - - - - - - - - -
Jan 3 # Seneca L, 81-75 - 14 1 4 5 1 3 0.3 0 0 1 -
Jan 14 Redeemer W, 90-78 1 16 0 0 0 1 0 - 0 0 2 -
Jan 17 Humber L, 78-68 - 24 0 4 4 1 1 1.0 0 2 1 -
Jan 22 at Fanshawe W, 67-62 - 13 0 0 0 1 2 0.5 2 0 0 -
Jan 28 at Mohawk L, 75-68 - 12 3 7 10 1 1 1.0 2 0 2 -
Jan 31 at Sheridan W, 74-59 - 20 1 2 3 1 3 0.3 1 0 1 -
Feb 4 at Lambton L, 75-68 - 30 2 5 7 1 3 0.3 3 0 0 -
Feb 7 Niagara W, 79-51 - 13 2 5 7 0 4 0.0 1 0 1 -
Feb 13 St. Clair W, 92-83 - 14 2 2 4 0 2 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 3 18.1 3.2-8.4 38.4 0.9-2.4 38.6 1.1-1.8 59.4 8.4
Total 18 3 18.1 3.2-8.4 38.4 0.9-2.4 38.6 1.1-1.8 59.4 8.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 3 326 58-151 38.4 17-44 38.6 19-32 59.4 152
Total 18 3 326 58-151 38.4 17-44 38.6 19-32 59.4 152
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 3 18.1 0.0-0.0 38.4 0.0-0.0 38.6 0.0-0.0 59.4 0.0
Total 18 3 18.1 0.0-0.0 38.4 0.0-0.0 38.6 0.0-0.0 59.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 3 18.1 1.4 3.4 4.8 0.8 - 0.8 1.6 0.5 0.8 0.3
Total 18 3 18.1 1.4 3.4 4.8 0.8 - 0.8 1.6 0.5 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 3 326 25 62 87 15 - 15 29 0.5 15 5
Total 18 3 326 25 62 87 15 - 15 29 0.5 15 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 3 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 18 3 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 3 18.1 3.2-8.4 38.4 0.9-2.4 38.6 1.1-1.8 59.4 8.4
Conference 18 3 18.1 3.2-8.4 38.4 0.9-2.4 38.6 1.1-1.8 59.4 8.4
Exhibition 2 - 11.5 3.5-5.5 63.6 1.5-2.5 60.0 2.0-2.5 80.0 10.5
-
Home 9 1 18.0 2.8-8.0 34.7 0.6-2.4 22.7 1.0-1.8 56.3 7.1
Away 9 2 18.2 3.7-8.8 41.8 1.3-2.4 54.5 1.1-1.8 62.5 9.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 1 17.4 2.4-7.1 34.4 0.7-2.2 30.0 1.0-1.7 60.0 6.6
Losses 9 2 18.8 4.0-9.7 41.4 1.2-2.7 45.8 1.1-1.9 58.8 10.3
-
October 3 2 18.3 4.0-8.7 46.2 1.0-2.0 50.0 1.7-2.3 71.4 10.7
November 7 - 18.4 3.4-9.4 36.4 1.3-3.0 42.9 0.3-0.9 33.3 8.4
January 5 1 17.0 2.4-6.2 38.7 0.6-1.6 37.5 1.4-2.0 70.0 6.8
February 3 - 19.0 3.3-9.3 35.7 0.7-3.0 22.2 1.7-3.0 55.6 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 3 326 58-151 38.4 17-44 38.6 19-32 59.4 152
Conference 18 3 326 58-151 38.4 17-44 38.6 19-32 59.4 152
Exhibition 2 - 23 7-11 63.6 3-5 60.0 4-5 80.0 21
-
Home 9 1 162 25-72 34.7 5-22 22.7 9-16 56.3 64
Away 9 2 164 33-79 41.8 12-22 54.5 10-16 62.5 88
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 1 157 22-64 34.4 6-20 30.0 9-15 60.0 59
Losses 9 2 169 36-87 41.4 11-24 45.8 10-17 58.8 93
-
October 3 2 55 12-26 46.2 3-6 50.0 5-7 71.4 32
November 7 - 129 24-66 36.4 9-21 42.9 2-6 33.3 59
January 5 1 85 12-31 38.7 3-8 37.5 7-10 70.0 34
February 3 - 57 10-28 35.7 2-9 22.2 5-9 55.6 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 3 18.1 0.0-0.0 38.4 0.0-0.0 38.6 0.0-0.0 59.4 0.0
Conference 18 3 18.1 0.0-0.0 38.4 0.0-0.0 38.6 0.0-0.0 59.4 0.0
Exhibition 2 - 11.5 0.0-0.0 63.6 0.0-0.0 60.0 0.0-0.0 80.0 0.0
-
Home 9 1 18.0 0.0-0.0 34.7 0.0-0.0 22.7 0.0-0.0 56.3 0.0
Away 9 2 18.2 0.0-0.0 41.8 0.0-0.0 54.5 0.0-0.0 62.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 1 17.4 0.0-0.0 34.4 0.0-0.0 30.0 0.0-0.0 60.0 0.0
Losses 9 2 18.8 0.0-0.0 41.4 0.0-0.0 45.8 0.0-0.0 58.8 0.0
-
October 3 2 18.3 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 71.4 0.0
November 7 - 18.4 0.0-0.0 36.4 0.0-0.0 42.9 0.0-0.0 33.3 0.0
January 5 1 17.0 0.0-0.0 38.7 0.0-0.0 37.5 0.0-0.0 70.0 0.0
February 3 - 19.0 0.0-0.0 35.7 0.0-0.0 22.2 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 3 18.1 1.4 3.4 4.8 0.8 - 0.8 1.6 0.5 0.8 0.3
Conference 18 3 18.1 1.4 3.4 4.8 0.8 - 0.8 1.6 0.5 0.8 0.3
Exhibition 2 - 11.5 1.0 3.0 4.0 0.5 - 0.5 2.5 0.2 0.5 0.0
-
Home 9 1 18.0 1.0 3.8 4.8 0.8 - 0.7 1.7 0.4 0.8 0.6
Away 9 2 18.2 1.8 3.1 4.9 0.9 - 1.0 1.6 0.6 0.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 1 17.4 1.1 3.0 4.1 0.8 - 1.0 2.1 0.5 1.0 0.2
Losses 9 2 18.8 1.7 3.9 5.6 0.9 - 0.7 1.1 0.6 0.7 0.3
-
October 3 2 18.3 1.3 3.7 5.0 1.7 - 0.0 1.3 0.0 0.3 0.3
November 7 - 18.4 1.6 3.7 5.3 0.3 - 1.3 1.3 1.0 0.6 0.3
January 5 1 17.0 0.8 2.6 3.4 1.2 - 1.0 1.4 0.7 1.0 0.4
February 3 - 19.0 2.0 4.0 6.0 0.7 - 0.3 3.0 0.1 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 3 326 25 62 87 15 - 15 29 0.5 15 5
Conference 18 3 326 25 62 87 15 - 15 29 0.5 15 5
Exhibition 2 - 23 2 6 8 1 - 1 5 0.2 1 0
-
Home 9 1 162 9 34 43 7 - 6 15 0.4 7 5
Away 9 2 164 16 28 44 8 - 9 14 0.6 8 0
Neutral - - - - - - - - - - - - -
-
Wins 9 1 157 10 27 37 7 - 9 19 0.5 9 2
Losses 9 2 169 15 35 50 8 - 6 10 0.6 6 3
-
October 3 2 55 4 11 15 5 - 0 4 0.0 1 1
November 7 - 129 11 26 37 2 - 9 9 1.0 4 2
January 5 1 85 4 13 17 6 - 5 7 0.7 5 2
February 3 - 57 6 12 18 2 - 1 9 0.1 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 3 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 3 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 9 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 2 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 1 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 2 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 - 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 3 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0