34 William Buffong
William Buffong
  • Position:
    Forward
  • Year:
    4
  • gp
    15
  • pts/g
    3.3
  • fg %
    35.6
  • 3pt %
    34.9
  • ft %
    100.0
  • reb/g
    0.5
  • a/g
    0.4

Player Profile

Recent Games
Jan 22 at Fanshawe W, 67-62
Jan 28 at Mohawk L, 75-68
Jan 31 at Sheridan W, 74-59
Feb 4 at Lambton L, 75-68
Feb 7 Niagara W, 79-51
Feb 13 St. Clair W, 92-83
  Overall Conf
Games 15 15
Games started - -
Minutes 134 134
Minutes per game 8.9 8.9
FG 16-45 16-45
FG Pct 35.6 35.6
3PT 15-43 15-43
3PT Pct 34.9 34.9
FT 2-2 2-2
FT Pct 100.0 100.0
Off rebounds 0 0
Def rebounds 7 7
Total rebounds 7 7
Rebounds per game 0.5 0.5
Personal fouls 11 11
Disqualifications - -
Assists 6 6
Turnovers 5 5
Assist to turnover ratio 1.2 1.2
Steals 2 2
Blocks 1 1
Points 49 49
Points per game 3.3 3.3
Points per 40 min 14.6 14.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Georgian L, 102-69 - - - - - - - - -
Oct 9 Centennial L, 97-84 - 7 0-4 0.0 0-3 0.0 0-0 - 0
Oct 18 at Niagara L, 84-75 - 12 0-2 0.0 0-2 0.0 2-2 100.0 2
Oct 22 at Humber L, 96-83 - 4 0-0 - 0-0 - 0-0 - 0
Oct 29 Lambton L, 85-81 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Nov 4 at Redeemer L, 86-82 - - - - - - - - -
Nov 8 Fanshawe W, 93-70 - 6 1-3 33.3 1-3 33.3 0-0 - 3
Nov 9 Canadore W, 94-69 - - - - - - - - -
Nov 14 Sheridan L, 86-80 - 1 0-0 - 0-0 - 0-0 - 0
Nov 21 at St. Clair L, 111-85 - 16 2-6 33.3 2-5 40.0 0-0 - 6
Nov 27 Mohawk W, 90-67 - 14 1-6 16.7 0-5 0.0 0-0 - 2
Nov 30 at Canadore W, 101-61 - 14 4-8 50.0 4-8 50.0 0-0 - 12
Jan 2 at George Brown W, 75-69 - - - - - - - - -
Jan 3 Seneca L, 81-75 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Jan 14 Redeemer W, 90-78 - 11 2-3 66.7 2-3 66.7 0-0 - 6
Jan 17 Humber L, 78-68 - - - - - - - - -
Jan 22 at Fanshawe W, 67-62 - 7 1-1 100.0 1-1 100.0 0-0 - 3
Jan 28 at Mohawk L, 75-68 - 11 1-4 25.0 1-4 25.0 0-0 - 3
Jan 31 at Sheridan W, 74-59 - 10 2-4 50.0 2-4 50.0 0-0 - 6
Feb 4 at Lambton L, 75-68 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Feb 7 Niagara W, 79-51 - 12 1-4 25.0 1-4 25.0 0-0 - 3
Feb 13 St. Clair W, 92-83 - 3 1-1 100.0 1-1 100.0 0-0 - 3

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 at Georgian L, 102-69 - - - - - - - - - - - -
Oct 9 Centennial L, 97-84 - 7 0 0 0 0 0 - 0 1 2 -
Oct 18 at Niagara L, 84-75 - 12 0 1 1 0 0 - 0 0 1 -
Oct 22 at Humber L, 96-83 - 4 0 2 2 0 1 0.0 0 0 0 -
Oct 29 Lambton L, 85-81 - 9 0 0 0 1 0 - 0 0 1 -
Nov 4 at Redeemer L, 86-82 - - - - - - - - - - - -
Nov 8 Fanshawe W, 93-70 - 6 0 0 0 0 1 0.0 0 0 0 -
Nov 9 Canadore W, 94-69 - - - - - - - - - - - -
Nov 14 Sheridan L, 86-80 - 1 0 0 0 0 0 - 0 0 0 -
Nov 21 at St. Clair L, 111-85 - 16 0 0 0 1 1 1.0 2 0 2 -
Nov 27 Mohawk W, 90-67 - 14 0 0 0 2 1 2.0 0 0 0 -
Nov 30 at Canadore W, 101-61 - 14 0 2 2 0 0 - 0 1 1 -
Jan 2 at George Brown W, 75-69 - - - - - - - - - - - -
Jan 3 Seneca L, 81-75 - 10 0 0 0 0 0 - 0 0 0 -
Jan 14 Redeemer W, 90-78 - 11 0 0 0 0 0 - 0 0 2 -
Jan 17 Humber L, 78-68 - - - - - - - - - - - -
Jan 22 at Fanshawe W, 67-62 - 7 0 1 1 0 0 - 0 0 1 -
Jan 28 at Mohawk L, 75-68 - 11 0 1 1 1 1 1.0 0 0 0 -
Jan 31 at Sheridan W, 74-59 - 10 0 0 0 0 0 - 0 0 1 -
Feb 4 at Lambton L, 75-68 - 4 0 0 0 0 0 - 0 0 1 -
Feb 7 Niagara W, 79-51 - 12 0 0 0 0 0 - 0 0 1 -
Feb 13 St. Clair W, 92-83 - 3 0 0 0 1 0 - 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 15 - 8.9 1.1-3.0 35.6 1.0-2.9 34.9 0.1-0.1 100.0 3.3
Total 15 - 8.9 1.1-3.0 35.6 1.0-2.9 34.9 0.1-0.1 100.0 3.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 15 - 134 16-45 35.6 15-43 34.9 2-2 100.0 49
Total 15 - 134 16-45 35.6 15-43 34.9 2-2 100.0 49

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 15 - 8.9 0.0-0.0 35.6 0.0-0.0 34.9 0.0-0.0 100.0 0.0
Total 15 - 8.9 0.0-0.0 35.6 0.0-0.0 34.9 0.0-0.0 100.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 15 - 8.9 0.0 0.5 0.5 0.7 - 0.4 0.3 1.2 0.1 0.1
Total 15 - 8.9 0.0 0.5 0.5 0.7 - 0.4 0.3 1.2 0.1 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 15 - 134 0 7 7 11 - 6 5 1.2 2 1
Total 15 - 134 0 7 7 11 - 6 5 1.2 2 1

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 15 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 15 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 15 - 8.9 1.1-3.0 35.6 1.0-2.9 34.9 0.1-0.1 100.0 3.3
Conference 15 - 8.9 1.1-3.0 35.6 1.0-2.9 34.9 0.1-0.1 100.0 3.3
Exhibition 2 - 8.5 0.5-3.5 14.3 0.5-3.0 16.7 0.0-0.0 - 1.5
Location Home 7 - 8.0 0.9-2.6 33.3 0.7-2.4 29.4 0.0-0.0 - 2.4
Away 8 - 9.8 1.2-3.4 37.0 1.2-3.2 38.5 0.2-0.2 100.0 4.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 8 - 9.6 1.6-3.8 43.3 1.5-3.6 41.4 0.0-0.0 - 4.8
Losses 7 - 8.1 0.4-2.1 20.0 0.4-2.0 21.4 0.3-0.3 100.0 1.6
Month October 3 - 8.3 0.0-1.0 0.0 0.0-1.0 0.0 0.7-0.7 100.0 0.7
November 5 - 10.2 1.6-4.6 34.8 1.4-4.2 33.3 0.0-0.0 - 4.6
January 4 - 9.8 1.5-3.0 50.0 1.5-3.0 50.0 0.0-0.0 - 4.5
February 3 - 6.3 0.7-2.3 28.6 0.7-2.3 28.6 0.0-0.0 - 2.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 15 - 134 16-45 35.6 15-43 34.9 2-2 100.0 49
Conference 15 - 134 16-45 35.6 15-43 34.9 2-2 100.0 49
Exhibition 2 - 17 1-7 14.3 1-6 16.7 0-0 - 3
Location Home 7 - 56 6-18 33.3 5-17 29.4 0-0 - 17
Away 8 - 78 10-27 37.0 10-26 38.5 2-2 100.0 32
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 8 - 77 13-30 43.3 12-29 41.4 0-0 - 38
Losses 7 - 57 3-15 20.0 3-14 21.4 2-2 100.0 11
Month October 3 - 25 0-3 0.0 0-3 0.0 2-2 100.0 2
November 5 - 51 8-23 34.8 7-21 33.3 0-0 - 23
January 4 - 39 6-12 50.0 6-12 50.0 0-0 - 18
February 3 - 19 2-7 28.6 2-7 28.6 0-0 - 6

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 15 - 8.9 0.0-0.0 35.6 0.0-0.0 34.9 0.0-0.0 100.0 0.0
Conference 15 - 8.9 0.0-0.0 35.6 0.0-0.0 34.9 0.0-0.0 100.0 0.0
Exhibition 2 - 8.5 0.0-0.0 14.3 0.0-0.0 16.7 0.0-0.0 - 0.0
Location Home 7 - 8.0 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 - 0.0
Away 8 - 9.8 0.0-0.0 37.0 0.0-0.0 38.5 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 8 - 9.6 0.0-0.0 43.3 0.0-0.0 41.4 0.0-0.0 - 0.0
Losses 7 - 8.1 0.0-0.0 20.0 0.0-0.0 21.4 0.0-0.0 100.0 0.0
Month October 3 - 8.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 5 - 10.2 0.0-0.0 34.8 0.0-0.0 33.3 0.0-0.0 - 0.0
January 4 - 9.8 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
February 3 - 6.3 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 15 - 8.9 0.0 0.5 0.5 0.7 - 0.4 0.3 1.2 0.1 0.1
Conference 15 - 8.9 0.0 0.5 0.5 0.7 - 0.4 0.3 1.2 0.1 0.1
Exhibition 2 - 8.5 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.5
Location Home 7 - 8.0 0.0 0.0 0.0 0.6 - 0.6 0.3 2.0 0.0 0.0
Away 8 - 9.8 0.0 0.9 0.9 0.9 - 0.3 0.4 0.7 0.3 0.1
Neutral - - - - - - - - - - - - -
Result Wins 8 - 9.6 0.0 0.4 0.4 0.8 - 0.4 0.3 1.5 0.0 0.1
Losses 7 - 8.1 0.0 0.6 0.6 0.7 - 0.4 0.4 1.0 0.3 0.0
Month October 3 - 8.3 0.0 1.0 1.0 0.7 - 0.3 0.3 1.0 0.0 0.0
November 5 - 10.2 0.0 0.4 0.4 0.6 - 0.6 0.6 1.0 0.4 0.2
January 4 - 9.8 0.0 0.5 0.5 1.0 - 0.3 0.3 1.0 0.0 0.0
February 3 - 6.3 0.0 0.0 0.0 0.7 - 0.3 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 15 - 134 0 7 7 11 - 6 5 1.2 2 1
Conference 15 - 134 0 7 7 11 - 6 5 1.2 2 1
Exhibition 2 - 17 0 0 0 2 - 0 0 - 0 1
Location Home 7 - 56 0 0 0 4 - 4 2 2.0 0 0
Away 8 - 78 0 7 7 7 - 2 3 0.7 2 1
Neutral - - - - - - - - - - - - -
Result Wins 8 - 77 0 3 3 6 - 3 2 1.5 0 1
Losses 7 - 57 0 4 4 5 - 3 3 1.0 2 0
Month October 3 - 25 0 3 3 2 - 1 1 1.0 0 0
November 5 - 51 0 2 2 3 - 3 3 1.0 2 1
January 4 - 39 0 2 2 4 - 1 1 1.0 0 0
February 3 - 19 0 0 0 2 - 1 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 15 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 15 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 2 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 7 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 8 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 8 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month October 3 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 5 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0