Conestoga at Niagara January 24, 2025

(6-10, 6-10)
77
(7-7, 7-7)
74
Final 1 2 3 4 T
Conestoga 16 16 21 24 77
Niagara 27 15 14 18 74

Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kevon Nath 28 2-3 1-1 0-0 1 3 4 3 1 0 3 0 5
12 - Adam Eichholz 20 2-5 0-0 0-0 0 3 3 2 1 0 2 1 4
20 - Joseph Awaraji 25 2-6 2-6 1-2 0 3 3 1 1 0 2 5 7
23 - Landon Hart 32 8-16 3-5 4-6 3 11 14 3 0 0 3 4 23
35 - Emanuel Liyaw 30 1-6 0-0 2-4 3 3 6 4 0 1 5 2 4
RESERVES  
8 - Tristan Braham 20 1-3 1-2 3-6 0 4 4 3 0 0 5 1 6
25 - Daniel Ofwonya 13 2-5 2-2 0-0 0 3 3 0 1 0 1 0 6
34 - William Buffong 23 3-8 3-5 2-2 0 2 2 1 1 1 2 0 11
44 - Jaures Brandon Kemayou 11 4-5 0-0 3-4 2 1 3 0 0 3 0 4 11
TM - Team 0 0 0 0 0
TOTALS   25-57 12-21 15-24 9 33 42 17 5 5 23 17 77
    43.9% 57.1% 62.5%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 24 4-13 0-2 6-8 5 4 9 1 0 1 1 3 14
2 - Kadin Moore 22 3-11 0-2 0-0 2 1 3 1 4 1 0 3 6
4 - Khayden Stewart 32 9-12 2-4 2-2 0 5 5 2 3 0 2 2 22
8 - Adrian Pajor 18 0-5 0-3 0-0 3 0 3 2 1 0 0 3 0
34 - Riley Bleich 21 3-7 3-7 0-0 1 1 2 0 2 2 2 2 9
RESERVES  
0 - Raheem Dennis 22 2-8 1-4 0-0 0 1 1 2 2 0 1 3 5
10 - Ryan Darkwah 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Reggie Williams 18 1-4 0-1 2-5 1 2 3 2 1 0 0 1 4
23 - Coltin Elwell 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 11 1-5 0-2 0-0 0 0 0 0 1 0 0 2 2
33 - Isiah Panom 21 3-10 1-3 5-6 0 3 3 0 2 2 1 0 12
TM - Team 0 0 0 0 0
TOTALS   26-78 7-29 15-21 12 17 29 10 17 6 7 19 74
    33.3% 24.1% 71.4%  

Game Information

Date/Time: January 24, 2025 - 8:00 PM
Location: Welland
Technical fouls: Conestoga-None ; Niagara-1 ( Riley Bleich) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Conestoga Niagara
Field Goal 25-57 26-78
Field Goal % 43.9% 33.3%
3 Point 12-21 7-29
3 Point % 57.1% 24.1%
Free Throw 15-24 15-21
Free Throw % 62.5% 71.4%
Rebounds 42 29
Assists 17 10
Turnovers 23 7
Points off Turnovers 12 18
2nd Chance Points 8 10
Points in the Paint 24 32
Fastbreak Points 0 2
Bench Points 34 23
Largest Lead 4 16
Time of Largest Lead 4th-02:32 3rd-08:20
Trends Ties: 4; Lead Changes: 5
Field Goals %
Conestoga
43.9%
33.3%
Niagara
3 Point %
Conestoga
57.1%
24.1%
Niagara
Rebounds
Conestoga
42
29
Niagara
Turnovers
Conestoga
23
7
Niagara

Period1 Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kevon Nath 9 1-2 1-1 0-0 1 1 2 1 1 0 2 0 3
12 - Adam Eichholz 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Joseph Awaraji 7 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
23 - Landon Hart 9 1-4 1-2 1-2 0 3 3 1 0 0 2 0 4
35 - Emanuel Liyaw 9 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
8 - Tristan Braham 4 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
25 - Daniel Ofwonya 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 4 1-3 1-3 0-0 0 0 0 0 0 1 0 0 3
44 - Jaures Brandon Kemayou 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-17 3-8 1-2 1 9 10 4 1 1 7 1 16
    35.3% 37.5% 50.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
2 - Kadin Moore 9 2-7 0-0 0-0 1 1 2 1 2 1 0 1 4
4 - Khayden Stewart 9 3-3 2-2 2-2 0 3 3 2 1 0 1 0 10
8 - Adrian Pajor 5 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
34 - Riley Bleich 5 1-2 1-2 0-0 0 0 0 0 1 1 0 1 3
RESERVES  
0 - Raheem Dennis 5 1-2 1-1 0-0 0 0 0 1 1 0 0 0 3
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Reggie Williams 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Coltin Elwell 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Isiah Panom 5 1-2 1-1 0-0 0 1 1 0 1 1 0 0 3
TM - Team 0 0 0 0 0
TOTALS   10-21 5-6 2-2 2 6 8 5 6 3 1 4 27
    47.6% 83.3% 100.0%  

Period2 Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kevon Nath 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Adam Eichholz 7 0-1 0-0 0-0 0 2 2 2 1 0 2 1 0
20 - Joseph Awaraji 4 1-3 1-3 1-1 0 0 0 0 0 0 0 1 4
23 - Landon Hart 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Emanuel Liyaw 4 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
8 - Tristan Braham 3 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
25 - Daniel Ofwonya 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
34 - William Buffong 9 0-2 0-0 2-2 0 0 0 0 1 0 1 0 2
44 - Jaures Brandon Kemayou 6 2-3 0-0 2-2 2 1 3 0 0 2 0 2 6
TM - Team 0 0 0 0 0
TOTALS   4-15 2-4 6-7 3 6 9 3 2 2 4 5 16
    26.7% 50.0% 85.7%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 4 0-2 0-0 2-2 0 2 2 0 0 0 0 1 2
2 - Kadin Moore 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
4 - Khayden Stewart 7 3-5 0-1 0-0 0 0 0 0 0 0 1 1 6
8 - Adrian Pajor 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Riley Bleich 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
0 - Raheem Dennis 6 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Reggie Williams 6 1-2 0-0 0-0 0 1 1 1 1 0 0 1 2
23 - Coltin Elwell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
33 - Isiah Panom 7 1-4 0-1 1-1 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-18 0-4 3-3 1 6 7 1 3 0 2 6 15
    33.3% 0% 100.0%  

Period3 Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kevon Nath 5 1-1 0-0 0-0 0 0 0 2 0 0 1 0 2
12 - Adam Eichholz 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Landon Hart 7 4-5 2-2 0-0 1 3 4 0 0 0 1 2 10
35 - Emanuel Liyaw 8 0-0 0-0 0-2 1 1 2 1 0 0 2 0 0
RESERVES  
8 - Tristan Braham 6 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0
25 - Daniel Ofwonya 5 1-3 1-1 0-0 0 3 3 0 0 0 1 0 3
34 - William Buffong 8 2-3 2-2 0-0 0 2 2 1 0 0 1 0 6
44 - Jaures Brandon Kemayou 2 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-14 5-5 0-2 2 12 14 5 0 1 8 3 21
    57.1% 100.0% 0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 7 2-4 0-1 1-2 1 1 2 0 0 0 0 0 5
2 - Kadin Moore 6 1-2 0-1 0-0 0 0 0 0 2 0 0 1 2
4 - Khayden Stewart 8 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
8 - Adrian Pajor 4 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0
34 - Riley Bleich 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
0 - Raheem Dennis 6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
10 - Ryan Darkwah 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Reggie Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Isiah Panom 6 1-4 0-1 1-1 0 0 0 0 1 1 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-20 0-8 2-3 2 2 4 2 5 2 1 2 14
    30.0% 0% 66.7%  

Period4 Box Score

Conestoga
Niagara

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kevon Nath 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Joseph Awaraji 8 1-2 1-2 0-1 0 1 1 0 1 0 1 3 3
23 - Landon Hart 10 3-6 0-1 3-4 2 5 7 2 0 0 0 1 9
35 - Emanuel Liyaw 9 0-0 0-0 2-2 1 0 1 3 0 1 1 2 2
RESERVES  
8 - Tristan Braham 7 1-1 1-1 2-4 0 0 0 0 0 0 2 1 5
25 - Daniel Ofwonya 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - William Buffong 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 2 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   7-11 2-4 8-13 3 6 9 5 2 1 4 8 24
    63.6% 50.0% 61.5%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 8 0-4 0-1 3-4 3 1 4 1 0 1 1 2 3
2 - Kadin Moore 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Khayden Stewart 8 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
8 - Adrian Pajor 6 0-0 0-0 0-0 2 0 2 0 1 0 0 1 0
34 - Riley Bleich 8 2-5 2-5 0-0 1 0 1 0 0 0 1 1 6
RESERVES  
0 - Raheem Dennis 5 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Reggie Williams 5 0-2 0-1 2-5 1 0 1 1 0 0 0 0 2
23 - Coltin Elwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 5 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
33 - Isiah Panom 3 0-0 0-0 3-4 0 1 1 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   4-19 2-11 8-13 7 3 10 2 3 1 3 7 18
    21.1% 18.2% 61.5%