Official Basketball Box Score
Conestoga at. Niagara
1/24/2025 at 8:00 PM @ Welland

VISITORS: Conestoga (6-10, 6-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kevon Nath.......... *   2-3   1-1   0-0 1 3 0 5 3 3 1 28
12 Adam Eichholz....... *   2-5   0-0   0-0 0 3 1 4 2 2 1 20
20 Joseph Awaraji...... *   2-6   2-6   1-2 0 3 5 7 1 2 1 25
23 Landon Hart......... *   8-16   3-5   4-6 3 11 14  4 23 3 3 0 32
35 Emanuel Liyaw....... *   1-6   0-0   2-4 3 3 2 4 4 5 0 30
8 Tristan Braham......   1-3   1-2   3-6 0 4 1 6 3 5 0 20
25 Daniel Ofwonya......   2-5   2-2   0-0 0 3 0 6 0 1 1 13
34 William Buffong.....   3-8   3-5   2-2 0 2 0 11 1 2 1 23
44 Jaures Brandon Kemayou   4-5   0-0   3-4 2 1 4 11 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 25-57 12-21 15-24 9 33 42  17 77 17 23 5 202
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 26.7% 3rd Qtr : 57.1% 4th Qtr : 63.6% Game: 43.9%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 57.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 85.7% 3rd Qtr : 0% 4th Qtr : 61.5% Game: 62.5%

HOME TEAM: Niagara (7-7, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Skylar Samuel....... *   4-13   0-2   6-8 5 4 3 14 1 1 0 24
2 Kadin Moore......... *   3-11   0-2   0-0 2 1 3 6 1 0 4 22
4 Khayden Stewart..... *   9-12   2-4   2-2 0 5 2 22 2 2 3 32
8 Adrian Pajor........ *   0-5   0-3   0-0 3 0 3 0 2 0 1 18
34 Riley Bleich........ *   3-7   3-7   0-0 1 1 2 9 0 2 2 21
0 Raheem Dennis.......   2-8   1-4   0-0 0 1 3 5 2 1 2 22
10 Ryan Darkwah........   0-1   0-0   0-0 0 0 0 0 0 0 1 3
20 Reggie Williams.....   1-4   0-1   2-5 1 2 1 4 2 0 1 18
23 Coltin Elwell.......   0-2   0-1   0-0 0 0 0 0 0 0 0 9
24 Mark Taylor.........   1-5   0-2   0-0 0 0 2 2 0 0 1 11
33 Isiah Panom.........   3-10   1-3   5-6 0 3 0 12 0 1 2 21
TM Team................       0 0 0 0  
Totals.............. 26-78 7-29 15-21 12 17 29  19 74 10 7 17 201
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 33.3% 3rd Qtr : 30.0% 4th Qtr : 21.1% Game: 33.3%
3-Pt. FG% 1st Qtr : 83.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 18.2% Game: 24.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 61.5% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Conestoga........... 16 16 21 24 - 77
Niagara............. 27 15 14 18 - 74
Officials: ,,
Attendance: 0
Technical fouls: CONESTOG-None. NIAGARA-1.
Points in the paint: CONESTOG-24, NIAGARA-32. Points off turnovers: CONESTOG-12, NIAGARA-18.
2nd chance points: CONESTOG-8, NIAGARA-10. Fast break points: CONESTOG-0, NIAGARA-2.
Bench Points: CONESTOG-34, NIAGARA-23.