#35 Emanuel Liyaw (F) - Conestoga

gp
16
pts/g
12.8
fg %
44.6
3pt %
50.0
ft %
69.6
reb/g
10.7
a/g
3.3
Player Stats
  Overall Conf
Games 16 16
Games started 16 16
Minutes 453 453
Minutes per game 28.3 28.3
FG 74-166 74-166
FG Pct 44.6 44.6
3PT 1-2 1-2
3PT Pct 50.0 50.0
FT 55-79 55-79
FT Pct 69.6 69.6
Off rebounds 71 71
Def rebounds 100 100
Total rebounds 171 171
Rebounds per game 10.7 10.7
Personal fouls 33 33
Disqualifications - -
Assists 52 52
Turnovers 67 67
Assist to turnover ratio 0.8 0.8
Steals 5 5
Blocks 5 5
Points 204 204
Points per game 12.8 12.8
Points per 40 min 18.0 18.0
Recent Results
Date Opponent/Event Result
Jan 15 at Redeemer W, 79-73
Jan 18 Sheridan L, 79-71
Jan 22 at Humber L, 108-69
Jan 24 at Niagara W, 77-74
Jan 31 Fanshawe L, 86-54
Feb 7 at Lambton L, 55-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 22 # at Centennial   - - - - - - - - -
Oct 5 # vs. Georgian L, 104-77 - - - - - - - - -
Oct 18 at St. Clair L, 121-68 1 37 5-7 71.4 0-0 - 6-8 75.0 16
Oct 25 Niagara L, 78-64 1 38 5-10 50.0 0-0 - 2-3 66.7 12
Oct 30 Redeemer W, 78-56 1 28 3-7 42.9 1-1 100.0 0-0 - 7
Nov 2 at Canadore W, 77-68 1 32 6-10 60.0 0-0 - 5-5 100.0 17
Nov 8 Lambton L, 76-69 1 31 7-13 53.8 0-0 - 3-3 100.0 17
Nov 9 St. Clair L, 98-72 1 17 1-8 12.5 0-0 - 5-8 62.5 7
Nov 15 at Sheridan L, 107-79 1 22 9-16 56.3 0-0 - 5-9 55.6 23
Nov 20 Humber L, 92-40 1 20 3-11 27.3 0-0 - 1-1 100.0 7
Nov 23 at Fanshawe W, 69-65 1 29 6-10 60.0 0-0 - 4-10 40.0 16
Nov 30 at Mohawk L, 92-71 - - - - - - - - -
Jan 3 # at Loyalist W, 85-83 1 29 10-15 66.7 0-0 - 4-6 66.7 24
Jan 4 # Seneca L, 83-79 1 34 10-12 83.3 0-0 - 1-4 25.0 21
Jan 8 Mohawk L, 86-74 1 27 2-10 20.0 0-0 - 6-7 85.7 10
Jan 11 Canadore W, 74-69 1 30 5-15 33.3 0-1 0.0 4-6 66.7 14
Jan 15 at Redeemer W, 79-73 1 25 9-12 75.0 0-0 - 0-0 - 18
Jan 18 Sheridan L, 79-71 1 37 6-13 46.2 0-0 - 5-7 71.4 17
Jan 22 at Humber L, 108-69 1 28 4-11 36.4 0-0 - 7-8 87.5 15
Jan 24 at Niagara W, 77-74 1 30 1-6 16.7 0-0 - 2-4 50.0 4
Jan 31 Fanshawe L, 86-54 1 22 2-7 28.6 0-0 - 0-0 - 4
Feb 7 at Lambton L, 55-52 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 22 # at Centennial   - - - - - - - - - - - -
Oct 5 # vs. Georgian L, 104-77 - - - - - - - - - - - -
Oct 18 at St. Clair L, 121-68 1 37 4 9 13 3 7 0.4 0 0 1 -
Oct 25 Niagara L, 78-64 1 38 2 6 8 4 3 1.3 0 0 2 -
Oct 30 Redeemer W, 78-56 1 28 1 10 11 3 3 1.0 1 0 3 -
Nov 2 at Canadore W, 77-68 1 32 2 5 7 4 1 4.0 0 0 0 -
Nov 8 Lambton L, 76-69 1 31 0 8 8 1 5 0.2 0 1 4 -
Nov 9 St. Clair L, 98-72 1 17 6 4 10 2 6 0.3 0 0 3 -
Nov 15 at Sheridan L, 107-79 1 22 7 3 10 3 3 1.0 1 1 2 -
Nov 20 Humber L, 92-40 1 20 3 2 5 0 3 0.0 0 1 2 -
Nov 23 at Fanshawe W, 69-65 1 29 8 6 14 5 7 0.7 2 0 1 -
Nov 30 at Mohawk L, 92-71 - - - - - - - - - - - -
Jan 3 # at Loyalist W, 85-83 1 29 5 14 19 5 1 5.0 1 0 5 1
Jan 4 # Seneca L, 83-79 1 34 3 10 13 3 2 1.5 0 1 2 -
Jan 8 Mohawk L, 86-74 1 27 2 11 13 2 4 0.5 0 0 4 -
Jan 11 Canadore W, 74-69 1 30 6 5 11 6 4 1.5 0 0 1 -
Jan 15 at Redeemer W, 79-73 1 25 9 6 15 6 4 1.5 0 0 3 -
Jan 18 Sheridan L, 79-71 1 37 9 8 17 7 9 0.8 0 0 1 -
Jan 22 at Humber L, 108-69 1 28 5 8 13 1 1 1.0 1 0 3 -
Jan 24 at Niagara W, 77-74 1 30 3 3 6 4 5 0.8 0 1 2 -
Jan 31 Fanshawe L, 86-54 1 22 4 6 10 1 2 0.5 0 1 1 -
Feb 7 at Lambton L, 55-52 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 16 16 28.3 4.6-10.4 44.6 0.1-0.1 50.0 3.4-4.9 69.6 12.8
Total 16 16 28.3 4.6-10.4 44.6 0.1-0.1 50.0 3.4-4.9 69.6 12.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 16 16 453 74-166 44.6 1-2 50.0 55-79 69.6 204
Total 16 16 453 74-166 44.6 1-2 50.0 55-79 69.6 204
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 16 16 28.3 0.0-0.0 44.6 0.0-0.0 50.0 0.0-0.0 69.6 0.0
Total 16 16 28.3 0.0-0.0 44.6 0.0-0.0 50.0 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 16 16 28.3 4.4 6.3 10.7 2.1 - 3.3 4.2 0.8 0.3 0.3
Total 16 16 28.3 4.4 6.3 10.7 2.1 - 3.3 4.2 0.8 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 16 16 453 71 100 171 33 - 52 67 0.8 5 5
Total 16 16 453 71 100 171 33 - 52 67 0.8 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 16 16 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 16 16 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 28.3 4.6-10.4 44.6 0.1-0.1 50.0 3.4-4.9 69.6 12.8
Conference 16 16 28.3 4.6-10.4 44.6 0.1-0.1 50.0 3.4-4.9 69.6 12.8
Exhibition 2 2 31.5 10.0-13.5 74.1 0.0-0.0 - 2.5-5.0 50.0 22.5
-
Home 9 9 27.8 3.8-10.4 36.2 0.1-0.2 50.0 2.9-3.9 74.3 10.6
Away 7 7 29.0 5.7-10.3 55.6 0.0-0.0 - 4.1-6.3 65.9 15.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 29.0 5.0-10.0 50.0 0.2-0.3 50.0 2.5-4.2 60.0 12.7
Losses 10 10 27.9 4.4-10.6 41.5 0.0-0.0 - 4.0-5.4 74.1 12.8
-
October 3 3 34.3 4.3-8.0 54.2 0.3-0.3 100.0 2.7-3.7 72.7 11.7
November 6 6 25.2 5.3-11.3 47.1 0.0-0.0 - 3.8-6.0 63.9 14.5
January 7 7 28.4 4.1-10.6 39.2 0.0-0.1 0.0 3.4-4.6 75.0 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 453 74-166 44.6 1-2 50.0 55-79 69.6 204
Conference 16 16 453 74-166 44.6 1-2 50.0 55-79 69.6 204
Exhibition 2 2 63 20-27 74.1 0-0 - 5-10 50.0 45
-
Home 9 9 250 34-94 36.2 1-2 50.0 26-35 74.3 95
Away 7 7 203 40-72 55.6 0-0 - 29-44 65.9 109
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 174 30-60 50.0 1-2 50.0 15-25 60.0 76
Losses 10 10 279 44-106 41.5 0-0 - 40-54 74.1 128
-
October 3 3 103 13-24 54.2 1-1 100.0 8-11 72.7 35
November 6 6 151 32-68 47.1 0-0 - 23-36 63.9 87
January 7 7 199 29-74 39.2 0-1 0.0 24-32 75.0 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 28.3 0.0-0.0 44.6 0.0-0.0 50.0 0.0-0.0 69.6 0.0
Conference 16 16 28.3 0.0-0.0 44.6 0.0-0.0 50.0 0.0-0.0 69.6 0.0
Exhibition 2 2 31.5 0.0-0.0 74.1 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Home 9 9 27.8 0.0-0.0 36.2 0.0-0.0 50.0 0.0-0.0 74.3 0.0
Away 7 7 29.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 65.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 29.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0
Losses 10 10 27.9 0.0-0.0 41.5 0.0-0.0 - 0.0-0.0 74.1 0.0
-
October 3 3 34.3 0.0-0.0 54.2 0.0-0.0 100.0 0.0-0.0 72.7 0.0
November 6 6 25.2 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 63.9 0.0
January 7 7 28.4 0.0-0.0 39.2 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 28.3 4.4 6.3 10.7 2.1 - 3.3 4.2 0.8 0.3 0.3
Conference 16 16 28.3 4.4 6.3 10.7 2.1 - 3.3 4.2 0.8 0.3 0.3
Exhibition 2 2 31.5 4.0 12.0 16.0 3.5 0.5 4.0 1.5 2.7 0.5 0.5
-
Home 9 9 27.8 3.7 6.7 10.3 2.3 - 2.9 4.3 0.7 0.1 0.3
Away 7 7 29.0 5.4 5.7 11.1 1.7 - 3.7 4.0 0.9 0.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 6 6 29.0 4.8 5.8 10.7 1.7 - 4.7 4.0 1.2 0.5 0.2
Losses 10 10 27.9 4.2 6.5 10.7 2.3 - 2.4 4.3 0.6 0.2 0.4
-
October 3 3 34.3 2.3 8.3 10.7 2.0 - 3.3 4.3 0.8 0.3 0.0
November 6 6 25.2 4.3 4.7 9.0 2.0 - 2.5 4.2 0.6 0.5 0.5
January 7 7 28.4 5.4 6.7 12.1 2.1 - 3.9 4.1 0.9 0.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 453 71 100 171 33 - 52 67 0.8 5 5
Conference 16 16 453 71 100 171 33 - 52 67 0.8 5 5
Exhibition 2 2 63 8 24 32 7 1 8 3 2.7 1 1
-
Home 9 9 250 33 60 93 21 - 26 39 0.7 1 3
Away 7 7 203 38 40 78 12 - 26 28 0.9 4 2
Neutral - - - - - - - - - - - - -
-
Wins 6 6 174 29 35 64 10 - 28 24 1.2 3 1
Losses 10 10 279 42 65 107 23 - 24 43 0.6 2 4
-
October 3 3 103 7 25 32 6 - 10 13 0.8 1 0
November 6 6 151 26 28 54 12 - 15 25 0.6 3 3
January 7 7 199 38 47 85 15 - 27 29 0.9 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Home 9 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 10 10 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0