Conestoga at Humber January 22, 2025

(5-10, 5-10)
69
(15-0, 15-0)
108
Final 1 2 3 4 T
Conestoga 24 14 18 13 69
Humber 29 24 22 33 108

Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Adam Eichholz 18 2-6 1-1 0-0 0 3 3 4 0 0 2 0 5
20 - Joseph Awaraji 17 1-3 1-3 0-0 0 2 2 0 0 0 1 2 3
23 - Landon Hart 28 2-5 0-1 0-0 2 6 8 1 0 0 3 1 4
35 - Emanuel Liyaw 28 4-11 0-0 7-8 5 8 13 1 1 0 1 3 15
RESERVES  
3 - Kevon Nath 31 1-9 0-5 2-2 0 3 3 1 1 0 2 0 4
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 20 5-11 1-2 1-1 0 1 1 3 0 1 7 2 12
24 - Varshan Srikannathasan 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Daniel Ofwonya 19 2-7 0-4 3-4 1 3 4 0 2 2 0 0 7
34 - William Buffong 15 3-5 2-4 0-0 0 0 0 0 0 0 1 1 8
44 - Jaures Brandon Kemayou 12 4-7 0-1 1-1 1 3 4 0 0 0 3 1 9
TM - Team 1 0 1 1 0
TOTALS   25-69 5-21 14-16 10 29 39 10 4 3 21 11 69
    36.2% 23.8% 87.5%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 29 17-23 5-7 3-3 0 11 11 6 4 0 3 0 42
6 - Kameron David 17 1-5 0-1 0-0 1 2 3 4 1 0 0 0 2
12 - Kwabena Antwi 20 4-7 0-2 1-2 0 6 6 2 1 0 1 1 9
14 - Adrian Aluyi 14 3-3 0-0 0-0 1 1 2 0 1 3 1 0 6
23 - Jalen Menzies 21 6-10 2-5 0-3 0 1 1 2 4 0 0 0 14
RESERVES  
3 - Christian Desjardins 7 2-11 0-5 1-2 1 1 2 0 1 1 1 1 5
4 - Romeo Osas Joshua 9 2-3 1-2 0-0 1 0 1 1 0 0 0 0 5
7 - Jayar Harewood 12 0-4 0-2 0-0 2 2 4 1 1 0 0 2 0
8 - Isaiah Brady-Clarke 16 6-9 2-4 0-0 2 0 2 1 2 0 1 1 14
9 - Victoire Ndongo 13 2-3 0-0 0-0 1 3 4 0 1 0 0 1 4
11 - Timothy Morant 10 1-2 1-2 0-0 1 1 2 2 0 0 1 4 3
20 - Lucas Lewis 15 0-1 0-0 0-0 0 3 3 1 0 0 1 5 0
21 - Taujh Motiki-Stephens 10 2-3 0-0 0-0 1 0 1 0 1 0 1 3 4
24 - Dwayne Burke 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 2 0 2 0 0
TOTALS   46-84 11-30 5-10 13 31 44 20 18 4 11 19 108
    54.8% 36.7% 50.0%  

Game Information

Date/Time: January 22, 2025 - 8:00 PM
Location: Humber College
Technical fouls: Conestoga-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Conestoga Humber
Field Goal 25-69 46-84
Field Goal % 36.2% 54.8%
3 Point 5-21 11-30
3 Point % 23.8% 36.7%
Free Throw 14-16 5-10
Free Throw % 87.5% 50.0%
Rebounds 39 44
Assists 10 20
Turnovers 21 11
Points off Turnovers 10 36
2nd Chance Points 14 10
Points in the Paint 28 54
Fastbreak Points 0 0
Bench Points 40 35
Largest Lead 3 45
Time of Largest Lead 1st-09:49 4th-02:01
Trends Ties: 3; Lead Changes: 1
Field Goals %
Conestoga
36.2%
54.8%
Humber
3 Point %
Conestoga
23.8%
36.7%
Humber
Rebounds
Conestoga
39
44
Humber
Turnovers
Conestoga
21
11
Humber

Period1 Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Adam Eichholz 4 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
20 - Joseph Awaraji 5 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
23 - Landon Hart 7 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
35 - Emanuel Liyaw 5 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
RESERVES  
3 - Kevon Nath 6 0-0 0-0 2-2 0 1 1 0 1 0 0 0 2
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 6 2-2 1-1 1-1 0 0 0 2 0 0 3 1 6
24 - Varshan Srikannathasan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
34 - William Buffong 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
44 - Jaures Brandon Kemayou 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-13 3-3 3-3 1 6 7 6 1 1 5 3 24
    69.2% 100.0% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 8 3-5 1-1 0-0 0 2 2 3 2 0 1 0 7
6 - Kameron David 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Kwabena Antwi 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Adrian Aluyi 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
23 - Jalen Menzies 5 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
RESERVES  
3 - Christian Desjardins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
7 - Jayar Harewood 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
8 - Isaiah Brady-Clarke 6 1-3 1-2 0-0 1 0 1 0 1 0 0 0 3
9 - Victoire Ndongo 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Timothy Morant 3 1-2 1-2 0-0 1 0 1 1 0 0 0 1 3
20 - Lucas Lewis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Taujh Motiki-Stephens 2 2-3 0-0 0-0 1 0 1 0 0 0 1 1 4
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-21 5-9 0-0 4 3 7 6 4 0 2 5 29
    57.1% 55.6% 0%  

Period2 Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 5 1-2 1-1 0-0 0 2 2 2 0 0 1 0 3
20 - Joseph Awaraji 9 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
23 - Landon Hart 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Emanuel Liyaw 6 2-5 0-0 0-0 2 4 6 0 1 0 0 1 4
RESERVES  
3 - Kevon Nath 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Varshan Srikannathasan 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Daniel Ofwonya 2 1-1 0-0 0-1 0 0 0 0 1 0 0 0 2
34 - William Buffong 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
44 - Jaures Brandon Kemayou 4 1-3 0-0 0-0 1 0 1 0 0 0 3 0 2
TM - Team 0 0 0 0 0
TOTALS   6-21 2-7 0-1 3 8 11 2 2 0 5 3 14
    28.6% 28.6% 0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 5-7 1-2 2-2 0 4 4 3 1 0 1 0 13
6 - Kameron David 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Kwabena Antwi 8 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0
14 - Adrian Aluyi 6 0-0 0-0 0-0 1 1 2 0 1 2 1 0 0
23 - Jalen Menzies 5 1-3 0-1 0-2 0 1 1 0 1 0 0 0 2
RESERVES  
3 - Christian Desjardins 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 6 3-3 1-1 0-0 0 0 0 0 0 0 0 0 7
9 - Victoire Ndongo 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Timothy Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Taujh Motiki-Stephens 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Dwayne Burke 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   10-18 2-7 2-4 1 11 12 4 5 2 4 2 24
    55.6% 28.6% 50.0%  

Period3 Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Landon Hart 10 0-0 0-0 0-0 2 2 4 0 0 0 1 1 0
35 - Emanuel Liyaw 8 1-1 0-0 1-2 0 2 2 0 0 0 0 1 3
RESERVES  
3 - Kevon Nath 10 1-6 0-2 0-0 0 0 0 1 0 0 2 0 2
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 6 3-5 0-0 0-0 0 1 1 1 0 1 0 0 6
24 - Varshan Srikannathasan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 6 0-2 0-2 2-2 0 3 3 0 0 1 0 0 2
34 - William Buffong 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
44 - Jaures Brandon Kemayou 2 2-2 0-0 1-1 0 1 1 0 0 0 0 0 5
TM - Team 1 0 1 1 0
TOTALS   7-18 0-4 4-5 2 9 11 2 0 2 4 4 18
    38.9% 0% 80.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 5 2-3 0-0 1-1 0 2 2 0 0 0 1 0 5
6 - Kameron David 3 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
12 - Kwabena Antwi 4 1-2 0-1 1-2 0 1 1 1 0 0 0 0 3
14 - Adrian Aluyi 3 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
23 - Jalen Menzies 5 2-3 0-1 0-1 0 0 0 1 2 0 0 0 4
RESERVES  
3 - Christian Desjardins 2 0-4 0-2 0-0 0 0 0 0 1 0 0 1 0
4 - Romeo Osas Joshua 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
7 - Jayar Harewood 5 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 4 2-3 0-1 0-0 1 0 1 1 1 0 1 1 4
9 - Victoire Ndongo 5 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
11 - Timothy Morant 3 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
20 - Lucas Lewis 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Taujh Motiki-Stephens 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 0-6 2-4 5 8 13 5 4 1 4 5 22
    43.5% 0% 50.0%  

Period4 Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Joseph Awaraji 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 6 2-3 0-1 0-0 0 2 2 0 0 0 1 0 4
35 - Emanuel Liyaw 9 0-3 0-0 6-6 2 2 4 0 0 0 1 0 6
RESERVES  
3 - Kevon Nath 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tristan Braham 5 0-3 0-1 0-0 0 0 0 0 0 0 3 1 0
24 - Varshan Srikannathasan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 8 1-4 0-2 1-1 1 0 1 0 1 0 0 0 3
34 - William Buffong 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-7 7-7 3 6 9 0 1 0 6 1 13
    17.6% 0% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 6 7-8 3-4 0-0 0 3 3 0 1 0 0 0 17
6 - Kameron David 6 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
12 - Kwabena Antwi 4 3-4 0-0 0-0 0 1 1 0 1 0 0 1 6
14 - Adrian Aluyi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
3 - Christian Desjardins 3 2-5 0-1 1-2 1 1 2 0 0 1 1 0 5
4 - Romeo Osas Joshua 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
7 - Jayar Harewood 4 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
8 - Isaiah Brady-Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Timothy Morant 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Lucas Lewis 5 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
21 - Taujh Motiki-Stephens 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   14-22 4-8 1-2 1 9 10 5 5 1 1 7 33
    63.6% 50.0% 50.0%