Official Basketball Box Score
Conestoga at. Humber
1/22/2025 at 8:00 PM @ Humber College

VISITORS: Conestoga (5-10, 5-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ozay Davis.......... *   1-3   0-0   0-0 0 0 0 2 0 0 0 7
12 Adam Eichholz....... *   2-6   1-1   0-0 0 3 0 5 4 2 0 18
20 Joseph Awaraji...... *   1-3   1-3   0-0 0 2 2 3 0 1 0 17
23 Landon Hart......... *   2-5   0-1   0-0 2 6 1 4 1 3 0 28
35 Emanuel Liyaw....... *   4-11   0-0   7-8 5 8 13  3 15 1 1 1 28
3 Kevon Nath..........   1-9   0-5   2-2 0 3 0 4 1 2 1 31
7 Dellan Ahmad........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Tristan Braham......   5-11   1-2   1-1 0 1 2 12 3 7 0 20
24 Varshan Srikannathasan   0-2   0-0   0-0 0 0 1 0 0 0 0 5
25 Daniel Ofwonya......   2-7   0-4   3-4 1 3 0 7 0 0 2 19
34 William Buffong.....   3-5   2-4   0-0 0 0 1 8 0 1 0 15
44 Jaures Brandon Kemayou   4-7   0-1   1-1 1 3 1 9 0 3 0 12
TM Team................       1 0 0 1  
Totals.............. 25-69 5-21 14-16 10 29 39  11 69 10 21 4 200
TOTAL FG% 1st Qtr : 69.2% 2nd Qtr : 28.6% 3rd Qtr : 38.9% 4th Qtr : 17.6% Game: 36.2%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 0% Game: 23.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 87.5%

HOME TEAM: Humber (15-0, 15-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Malik Grant......... *   17-23   5-7   3-3 0 11 11  0 42 6 3 4 29
6 Kameron David....... *   1-5   0-1   0-0 1 2 0 2 4 0 1 17
12 Kwabena Antwi....... *   4-7   0-2   1-2 0 6 1 9 2 1 1 20
14 Adrian Aluyi........ *   3-3   0-0   0-0 1 1 0 6 0 1 1 14
23 Jalen Menzies....... *   6-10   2-5   0-3 0 1 0 14 2 0 4 21
3 Christian Desjardins   2-11   0-5   1-2 1 1 1 5 0 1 1 7
4 Romeo Osas Joshua...   2-3   1-2   0-0 1 0 0 5 1 0 0 9
7 Jayar Harewood......   0-4   0-2   0-0 2 2 2 0 1 0 1 12
8 Isaiah Brady-Clarke.   6-9   2-4   0-0 2 0 1 14 1 1 2 16
9 Victoire Ndongo.....   2-3   0-0   0-0 1 3 1 4 0 0 1 13
11 Timothy Morant......   1-2   1-2   0-0 1 1 4 3 2 1 0 10
20 Lucas Lewis.........   0-1   0-0   0-0 0 3 5 0 1 1 0 15
21 Taujh Motiki-Stephens   2-3   0-0   0-0 1 0 3 4 0 1 1 10
24 Dwayne Burke........   0-0   0-0   0-0 0 0 1 0 0 1 1 4
TM Team................       2 0 0 0  
Totals.............. 46-84 11-30 5-10 13 31 44  19 108 20 11 18 197
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 55.6% 3rd Qtr : 43.5% 4th Qtr : 63.6% Game: 54.8%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 36.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Conestoga........... 24 14 18 13 - 69
Humber.............. 29 24 22 33 - 108
Officials: ,,
Attendance: 0
Technical fouls: CONESTOG-None. HUMBER-None.
Points in the paint: CONESTOG-28, HUMBER-54. Points off turnovers: CONESTOG-10, HUMBER-36.
2nd chance points: CONESTOG-14, HUMBER-10. Fast break points: CONESTOG-0, HUMBER-0.
Bench Points: CONESTOG-40, HUMBER-35.