#21 Tanis Hall (P) - Conestoga
app
9
gs
7
w
1
l
4
sv
0
ip
31.1
era
10.28
whip
2.62
k
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Plate appearances | 66 | 66 | ||
| At Bats | 56 | 56 | ||
| Runs | 9 | 9 | ||
| Hits | 16 | 16 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 26 | 26 | ||
| Walks | 8 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .286 | ||
| On Base Percentage | .385 | .385 | ||
| Slugging Percentage | .464 | .464 | ||
| Appearances | 9 | 9 | ||
| Games started | 7 | 7 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 31.1 | 31.1 | ||
| Hits | 63 | 63 | ||
| Runs | 55 | 55 | ||
| Earned Runs | 46 | 46 | ||
| Walks | 19 | 19 | ||
| Strikeouts | 10 | 10 | ||
| Strikeouts per Game | 2.23 | 2.23 | ||
| Doubles Allowed | 7 | 7 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.62 | 2.62 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 145 | 145 | ||
| Batting Average Against | .434 | .434 | ||
| Earned Run Average | 10.28 | 10.28 | ||
| Wild pitches | 14 | 14 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 110 | 110 | ||
| Put Outs | 99 | 99 | ||
| Assists | 8 | 8 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .973 | .973 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 9 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Sep 10 | vs. Mohawk | W, 7-0 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Sep 11 | at Humber | L, 11-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 16 | at Durham | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 16 | at Durham | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 18 | Seneca | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 18 | Seneca | W, 10-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 2 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Sep 21 | Sheridan | W, 7-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 25 | Humber | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 25 | Humber | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Oct 1 | vs. Seneca | W, 9-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Oct 1 | vs. Lambton | W, 7-6 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 2 | vs. Durham | L, 9-4 | 3 | 1 | 1 | - | - | 1 | 4 | - | 1 | - | - |
| Oct 5 | Fanshawe | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 5 | Fanshawe | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Oct 11 | at Lambton | L, 13-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at Lambton | W, 11-7 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 15 | at St. Clair | L, 15-0 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Sep 10 | vs. Mohawk | W, 7-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Sep 11 | vs. Sheridan | W, 10-9 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Sep 11 | at Humber | L, 11-6 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Sep 16 | at Durham | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 16 | at Durham | L, 4-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Sep 18 | Seneca | W, 8-6 | - | - | - | 0 | 0 | 2 | 2 | - | - | 4 |
| Sep 18 | Seneca | W, 10-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 21 | Sheridan | W, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 21 | Sheridan | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 25 | Humber | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 25 | Humber | L, 9-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Oct 1 | vs. Seneca | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 1 | vs. Lambton | W, 7-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Oct 2 | vs. Fanshawe | W, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 2 | vs. Durham | L, 9-4 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Oct 5 | Fanshawe | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 5 | Fanshawe | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 11 | at Lambton | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Oct 11 | at Lambton | W, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Oct 15 | at St. Clair | L, 15-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Oct 20 # | at Fanshawe | L, 5-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 1 | 0 | 1 | 0 | 2.2 | 11 | 14 | 14 | 36.75 | 6.00 | 5 | 2 | 1 |
| Sep 10 | vs. Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | at Humber | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Durham | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Durham | L, 4-2 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 2 | 2.33 | 1.00 | 0 | 1 | - |
| Sep 18 | Seneca | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | Seneca | W, 10-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | .50 | 0 | 4 | - |
| Sep 21 | Sheridan | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Sheridan | W, 7-4 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | .75 | 1 | 2 | - |
| Sep 25 | Humber | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | Humber | L, 9-4 | 1 | 0 | 1 | 0 | 3.1 | 9 | 7 | 7 | 14.70 | 3.90 | 4 | 0 | - |
| Oct 1 | vs. Seneca | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | vs. Lambton | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | vs. Durham | L, 9-4 | 1 | 0 | 0 | 0 | 4.0 | 4 | 4 | 3 | 5.25 | 1.75 | 3 | 0 | - |
| Oct 5 | Fanshawe | L, 13-1 | 0 | 0 | 0 | 0 | 2.0 | 7 | 7 | 7 | 24.50 | 4.50 | 2 | 1 | - |
| Oct 5 | Fanshawe | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at Lambton | L, 13-4 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 42.00 | 9.00 | 2 | - | - |
| Oct 11 | at Lambton | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at St. Clair | L, 15-0 | 1 | 0 | 1 | 0 | 2.2 | 17 | 15 | 9 | 23.63 | 7.13 | 2 | 0 | 1 |
| Oct 20 # | at Fanshawe | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mohawk | W, 7-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | at Humber | L, 11-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 10-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 4-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Sep 18 | Seneca | W, 8-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 7-4 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | Humber | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | Humber | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Seneca | W, 9-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Lambton | W, 7-6 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| Oct 2 | vs. Durham | L, 9-4 | 8 | 4 | 3 | 1 | .875 | - | 5 | - | - | - | - |
| Oct 5 | Fanshawe | L, 13-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 15-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 9 | 0 | 7 | 0 | 2 | 41.2 | 71 | 64 | 43 | 18 | 16 | 2.69 | 3 | 7.22 | 2.14 |
| 2022-23 | 9 | 7 | 1 | 4 | 0 | 3 | 31.1 | 63 | 55 | 46 | 19 | 10 | 2.23 | 2 | 10.28 | 2.62 |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 18 | 14 | 4 | 6 | 0 | 1 | 59.0 | 94 | 66 | 57 | 31 | 34 | 4.03 | 5 | 6.76 | 2.12 |
| Total | 36 | 30 | 5 | 17 | 0 | 6 | 132.0 | 228 | 185 | 146 | 68 | 60 | 3.18 | 10 | 7.74 | 2.24 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 56 | 9 | 16 | 4 | - | 2 | 12 | 8 | 13 | - | - | .286 | .385 | .464 |
| Conference | 22 | 56 | 9 | 16 | 4 | - | 2 | 12 | 8 | 13 | - | - | .286 | .385 | .464 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .333 | .000 |
| - | |||||||||||||||
| Home | 8 | 22 | 2 | 2 | - | - | - | 2 | 4 | 7 | - | - | .091 | .231 | .091 |
| Away | 7 | 15 | 3 | 5 | 1 | - | - | 2 | 2 | 3 | - | - | .333 | .444 | .400 |
| Neutral | 7 | 19 | 4 | 9 | 3 | - | 2 | 8 | 2 | 3 | - | - | .474 | .524 | .947 |
| - | |||||||||||||||
| Wins | 10 | 31 | 7 | 10 | 2 | - | 1 | 7 | 5 | 4 | - | - | .323 | .417 | .484 |
| Losses | 12 | 25 | 2 | 6 | 2 | - | 1 | 5 | 3 | 9 | - | - | .240 | .345 | .440 |
| - | |||||||||||||||
| September | 12 | 31 | 4 | 8 | 3 | - | 1 | 5 | 5 | 6 | - | - | .258 | .378 | .452 |
| October | 10 | 25 | 5 | 8 | 1 | - | 1 | 7 | 3 | 7 | - | - | .320 | .393 | .480 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | - | 1 | 26 | 6 | 2 | 12 | 8 | 1.50 | 66 |
| Conference | 22 | 1 | - | 1 | 26 | 6 | 2 | 12 | 8 | 1.50 | 66 |
| Exhibition | 1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| - | |||||||||||
| Home | 8 | - | - | - | 2 | 0 | 2 | 5 | 5 | 1.00 | 26 |
| Away | 7 | 1 | - | 1 | 6 | 1 | - | 5 | - | - | 19 |
| Neutral | 7 | - | - | - | 18 | 5 | - | 2 | 3 | 0.67 | 21 |
| - | |||||||||||
| Wins | 10 | - | - | - | 15 | 3 | 2 | 5 | 5 | 1.00 | 36 |
| Losses | 12 | 1 | - | 1 | 11 | 3 | - | 7 | 3 | 2.33 | 30 |
| - | |||||||||||
| September | 12 | 1 | - | 1 | 14 | 4 | 2 | 8 | 6 | 1.33 | 38 |
| October | 10 | - | - | - | 12 | 2 | - | 4 | 2 | 2.00 | 28 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 1 | 4 | 0 | 3 | 31.1 | 63 | 55 | 46 | 19 | 10 | 2.23 | 2 | 10.28 | 2.62 |
| Conference | 9 | 7 | 1 | 4 | 0 | 3 | 31.1 | 63 | 55 | 46 | 19 | 10 | 2.23 | 2 | 10.28 | 2.62 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 3 | 1 | 1 | 0 | 1 | 15.1 | 21 | 14 | 14 | 7 | 7 | 3.20 | - | 6.39 | 1.83 |
| Away | 3 | 2 | 0 | 2 | 0 | 2 | 9.1 | 27 | 23 | 15 | 4 | 1 | .75 | 1 | 11.25 | 3.32 |
| Neutral | 2 | 2 | 0 | 1 | 0 | - | 6.2 | 15 | 18 | 17 | 8 | 2 | 2.10 | 1 | 17.85 | 3.45 |
| - | ||||||||||||||||
| Wins | 2 | 2 | 1 | 0 | 0 | 1 | 10.0 | 5 | 0 | 0 | 1 | 6 | 4.20 | - | 0.00 | .60 |
| Losses | 7 | 5 | 0 | 4 | 0 | 2 | 21.1 | 58 | 55 | 46 | 18 | 4 | 1.31 | 2 | 15.09 | 3.56 |
| - | ||||||||||||||||
| September | 5 | 5 | 1 | 3 | 0 | 2 | 22.0 | 31 | 25 | 23 | 10 | 9 | 2.86 | 1 | 7.32 | 1.86 |
| October | 4 | 2 | 0 | 1 | 0 | 1 | 9.1 | 32 | 30 | 23 | 9 | 1 | .75 | 1 | 17.25 | 4.39 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 110 | 99 | 8 | 3 | .973 | - | 9 | - | - | - | - |
| Conference | 22 | 110 | 99 | 8 | 3 | .973 | - | 9 | - | - | - | - |
| Exhibition | 1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 40 | 36 | 3 | 1 | .975 | - | - | - | - | - | - |
| Away | 7 | 23 | 22 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Neutral | 7 | 47 | 41 | 4 | 2 | .957 | - | 5 | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 58 | 52 | 4 | 2 | .966 | - | - | - | - | - | - |
| Losses | 12 | 52 | 47 | 4 | 1 | .981 | - | 9 | - | - | - | - |
| - | ||||||||||||
| September | 12 | 56 | 52 | 3 | 1 | .982 | - | 2 | - | - | - | - |
| October | 10 | 54 | 47 | 5 | 2 | .963 | - | 7 | - | - | - | - |