October 11, 2022 Conestoga at Lambton

(9-10, 9-10)
4

(5-12, 5-12)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| Lambton | 0 | 0 | 1 | 5 | 2 | 5 | X | 13 | 12 | 2 |
Box Score
Conestoga
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Coverdale ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kennedy Schnarr c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniela Ernst cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Stock p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marin Delaney 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Makenna Ross 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tanis Hall 1b/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Jones-Club lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emily Daw rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shailyn Arnold | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Dumas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie McMahon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 4 | 4 | 3 | 1 | 6 | 0 |
Batting
2B:
Ashley Coverdale
3B:
Morgan Stock
RBI:
Ashley Coverdale
, Makenna Ross
, Ella Jones-Club
Fielding
E:
Kennedy Schnarr
, Morgan Stock
, Makenna Ross
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dani Ramseyer ss | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Brice Knight cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arika Irwin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordie Smith dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Meagan Moninger lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Grace Robson 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Paiton Choy p | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Ciara Brown 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ashley Kelly c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Holly Peters rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 13 | 12 | 11 | 6 | 2 | 0 |
Batting
2B:
Meagan Moninger
, Grace Robson
, Paiton Choy
HR:
Dani Ramseyer
RBI:
Dani Ramseyer (3)
, Grace Robson (3)
, Paiton Choy (3)
, Ciara Brown
, Holly Peters
Fielding
E:
Arika Irwin
, Holly Peters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Stock | 5.1 | 8 | 9 | 7 | 0 | 2 | 1 |
| Tanis Hall | 0.2 | 4 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6.0 | 12 | 13 | 11 | 2 | 2 | 1 |
Pitching
Batters faced:
Morgan Stock (29)
, Tanis Hall (9)
WP:
Morgan Stock (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paiton Choy | 7.0 | 4 | 4 | 3 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Paiton Choy (27)
Other Information
| Location: | Tecumseh Park |
| Attendance: | 0 |
| Duration: | 1:45 |