October 11, 2022 Conestoga at Lambton

(10-10, 10-10)
11

(5-13, 5-13)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 1 | 0 | 0 | 6 | 0 | 1 | 3 | 11 | 15 | 2 |
| Lambton | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 11 | 3 |
Box Score
Conestoga
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Coverdale ss | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Makenna Ross rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Morgan Stock 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Marin Delaney 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanis Hall 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hayley Breen p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hailey Johnston dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kennedy Schnarr c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Daniela Ernst cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ella Jones-Club lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Daw | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 15 | 9 | 4 | 3 | 0 |
Batting
2B:
Makenna Ross
3B:
Kennedy Schnarr
RBI:
Makenna Ross (3)
, Tanis Hall (2)
, Hayley Breen
, Kennedy Schnarr (2)
, Daniela Ernst
Sac:
Makenna Ross (2)
Sac Fly:
Kennedy Schnarr
Fielding
E:
Makenna Ross (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dani Ramseyer ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Arika Irwin 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Meagan Moninger lf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Grace Robson c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jordie Smith dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ciara Brown 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashley Kelly 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooklynn Hunter cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Holly Peters rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paiton Choy | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Karalee McCallum | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 7 | 11 | 7 | 2 | 9 | 0 |
Batting
2B:
Dani Ramseyer
, Paiton Choy
3B:
Ciara Brown
RBI:
Dani Ramseyer
, Arika Irwin
, Meagan Moninger
, Grace Robson
, Jordie Smith
, Ciara Brown
, Paiton Choy
Fielding
E:
Dani Ramseyer
, Brooklynn Hunter
, Paiton Choy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Breen (W, 0-0) | 7.0 | 11 | 7 | 6 | 3 | 9 | 0 |
| Totals | 7.0 | 11 | 7 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Hayley Breen (38)
HBP:
Hayley Breen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brice Knight | 3.2 | 8 | 7 | 6 | 4 | 1 | 0 |
| Paiton Choy (L, 0-0) | 3.1 | 7 | 4 | 4 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 11 | 10 | 4 | 1 | 0 |
Pitching
Batters faced:
Brice Knight (25)
, Paiton Choy (18)
Other Information
| Location: | Tecumseh Park |
| Attendance: | 0 |
| Duration: | 2:10 |