#8 Morgan Stock () - Conestoga
gp
18
avg
.308
hr
-
rbi
10
r
11
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 60 | 60 | ||
| At Bats | 52 | 52 | ||
| Runs | 11 | 11 | ||
| Hits | 16 | 16 | ||
| Doubles | 3 | 3 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 23 | 23 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 10 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .308 | .308 | ||
| On Base Percentage | .368 | .368 | ||
| Slugging Percentage | .442 | .442 | ||
| Appearances | 8 | 8 | ||
| Games started | 4 | 4 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 30.1 | 30.1 | ||
| Hits | 51 | 51 | ||
| Runs | 38 | 38 | ||
| Earned Runs | 30 | 30 | ||
| Walks | 7 | 7 | ||
| Strikeouts | 10 | 10 | ||
| Strikeouts per Game | 2.31 | 2.31 | ||
| Doubles Allowed | 6 | 6 | ||
| Triples Allowed | 4 | 4 | ||
| WHIP | 1.91 | 1.91 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 147 | 147 | ||
| Batting Average Against | .347 | .347 | ||
| Earned Run Average | 6.92 | 6.92 | ||
| Wild pitches | 8 | 8 | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 37 | 37 | ||
| Put Outs | 16 | 16 | ||
| Assists | 18 | 18 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .919 | .919 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 10 | vs. Mohawk | W, 7-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Sep 11 | at Humber | L, 11-6 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Sep 16 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 2 | 3 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Sep 21 | Sheridan | W, 7-4 | 4 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| Sep 25 | Humber | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 25 | Humber | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 1 | vs. Seneca | W, 9-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Oct 1 | vs. Lambton | W, 7-6 | 4 | 2 | 1 | - | 1 | - | 1 | - | - | - | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 2 | vs. Durham | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Fanshawe | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 5 | Fanshawe | L, 7-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 11 | at Lambton | L, 13-4 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Oct 11 | at Lambton | W, 11-7 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 15 | at St. Clair | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 10 | vs. Mohawk | W, 7-0 | - | - | 1 | 1 | 0 | - | - | 2 | - | 4 |
| Sep 11 | vs. Sheridan | W, 10-9 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Sep 11 | at Humber | L, 11-6 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Sep 16 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Sep 21 | Sheridan | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 25 | Humber | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Sep 25 | Humber | L, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 1 | vs. Seneca | W, 9-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Oct 1 | vs. Lambton | W, 7-6 | 1 | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Oct 2 | vs. Fanshawe | W, 6-2 | - | - | 1 | 1 | 0 | 1 | 2 | - | - | 4 |
| Oct 2 | vs. Durham | L, 9-4 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Oct 5 | Fanshawe | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 5 | Fanshawe | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Oct 11 | at Lambton | L, 13-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Oct 11 | at Lambton | W, 11-7 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 15 | at St. Clair | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Oct 20 # | at Fanshawe | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | vs. Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 1 | 0 | 0 | 0 | 4.0 | 9 | 6 | 5 | 8.75 | 2.25 | 0 | 0 | - |
| Sep 11 | at Humber | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Sheridan | W, 7-4 | 0 | 0 | 0 | 1 | 1.2 | - | - | - | 0.00 | - | - | 1 | - |
| Sep 25 | Humber | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | Humber | L, 9-4 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 1 | 1.91 | 1.36 | 2 | 1 | - |
| Oct 1 | vs. Seneca | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | vs. Lambton | W, 7-6 | 1 | 0 | 0 | 0 | 5.2 | 7 | 5 | 5 | 6.18 | 1.59 | 2 | 5 | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | vs. Durham | L, 9-4 | 0 | 0 | 1 | 0 | 3.0 | 9 | 5 | 2 | 4.67 | 3.00 | - | - | - |
| Oct 5 | Fanshawe | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-1 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1.00 | 1 | - | - |
| Oct 11 | at Lambton | L, 13-4 | 1 | 0 | 0 | 0 | 5.1 | 8 | 9 | 7 | 9.19 | 1.50 | 0 | 2 | 1 |
| Oct 11 | at Lambton | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | 1 | 0 | 1 | 0 | 4.0 | 13 | 11 | 10 | 17.50 | 3.75 | 2 | 1 | 1 |
| Oct 15 | at St. Clair | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mohawk | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 11 | at Humber | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 7-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | Humber | L, 3-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Sep 25 | Humber | L, 9-4 | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Oct 1 | vs. Seneca | W, 9-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Lambton | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | vs. Durham | L, 9-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Fanshawe | L, 13-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 13-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Oct 15 | at St. Clair | L, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 52 | 11 | 16 | 3 | 2 | - | 10 | 3 | 10 | 1 | - | .308 | .368 | .442 |
| Total | 18 | 52 | 11 | 16 | 3 | 2 | - | 10 | 3 | 10 | 1 | - | .308 | .368 | .442 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | - | 3 | 23 | 5 | 1 | 11 | 9 | 1.22 | 60 |
| Total | 18 | 2 | - | 3 | 23 | 5 | 1 | 11 | 9 | 1.22 | 60 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 4 | 0 | 2 | 1 | 1 | 30.1 | 51 | 38 | 30 | 7 | 10 | 2.31 | 2 | 6.92 | 1.91 |
| Total | 8 | 4 | 0 | 2 | 1 | 1 | 30.1 | 51 | 38 | 30 | 7 | 10 | 2.31 | 2 | 6.92 | 1.91 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 37 | 16 | 18 | 3 | .919 | 1 | 5 | - | - | - | - |
| Total | 18 | 37 | 16 | 18 | 3 | .919 | 1 | 5 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 11 | 16 | 3 | 2 | - | 10 | 3 | 10 | 1 | - | .308 | .368 | .442 |
| Conference | 18 | 52 | 11 | 16 | 3 | 2 | - | 10 | 3 | 10 | 1 | - | .308 | .368 | .442 |
| Exhibition | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 6 | 16 | 4 | 3 | 1 | - | - | 5 | 3 | 5 | - | - | .188 | .350 | .250 |
| Away | 5 | 15 | 3 | 7 | 1 | 1 | - | 2 | - | 2 | - | - | .467 | .467 | .667 |
| Neutral | 7 | 21 | 4 | 6 | 1 | 1 | - | 3 | - | 3 | 1 | - | .286 | .318 | .429 |
| - | |||||||||||||||
| Wins | 8 | 30 | 8 | 11 | 2 | 1 | - | 7 | 1 | 6 | 1 | - | .367 | .424 | .500 |
| Losses | 10 | 22 | 3 | 5 | 1 | 1 | - | 3 | 2 | 4 | - | - | .227 | .292 | .364 |
| - | |||||||||||||||
| September | 8 | 24 | 6 | 8 | 2 | - | - | 8 | 2 | 6 | 1 | - | .333 | .407 | .417 |
| October | 10 | 28 | 5 | 8 | 1 | 2 | - | 2 | 1 | 4 | - | - | .286 | .333 | .464 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | - | 3 | 23 | 5 | 1 | 11 | 9 | 1.22 | 60 |
| Conference | 18 | 2 | - | 3 | 23 | 5 | 1 | 11 | 9 | 1.22 | 60 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| - | |||||||||||
| Home | 6 | 1 | - | - | 4 | 1 | - | 1 | 5 | 0.20 | 20 |
| Away | 5 | - | - | - | 10 | 2 | - | 2 | - | - | 15 |
| Neutral | 7 | 1 | - | 3 | 9 | 2 | 1 | 8 | 4 | 2.00 | 25 |
| - | |||||||||||
| Wins | 8 | 2 | - | 2 | 15 | 3 | 1 | 5 | 4 | 1.25 | 35 |
| Losses | 10 | - | - | 1 | 8 | 2 | - | 6 | 5 | 1.20 | 25 |
| - | |||||||||||
| September | 8 | 1 | - | 1 | 10 | 2 | - | 2 | 5 | 0.40 | 28 |
| October | 10 | 1 | - | 2 | 13 | 3 | 1 | 9 | 4 | 2.25 | 32 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 0 | 2 | 1 | 1 | 30.1 | 51 | 38 | 30 | 7 | 10 | 2.31 | 2 | 6.92 | 1.91 |
| Conference | 8 | 4 | 0 | 2 | 1 | 1 | 30.1 | 51 | 38 | 30 | 7 | 10 | 2.31 | 2 | 6.92 | 1.91 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.50 |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 1 | - | 8.1 | 5 | 2 | 1 | 3 | 2 | 1.68 | - | 0.84 | .96 |
| Away | 2 | 2 | 0 | 1 | 0 | 1 | 9.1 | 21 | 20 | 17 | 2 | 3 | 2.25 | 2 | 12.75 | 2.46 |
| Neutral | 3 | 2 | 0 | 1 | 0 | - | 12.2 | 25 | 16 | 12 | 2 | 5 | 2.76 | - | 6.63 | 2.13 |
| - | ||||||||||||||||
| Wins | 3 | 2 | 0 | 0 | 1 | - | 11.1 | 16 | 11 | 10 | 2 | 6 | 3.71 | - | 6.18 | 1.59 |
| Losses | 5 | 2 | 0 | 2 | 0 | 1 | 19.0 | 35 | 27 | 20 | 5 | 4 | 1.47 | 2 | 7.37 | 2.11 |
| - | ||||||||||||||||
| September | 3 | 1 | 0 | 0 | 1 | - | 9.1 | 12 | 8 | 6 | 2 | 2 | 1.50 | - | 4.50 | 1.50 |
| October | 5 | 3 | 0 | 2 | 0 | 1 | 21.0 | 39 | 30 | 24 | 5 | 8 | 2.67 | 2 | 8.00 | 2.10 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 37 | 16 | 18 | 3 | .919 | 1 | 5 | - | - | - | - |
| Conference | 18 | 37 | 16 | 18 | 3 | .919 | 1 | 5 | - | - | - | - |
| Exhibition | 1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 16 | 7 | 8 | 1 | .938 | 1 | 1 | - | - | - | - |
| Away | 5 | 4 | 1 | 1 | 2 | .500 | - | 1 | - | - | - | - |
| Neutral | 7 | 17 | 8 | 9 | 0 | 1.000 | - | 3 | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 18 | 7 | 11 | 0 | 1.000 | - | 3 | - | - | - | - |
| Losses | 10 | 19 | 9 | 7 | 3 | .842 | 1 | 2 | - | - | - | - |
| - | ||||||||||||
| September | 8 | 16 | 8 | 7 | 1 | .938 | 1 | 2 | - | - | - | - |
| October | 10 | 21 | 8 | 11 | 2 | .905 | - | 3 | - | - | - | - |