#9 Hayley Breen () - Conestoga
gp
19
avg
.217
hr
-
rbi
3
r
3
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Plate appearances | 27 | 27 | ||
| At Bats | 23 | 23 | ||
| Runs | 3 | 3 | ||
| Hits | 5 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 5 | 5 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .217 | .217 | ||
| On Base Percentage | .308 | .308 | ||
| Slugging Percentage | .217 | .217 | ||
| Appearances | 14 | 14 | ||
| Games started | 11 | 11 | ||
| Wins | 8 | 8 | ||
| Losses | 5 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | 8 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 70.2 | 70.2 | ||
| Hits | 106 | 106 | ||
| Runs | 62 | 62 | ||
| Earned Runs | 47 | 47 | ||
| Walks | 23 | 23 | ||
| Strikeouts | 53 | 53 | ||
| Strikeouts per Game | 5.25 | 5.25 | ||
| Doubles Allowed | 14 | 14 | ||
| Triples Allowed | 6 | 6 | ||
| WHIP | 1.83 | 1.83 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 301 | 301 | ||
| Batting Average Against | .352 | .352 | ||
| Earned Run Average | 4.66 | 4.66 | ||
| Wild pitches | 6 | 6 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 50 | 50 | ||
| Put Outs | 31 | 31 | ||
| Assists | 17 | 17 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .960 | .960 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 9 | 9 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 10 | vs. Mohawk | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 11 | at Humber | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 16 | at Durham | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 16 | at Durham | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 18 | Seneca | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | Seneca | W, 10-0 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | Sheridan | W, 7-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 25 | Humber | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 25 | Humber | L, 9-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | vs. Seneca | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | vs. Lambton | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 2 | vs. Durham | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Fanshawe | L, 13-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 5 | Fanshawe | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at Lambton | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 11-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Sep 10 | vs. Mohawk | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 11 | vs. Sheridan | W, 10-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Sep 11 | at Humber | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 16 | at Durham | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 16 | at Durham | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 18 | Seneca | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 18 | Seneca | W, 10-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Sep 21 | Sheridan | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 21 | Sheridan | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 25 | Humber | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 25 | Humber | L, 9-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Oct 1 | vs. Seneca | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 1 | vs. Lambton | W, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Oct 2 | vs. Fanshawe | W, 6-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Oct 2 | vs. Durham | L, 9-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Oct 5 | Fanshawe | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 5 | Fanshawe | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | at Lambton | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | vs. Mohawk | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 1.00 | 5 | 8 | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 5.25 | .75 | - | 3 | - |
| Sep 11 | at Humber | L, 11-6 | 1 | 0 | 1 | 0 | 6.0 | 11 | 11 | 5 | 5.83 | 2.33 | 3 | 0 | 2 |
| Sep 16 | at Durham | L, 10-0 | 1 | 0 | 1 | 0 | 3.0 | 10 | 9 | 9 | 21.00 | 3.67 | 1 | 0 | - |
| Sep 16 | at Durham | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | Seneca | W, 8-6 | 1 | 1 | 0 | 0 | 7.0 | 14 | 6 | 5 | 5.00 | 2.43 | 3 | 6 | - |
| Sep 18 | Seneca | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 1 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0.00 | .25 | 1 | 6 | - |
| Sep 21 | Sheridan | W, 7-4 | 0 | 1 | 0 | 0 | 1.1 | 5 | 4 | 4 | 21.00 | 5.25 | 2 | - | - |
| Sep 25 | Humber | L, 3-2 | 1 | 0 | 1 | 0 | 7.0 | 11 | 3 | 3 | 3.00 | 1.86 | 2 | 5 | - |
| Sep 25 | Humber | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | vs. Seneca | W, 9-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | .86 | 0 | 9 | - |
| Oct 1 | vs. Lambton | W, 7-6 | 0 | 1 | 0 | 0 | 3.1 | 5 | 1 | - | 0.00 | 1.80 | 1 | 3 | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 0 | 0.00 | 1.00 | 0 | 3 | - |
| Oct 2 | vs. Durham | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Fanshawe | L, 13-1 | 1 | 0 | 1 | 0 | 3.0 | 9 | 6 | 6 | 14.00 | 3.33 | 1 | 0 | - |
| Oct 5 | Fanshawe | L, 7-1 | 1 | 0 | 1 | 0 | 4.0 | 12 | 7 | 3 | 5.25 | 3.25 | 1 | 1 | - |
| Oct 11 | at Lambton | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 11-7 | 1 | 1 | 0 | 0 | 7.0 | 11 | 7 | 6 | 6.00 | 2.00 | 3 | 9 | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | 1 | 0 | 1 | 0 | 5.1 | 8 | 5 | 5 | 6.56 | 2.44 | 5 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. St. Clair | L, 17-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | vs. Mohawk | W, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | vs. Sheridan | W, 10-9 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Sep 11 | at Humber | L, 11-6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 16 | at Durham | L, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | Seneca | W, 10-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 15-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | Sheridan | W, 7-4 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Sep 25 | Humber | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Sep 25 | Humber | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 1 | vs. Seneca | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Lambton | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Fanshawe | W, 6-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | vs. Durham | L, 9-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Fanshawe | L, 13-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-1 | 3 | 0 | 2 | 1 | .667 | - | 2 | 1 | .333 | - | - |
| Oct 11 | at Lambton | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mohawk | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Clair | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Fanshawe | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 23 | 3 | 5 | - | - | - | 3 | 3 | 6 | - | - | .217 | .308 | .217 |
| Conference | 19 | 23 | 3 | 5 | - | - | - | 3 | 3 | 6 | - | - | .217 | .308 | .217 |
| Exhibition | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 8 | 5 | 1 | 2 | - | - | - | 2 | 2 | 1 | - | - | .400 | .571 | .400 |
| Away | 4 | 7 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .143 | .143 | .143 |
| Neutral | 7 | 11 | 2 | 2 | - | - | - | 0 | 1 | 3 | - | - | .182 | .250 | .182 |
| - | |||||||||||||||
| Wins | 10 | 16 | 1 | 4 | - | - | - | 3 | 2 | 5 | - | - | .250 | .333 | .250 |
| Losses | 9 | 7 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - | .143 | .250 | .143 |
| - | |||||||||||||||
| September | 12 | 13 | 2 | 4 | - | - | - | 2 | 2 | 2 | - | - | .308 | .400 | .308 |
| October | 7 | 10 | 1 | 1 | - | - | - | 1 | 1 | 4 | - | - | .100 | .182 | .100 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | - | 1 | 5 | 0 | - | 9 | 2 | 4.50 | 27 |
| Conference | 19 | - | - | 1 | 5 | 0 | - | 9 | 2 | 4.50 | 27 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| - | |||||||||||
| Home | 8 | - | - | - | 2 | 0 | - | 2 | - | - | 7 |
| Away | 4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
| Neutral | 7 | - | - | 1 | 2 | 0 | - | 6 | 1 | 6.00 | 13 |
| - | |||||||||||
| Wins | 10 | - | - | 1 | 4 | 0 | - | 5 | 1 | 5.00 | 19 |
| Losses | 9 | - | - | - | 1 | 0 | - | 4 | 1 | 4.00 | 8 |
| - | |||||||||||
| September | 12 | - | - | - | 4 | 0 | - | 5 | 2 | 2.50 | 15 |
| October | 7 | - | - | 1 | 1 | 0 | - | 4 | - | - | 12 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 8 | 5 | 0 | 8 | 70.2 | 106 | 62 | 47 | 23 | 53 | 5.25 | 2 | 4.66 | 1.83 |
| Conference | 14 | 11 | 8 | 5 | 0 | 8 | 70.2 | 106 | 62 | 47 | 23 | 53 | 5.25 | 2 | 4.66 | 1.83 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 5.1 | 8 | 5 | 5 | 5 | 2 | 2.63 | - | 6.56 | 2.44 |
| - | ||||||||||||||||
| Home | 6 | 5 | 3 | 3 | 0 | 3 | 26.1 | 51 | 26 | 21 | 10 | 18 | 4.78 | - | 5.58 | 2.32 |
| Away | 3 | 3 | 1 | 2 | 0 | 2 | 16.0 | 32 | 27 | 20 | 7 | 9 | 3.94 | 2 | 8.75 | 2.44 |
| Neutral | 5 | 3 | 4 | 0 | 0 | 3 | 28.1 | 23 | 9 | 6 | 6 | 26 | 6.42 | - | 1.48 | 1.02 |
| - | ||||||||||||||||
| Wins | 9 | 6 | 8 | 0 | 0 | 6 | 47.2 | 53 | 26 | 21 | 15 | 47 | 6.90 | - | 3.08 | 1.43 |
| Losses | 5 | 5 | 0 | 5 | 0 | 2 | 23.0 | 53 | 36 | 26 | 8 | 6 | 1.83 | 2 | 7.91 | 2.65 |
| - | ||||||||||||||||
| September | 8 | 6 | 4 | 3 | 0 | 5 | 39.1 | 56 | 36 | 29 | 17 | 28 | 4.98 | 2 | 5.16 | 1.86 |
| October | 6 | 5 | 4 | 2 | 0 | 3 | 31.1 | 50 | 26 | 18 | 6 | 25 | 5.59 | - | 4.02 | 1.79 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 50 | 31 | 17 | 2 | .960 | 1 | 9 | 3 | .250 | - | - |
| Conference | 19 | 50 | 31 | 17 | 2 | .960 | 1 | 9 | 3 | .250 | - | - |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| - | ||||||||||||
| Home | 8 | 23 | 18 | 4 | 1 | .957 | 1 | 7 | 3 | .300 | - | - |
| Away | 4 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Neutral | 7 | 22 | 11 | 10 | 1 | .955 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 29 | 18 | 10 | 1 | .966 | - | 1 | 1 | .500 | - | - |
| Losses | 9 | 21 | 13 | 7 | 1 | .952 | 1 | 8 | 2 | .200 | - | - |
| - | ||||||||||||
| September | 12 | 35 | 25 | 9 | 1 | .971 | 1 | 5 | 2 | .286 | - | - |
| October | 7 | 15 | 6 | 8 | 1 | .933 | - | 4 | 1 | .200 | - | - |