#5 Anmol Saini (LS) - Conestoga
m
6
k/s
1.79
h %
.269
a/s
0.07
b/s
0.00
sa/s
0.07
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 14 | 14 | ||
| Kills | 25 | 25 | ||
| Kills per set | 1.79 | 1.79 | ||
| Errors | 11 | 11 | ||
| Total Attacks | 52 | 52 | ||
| Total Attacks per set | 3.71 | 3.71 | ||
| Hitting Percentage | .269 | .269 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Total Attempts | 30 | 30 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.07 | 0.07 | ||
| Receptions | 59 | 59 | ||
| Reception Errors | 5 | 5 | ||
| Digs | 12 | 12 | ||
| Digs per set | 0.86 | 0.86 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 26.0 | 26.0 | ||
| Points per set | 1.9 | 1.9 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 12 | at Cambrian | L, 3-2 |
| Jan 15 | Redeemer | W, 3-0 |
| Jan 18 | Humber | W, 3-1 |
| Jan 22 | at Niagara | W, 3-1 |
| Jan 24 | Sheridan | W, 3-0 |
| Jan 30 | Fanshawe | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Niagara | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | L, 3-2 | 1 | 5 | 14 | 4 | 27 | .370 | 1 | 0 | 2 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 23 | Niagara | L, 3-1 | 1 | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 3 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 26 | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Clair | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | at Sheridan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | Boreal | W, 3-0 | - | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 24 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 27 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Humber | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 14 | 25 | 1.79 | 11 | 52 | .269 | 1 | 0.07 | 1 | 0.07 | 59 | 5 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 26.0 | 1.9 |
| Total | 6 | 14 | 25 | 1.79 | 11 | 52 | .269 | 1 | 0.07 | 1 | 0.07 | 59 | 5 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 26.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 25 | 1.79 | 11 | 52 | .269 | 1 | 0.07 | 1 | 0.07 | 59 | 5 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 26.0 | 1.9 |
| Conference | 6 | 14 | 25 | 1.79 | 11 | 52 | .269 | 1 | 0.07 | 1 | 0.07 | 59 | 5 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 26.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 11 | 1.38 | 7 | 25 | .160 | 0 | 0.00 | 1 | 0.13 | 25 | 2 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 12.0 | 1.5 |
| Away | 2 | 6 | 14 | 2.33 | 4 | 27 | .370 | 1 | 0.17 | 0 | 0.00 | 34 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 14.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 5 | 5 | 1.00 | 2 | 10 | .300 | 0 | 0.00 | 1 | 0.20 | 9 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| Losses | 2 | 9 | 20 | 2.22 | 9 | 42 | .262 | 1 | 0.11 | 0 | 0.00 | 50 | 5 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 20.0 | 2.2 |
| - | |||||||||||||||||||||
| October | 2 | 9 | 20 | 2.22 | 9 | 42 | .262 | 1 | 0.11 | 0 | 0.00 | 50 | 5 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 20.0 | 2.2 |
| November | 4 | 5 | 5 | 1.00 | 2 | 10 | .300 | 0 | 0.00 | 1 | 0.20 | 9 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |