Cambrian at Conestoga
@ Conestoga College
11/24/2024 at 3:40 PM
@ Conestoga College
11/24/2024 at 3:40 PM
|
Cambrian
0 |
Conestoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cambrian (4-4, 4-4) | 17 | 19 | 24 | 0 |
| Conestoga (7-3, 7-3) | 25 | 25 | 26 | 3 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 22 | -.136 |
| 2 | 8 | 8 | 28 | .000 |
| 3 | 12 | 7 | 33 | .152 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 13 | 5 | 29 | .276 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sam George * | 3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 07 | Cale Bast * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | James Tse | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Hansen * | 3 | 11 | 8 | 29 | .103 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Kyle Perreault | 3 | 4 | 4 | 15 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jason Diotte * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Kurtis Brisebois * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Sebastien Tremblay * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 26 | Conor Dorsey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 83 | .024 | 25 | 4 | 11 | 6 | 30 | 5 | 0 | 0 | 1 | 35.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nathan Scully * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 02 | Evan Kritz * | 3 | 5 | 2 | 14 | .214 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 05 | Anmol Saini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Dexson Oakes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan Hackbart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss * | 3 | 1 | 2 | 3 | -.333 | 31 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Walker Kalin * | 3 | 10 | 5 | 28 | .179 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Ben Mollink * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Tyrell Belgrove * | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 81 | .235 | 33 | 6 | 14 | 4 | 27 | 5 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:21 1st Referee: Bryan Emonts 2nd Referee: Hayri Aslan |
* = Starter