#9 Brendan Vandergeest (LS) - Conestoga
m
3
k/s
2.33
h %
.250
a/s
0.11
b/s
0.11
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 9 | 9 | ||
| Kills | 21 | 21 | ||
| Kills per set | 2.33 | 2.33 | ||
| Errors | 9 | 9 | ||
| Total Attacks | 48 | 48 | ||
| Total Attacks per set | 5.33 | 5.33 | ||
| Hitting Percentage | .250 | .250 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.11 | 0.11 | ||
| Service Total Attempts | 29 | 29 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 54 | 54 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 9 | 9 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.11 | 0.11 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 22.0 | 22.0 | ||
| Points per set | 2.4 | 2.4 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | Redeemer | L, 3-2 |
| Jan 30 | at Sheridan | W, 3-0 |
| Feb 1 | at St. Clair | W, 3-0 |
| Feb 8 | vs. Mohawk | W, 3-0 |
| Feb 15 | Boreal | W, 3-0 |
| Feb 16 | Cambrian | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Fanshawe | W, 3-1 | 1 | 4 | 12 | 5 | 26 | .269 | 1 | 0 | 4 | 25 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 27 | Sheridan | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 31 | Mohawk | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 2 | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Boreal | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cambrian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Humber | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Redeemer | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 54 | 104 | 1.93 | 55 | 287 | .171 | 2 | 0.04 | 7 | 0.13 | 184 | 5 | 77 | 1.43 | 11 | 1 | 12 | 0.22 | 122.5 | 2.3 |
| 2019-20 | 3 | 9 | 21 | 2.33 | 9 | 48 | .250 | 1 | 0.11 | 0 | 0.00 | 54 | 1 | 9 | 1.00 | 1 | 0 | 1 | 0.11 | 22.0 | 2.4 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | 32 | 111 | 3.47 | 41 | 271 | .258 | 3 | 0.09 | 8 | 0.25 | 61 | 2 | 54 | 1.69 | 8 | 0 | 8 | 0.25 | 127.0 | 4.0 |
| Total | 26 | 95 | 236 | 2.48 | 105 | 606 | .216 | 6 | 0.06 | 15 | 0.16 | 299 | 8 | 140 | 1.47 | 20 | 1 | 21 | 0.22 | 271.5 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 21 | 2.33 | 9 | 48 | .250 | 1 | 0.11 | 0 | 0.00 | 54 | 1 | 9 | 1.00 | 1 | 0 | 1 | 0.11 | 22.0 | 2.4 |
| Conference | 3 | 9 | 21 | 2.33 | 9 | 48 | .250 | 1 | 0.11 | 0 | 0.00 | 54 | 1 | 9 | 1.00 | 1 | 0 | 1 | 0.11 | 22.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 21 | 2.33 | 9 | 48 | .250 | 1 | 0.11 | 0 | 0.00 | 54 | 1 | 9 | 1.00 | 1 | 0 | 1 | 0.11 | 22.0 | 2.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 9 | 21 | 2.33 | 9 | 48 | .250 | 1 | 0.11 | 0 | 0.00 | 54 | 1 | 9 | 1.00 | 1 | 0 | 1 | 0.11 | 22.0 | 2.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 3 | 9 | 21 | 2.33 | 9 | 48 | .250 | 1 | 0.11 | 0 | 0.00 | 54 | 1 | 9 | 1.00 | 1 | 0 | 1 | 0.11 | 22.0 | 2.4 |