Fanshawe at Conestoga
@ Kitchener (Conestoga College)
10/19/2019 at 7:50 PM
@ Kitchener (Conestoga College)
10/19/2019 at 7:50 PM
|
Fanshawe
1 |
Conestoga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fanshawe (0-1, 0-1) | 25 | 19 | 22 | 23 | 1 |
| Conestoga (1-0, 1-0) | 16 | 25 | 25 | 25 | 3 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 15 | .067 |
| 2 | 8 | 8 | 25 | .000 |
| 3 | 13 | 2 | 23 | .478 |
| 4 | 15 | 2 | 27 | .481 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 13 | 33 | -.091 |
| 2 | 11 | 7 | 27 | .148 |
| 3 | 18 | 4 | 29 | .483 |
| 4 | 16 | 4 | 28 | .429 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Luke Blissett | 3 | 5 | 0 | 10 | .500 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Justin Rulli-Levere | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Elliott Leslie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ewan Mason * | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | James Pratt * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 09 | Patrick Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mike Liscumb * | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Daniel Ridings * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 14 | Mitch McFadden * | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Jackson Otten * | 4 | 3 | 0 | 4 | .750 | 35 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 90 | .278 | 38 | 3 | 15 | 4 | 30 | 9 | 0 | 0 | 0 | 53.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Clutton * | 4 | 2 | 1 | 5 | .200 | 42 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 3.0 |
| 08 | Jacob Schuller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brendan Vandergeest * | 4 | 12 | 5 | 26 | .269 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Doren Togeretz * | 4 | 4 | 3 | 9 | .111 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Judah Verbeek * | 4 | 15 | 9 | 34 | .176 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Sean Chisholm | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kevin Duong * | 4 | 13 | 9 | 27 | .148 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Cameron McEwen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dylan Arndt * | 4 | 9 | 1 | 16 | .500 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 18 | Matt Visser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marshall Point | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 117 | .231 | 48 | 4 | 16 | 3 | 31 | 7 | 0 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Conestoga College Attendance: 0 Time: 1:46 1st Referee: Dean Oberle 2nd Referee: Hughbee Brown |
* = Starter