Conestoga at Algonquin
@ Algonquin
2/16/2019 at 3:00 PM
@ Algonquin
2/16/2019 at 3:00 PM
|
Conestoga
3 |
Algonquin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 25 | 25 | 25 | 3 |
| Algonquin | 17 | 22 | 18 | 0 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Clutton * | 3 | 2 | 2 | 6 | .000 | 18 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4.0 |
| 02 | Wesley Lau * | 3 | 9 | 2 | 14 | .500 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| 03 | Leigh Mercey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Keon Merkle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Keith Hundt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kevin Duong * | 3 | 8 | 3 | 12 | .417 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Daniel Mussleman * | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Eric Katerberg * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Dylan Arndt * | 3 | 3 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 16 | 49 | .286 | 22 | 5 | 13 | 0 | 15 | 8 | 0 | 0 | 2 | 43.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Richard Bucar * | 3 | 8 | 6 | 34 | .059 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 02 | Ryan Powell | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackie Nguyen * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Ryan Quirion | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Thomas Cullingworth * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tristan Cardinal * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tyler Wilkinson * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Jarrod McNaughton * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 25 | 13 | 91 | .132 | 22 | 4 | 9 | 0 | 19 | 2 | 0 | 0 | 3 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter