Conestoga at Humber
@ Humber Athletic Centre
12/6/2018 at 8:00 PM
@ Humber Athletic Centre
12/6/2018 at 8:00 PM
|
Conestoga
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 23 | 21 | 20 | 0 |
| Humber | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 22 | .227 |
| 2 | 8 | 2 | 26 | .231 |
| 3 | 10 | 4 | 22 | .273 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 13 | 1 | 20 | .600 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Clutton * | 3 | 3 | 0 | 3 | 1.000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Wesley Lau * | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 12.0 |
| 03 | Leigh Mercey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Keon Merkle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kevin Duong * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 08 | Alex Bowden * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Brendan Vandergeest * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 7.0 |
| 10 | Dylan Moua | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Daniel Mussleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dylan Arndt * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| Totals | 25 | 8 | 70 | .243 | 23 | 4 | 7 | 0 | 28 | 6 | 0 | 0 | 3 | 35.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kamyn Wilkins * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Edward Lai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rady Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rrezart Sadiku * | 3 | 7 | 3 | 18 | .222 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 12.0 |
| 8 | Eduardo Silva Ferreira | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rafael Hilario * | 3 | 14 | 1 | 24 | .542 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Jaskarn Kalsi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 12 | Maximum Crowder | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jake Gomes * | 3 | 1 | 0 | 3 | .333 | 34 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 5.0 |
| 14 | Andrew Blakey * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 17 | John Obi | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 9 | 79 | .354 | 34 | 8 | 14 | 0 | 23 | 8 | 0 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter