Conestoga at Redeemer
@ Ancaster
11/28/2018 at 8:00 PM
@ Ancaster
11/28/2018 at 8:00 PM
|
Conestoga
1 |
Redeemer
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Conestoga | 21 | 28 | 11 | 16 | 1 |
| Redeemer | 25 | 26 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Clutton * | 4 | 2 | 2 | 6 | .000 | 28 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 02 | Wesley Lau * | 3 | 8 | 0 | 16 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Leigh Mercey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Keon Merkle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kevin Duong | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Alex Bowden * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Brendan Vandergeest * | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Dylan Moua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Mussleman * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Eric Katerberg * | 4 | 7 | 1 | 12 | .500 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Dylan Arndt | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 32 | 8 | 74 | .324 | 31 | 4 | 12 | 0 | 8 | 0 | 8 | 0 | 0 | 40.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reuben Middel | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brady De Boer * | 4 | 3 | 1 | 6 | .333 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Daniel Wolfert | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | William Winkelhorst * | 4 | 15 | 1 | 26 | .538 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Brayden Stoffers * | 4 | 16 | 5 | 27 | .407 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Benjamin DeJong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jason Wildeboer * | 4 | 2 | 0 | 3 | .667 | 37 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Wesley Schilstra * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Bouius | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Linden Bontkes * | 4 | 13 | 3 | 27 | .370 | 2 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 18.0 |
| Totals | 52 | 10 | 95 | .442 | 42 | 10 | 15 | 0 | 11 | 8 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter