Georgian at Conestoga
@ Conestoga College
10/3/2018 at 8:20 PM
@ Conestoga College
10/3/2018 at 8:20 PM
|
Georgian
3 |
Conestoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgian (1-0) | 25 | 25 | 25 | 3 |
| Conestoga (0-1) | 22 | 17 | 20 | 0 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 17 | -.176 |
| 2 | 17 | 3 | 26 | .538 |
| 3 | 12 | 8 | 29 | .138 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 20 | .000 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 5 | 5 | 19 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Liam Gray * | 3 | 2 | 1 | 3 | .333 | 30 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Cameron Calhoun | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jordi Romero | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Erich Perau * | 3 | 8 | 2 | 16 | .375 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Michael Fors * | 2 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Darien Haynes * | 3 | 6 | 5 | 12 | .083 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Bowen Mitton * | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mitch Armstrong * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Sam Thorup | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jacob Watson | 1 | 4 | 0 | 4 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Tolu Bankole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 72 | .208 | 35 | 5 | 16 | 3 | 22 | 3 | 0 | 0 | 0 | 43.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryan Clutton * | 3 | 2 | 0 | 4 | .500 | 16 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Keon Merkle | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Keith Hundt | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alex Bowden * | 3 | 3 | 7 | 16 | -.250 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Brendan Vandergeest * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dylan Moua * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Marshall Point * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Daniel Mussleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dylan Arndt * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 57 | .070 | 18 | 3 | 19 | 5 | 14 | 2 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter