#1 Luca De Cosmi (GK) - Conestoga
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Humber | L, 1-0 |
| Oct 11 | St. Clair | W, 2-0 |
| Oct 15 | Lakehead University Orillia | W, 9-0 |
| Oct 18 | Mohawk | W, 4-0 |
| Oct 25 | at Algonquin | W, 3-2 |
| Oct 26 | at Humber | W, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | T, 3-3 | - | - | - | - | - | - | - |
| Sep 6 | at Fanshawe | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 24 | at Redeemer | W, 2-0 | - | - | - | - | - | - | - |
| Sep 27 | at Mohawk | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 1 | Niagara | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | Lambton | W, 6-0 | - | - | - | - | - | - | - |
| Oct 8 | at Humber | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | St. Clair | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | Lakehead University Orillia | W, 9-0 | - | - | - | - | - | - | - |
| Oct 18 | Mohawk | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Algonquin | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 # | at Humber | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |