Conestoga at Mohawk September 27, 2025

(6-1-0, 6-1-0)
4
(1-4-3, 1-4-3)
0
Final 1 2 T
Conestoga 3 1 4
Mohawk 0 0 0

Box Score

Conestoga
Mohawk

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic - gk 0 0 0 0 62
2 - Matteo Grant - m 0 0 0 2 90
3 - Saab Kohar - d 0 0 0 0 90
4 - Evan Antolcic - d 1 0 0 0 90
5 - Athan Fotiadis 1 0 0 1 0
7 - Navam Bawa 0 0 0 0 25
9 - Austin Hunt 0 0 0 0 25
11 - Gregor McKeon - m 1 0 0 0 65
12 - Adam Mandekic 0 0 0 0 25
13 - Luka Urosevic 1 1 1 0 25
14 - Marko Lesic - d 0 0 0 1 65
15 - Jonathan Reis - m 0 0 0 0 65
16 - Manny Rodrigues 0 0 0 0 25
20 - Anthony D’souza - d 0 0 0 0 90
21 - Luca Romano - f 3 3 3 0 65
23 - Andreas Florescu - m 0 0 0 0 90
25 - Elliot Dell - m 1 1 0 0 65
29 - Casian Cardos 0 0 0 0 28
30 - Luca De Cosmi 0 0 0 0 0
TM - Team 3 3 0 0 0
TOTALS 11 8 4 4 990

Mohawk

PLAYER SH SOG G A MIN
1 - Marco Ferrusi 0 0 0 0 45
2 - Juan Franco - mid 1 0 0 0 65
4 - Jaylen Sinclair - cb 0 0 0 0 78
5 - Kalimar Russell - cb 0 0 0 0 90
6 - Matthew Gennaccaro - cb 0 0 0 0 90
7 - Graydon Howie 1 0 0 0 50
9 - Michael Ciarmoli - stk - Yellow card 69:29 2 1 0 0 74
10 - Ignacio Torres - mid 0 0 0 0 60
11 - Ben Bowden 0 0 0 0 25
13 - Taiven Brown 0 0 0 0 9
14 - Emidio Refosco - mid 0 0 0 0 80
15 - Joshua Phipps 0 0 0 0 48
20 - David Antunez - mid 0 0 0 0 64
22 - Marcus Aviles - mid 0 0 0 0 90
23 - Gavin Paxton - stk 0 0 0 0 66
25 - Micah Dijkema 0 0 0 0 21
29 - Connor Miller 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 1000

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic 0 0 0 61:51
29 - Casian Cardos 1 0 1 28:09
TOTALS 1 0 1 90:00

Mohawk Goalies

GOALIES SOG GA SV Min
1 - Marco Ferrusi 3 3 0 45:00
29 - Connor Miller 5 1 4 45:00
TOTALS 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 14:07 Luca Romano (Matteo Grant) 1 - 0
1st 31:43 Luca Romano (Matteo Grant) 2 - 0
1st 36:46 Luca Romano (Marko Lesic) 3 - 0
2nd 75:48 Luka Urosevic (Athan Fotiadis) 4 - 0

Penalty Summary

Period Time Fouls
2nd 69:29 Yellow card - Michael Ciarmoli
SHOTS 1 2 TOTAL
Conestoga 4 7 11
Mohawk 1 3 4
SAVES 1 2 TOTAL
Conestoga 0 1 1
Mohawk 0 4 4
CORNER KICKS 1 2 TOTAL
Conestoga 5 1 6
Mohawk 2 4 6
FOULS 1 2 TOTAL
Conestoga 3 1 4
Mohawk 6 1 7

Play By Play