Conestoga at Mohawk September 27, 2025
Box Score
Conestoga
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic - gk | 0 | 0 | 0 | 0 | 62 |
| 2 - Matteo Grant - m | 0 | 0 | 0 | 2 | 90 |
| 3 - Saab Kohar - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Evan Antolcic - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Athan Fotiadis | 1 | 0 | 0 | 1 | 0 |
| 7 - Navam Bawa | 0 | 0 | 0 | 0 | 25 |
| 9 - Austin Hunt | 0 | 0 | 0 | 0 | 25 |
| 11 - Gregor McKeon - m | 1 | 0 | 0 | 0 | 65 |
| 12 - Adam Mandekic | 0 | 0 | 0 | 0 | 25 |
| 13 - Luka Urosevic | 1 | 1 | 1 | 0 | 25 |
| 14 - Marko Lesic - d | 0 | 0 | 0 | 1 | 65 |
| 15 - Jonathan Reis - m | 0 | 0 | 0 | 0 | 65 |
| 16 - Manny Rodrigues | 0 | 0 | 0 | 0 | 25 |
| 20 - Anthony D’souza - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Luca Romano - f | 3 | 3 | 3 | 0 | 65 |
| 23 - Andreas Florescu - m | 0 | 0 | 0 | 0 | 90 |
| 25 - Elliot Dell - m | 1 | 1 | 0 | 0 | 65 |
| 29 - Casian Cardos | 0 | 0 | 0 | 0 | 28 |
| 30 - Luca De Cosmi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 3 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marco Ferrusi | 0 | 0 | 0 | 0 | 45 |
| 2 - Juan Franco - mid | 1 | 0 | 0 | 0 | 65 |
| 4 - Jaylen Sinclair - cb | 0 | 0 | 0 | 0 | 78 |
| 5 - Kalimar Russell - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Gennaccaro - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Graydon Howie | 1 | 0 | 0 | 0 | 50 |
| 9 - Michael Ciarmoli - stk - Yellow card 69:29 | 2 | 1 | 0 | 0 | 74 |
| 10 - Ignacio Torres - mid | 0 | 0 | 0 | 0 | 60 |
| 11 - Ben Bowden | 0 | 0 | 0 | 0 | 25 |
| 13 - Taiven Brown | 0 | 0 | 0 | 0 | 9 |
| 14 - Emidio Refosco - mid | 0 | 0 | 0 | 0 | 80 |
| 15 - Joshua Phipps | 0 | 0 | 0 | 0 | 48 |
| 20 - David Antunez - mid | 0 | 0 | 0 | 0 | 64 |
| 22 - Marcus Aviles - mid | 0 | 0 | 0 | 0 | 90 |
| 23 - Gavin Paxton - stk | 0 | 0 | 0 | 0 | 66 |
| 25 - Micah Dijkema | 0 | 0 | 0 | 0 | 21 |
| 29 - Connor Miller | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 0 | 0 | 0 | 61:51 | |
| 29 - Casian Cardos | 1 | 0 | 1 | 28:09 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Ferrusi | 3 | 3 | 0 | 45:00 | |
| 29 - Connor Miller | 5 | 1 | 4 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
14:07 | Luca Romano (Matteo Grant) | 1 - 0 |
|
Conestoga
1st
|
31:43 | Luca Romano (Matteo Grant) | 2 - 0 |
|
Conestoga
1st
|
36:46 | Luca Romano (Marko Lesic) | 3 - 0 |
|
Conestoga
2nd
|
75:48 | Luka Urosevic (Athan Fotiadis) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
2nd
|
69:29 | Yellow card - Michael Ciarmoli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 7 | 11 |
| Mohawk | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 1 | 1 |
| Mohawk | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 5 | 1 | 6 |
| Mohawk | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 1 | 4 |
| Mohawk | 6 | 1 | 7 |
| Date/Time: | September 27, 2025 - 3:00 PM |
|---|---|
| Location: | St. Mary's Catholic |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Satbir Singh |
Play By Play
| Foul on Mohawk. | |||
| 0:00 | Marco Ferrusi at goalie for Mohawk. | ||
| 0:00 | Peja Jovicic at goalie for Conestoga. | ||
| 7:34 | Substitution!Mohawk substitution: Graydon Howie for Ignacio Torres. | ||
| 9:01 | Corner kick by Mohawk Michael Ciarmoli [9:01]. | ||
| Foul on Mohawk. | |||
| 13:51 | Corner kick by Conestoga Matteo Grant [13:51]. | ||
| 14:07 | Goal!GOAL by Conestoga Luca Romano (FIRST GOAL), Assist by Matteo Grant ( 1 - 0 ) |
||
| Foul on Mohawk. | |||
| Foul on Conestoga. | |||
| 18:33 | Substitution!Mohawk substitution: Ignacio Torres for Michael Ciarmoli. | ||
| 19:16 | Shot by Mohawk Graydon Howie, Blocked. | ||
| 19:44 | Corner kick by Mohawk Ignacio Torres [19:44]. | ||
| 23:35 | Substitution!Mohawk substitution: Micah Dijkema for Jaylen Sinclair. | ||
| 24:38 | Shot by Conestoga Gregor McKeon, Wide. | ||
| 25:04 | Corner kick by Conestoga Saab Kohar [25:04]. | ||
| Foul on Conestoga. | |||
| 26:59 | Corner kick by Conestoga Matteo Grant [26:59]. | ||
| 27:47 | Corner kick by Conestoga Saab Kohar [27:47]. | ||
| 28:04 | Substitution!Mohawk substitution: Michael Ciarmoli for Graydon Howie. | ||
| 28:04 | Substitution!Mohawk substitution: Taiven Brown for Gavin Paxton. | ||
| Foul on Mohawk. | |||
| Foul on Mohawk. | |||
| 31:43 | Goal!GOAL by Conestoga Luca Romano, Assist by Matteo Grant ( 2 - 0 ) |
||
| 32:01 | Substitution!Mohawk substitution: Ben Bowden for Emidio Refosco. | ||
| 35:21 | Corner kick by Conestoga Saab Kohar [35:21]. | ||
| 35:40 | Substitution!Mohawk substitution: Jaylen Sinclair for Juan Franco. | ||
| 36:46 | Goal!GOAL by Conestoga Luca Romano, Assist by Marko Lesic ( 3 - 0 ) |
||
| 37:00 | Substitution!Mohawk substitution: Gavin Paxton for Taiven Brown. | ||
| 37:00 | Substitution!Mohawk substitution: Joshua Phipps for Ben Bowden. | ||
| 39:24 | Substitution!Mohawk substitution: Emidio Refosco for David Antunez. | ||
| Foul on Mohawk. | |||
| Foul on Conestoga. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk: #4 Jaylen Sinclair, #5 Kalimar Russell, #6 Matthew Gennaccaro, #7 Graydon Howie, #9 Michael Ciarmoli, #11 Ben Bowden, #14 Emidio Refosco, #20 David Antunez, #22 Marcus Aviles, #23 Gavin Paxton, #29 Connor Miller. | ||
| 45:00 | Connor Miller at goalie for Mohawk. | ||
| 46:03 | Shot by Conestoga Team, Save (by goalie) Connor Miller. | ||
| 48:06 | Shot by Conestoga Elliot Dell, Save (by goalie) Connor Miller. | ||
| 50:10 | Substitution!Mohawk substitution: Joshua Phipps for Gavin Paxton. | ||
| 50:22 | Shot by Conestoga Team, Save (by goalie) Connor Miller. | ||
| 55:42 | Substitution!Mohawk substitution: Ignacio Torres for Michael Ciarmoli. | ||
| 55:42 | Substitution!Mohawk substitution: Juan Franco for David Antunez. | ||
| 56:09 | Shot by Conestoga Team, Save (by goalie) Connor Miller. | ||
| 61:51 | Casian Cardos at goalie for Conestoga. | ||
| 61:51 | Substitution!Conestoga substitution: Casian Cardos for Peja Jovicic. | ||
| Foul on Conestoga. | |||
| 58:56 | Corner kick by Mohawk Ignacio Torres [58:56]. | ||
| 62:08 | Substitution!Mohawk substitution: Michael Ciarmoli for Emidio Refosco. | ||
| Foul on Mohawk. | |||
| 64:40 | Substitution!Conestoga substitution: Luka Urosevic for Marko Lesic. | ||
| 64:59 | Substitution!Mohawk substitution: Gavin Paxton for Ben Bowden. | ||
| 64:59 | Substitution!Mohawk substitution: Emidio Refosco for Graydon Howie. | ||
| 64:59 | Substitution!Conestoga substitution: Austin Hunt for Gregor McKeon. | ||
| 64:59 | Substitution!Conestoga substitution: Navam Bawa for Elliot Dell. | ||
| 64:59 | Substitution!Conestoga substitution: Adam Mandekic for Jonathan Reis. | ||
| 64:59 | Substitution!Conestoga substitution: Manny Rodrigues for Luca Romano. | ||
| 67:59 | Shot by Conestoga Athan Fotiadis, High. | ||
| 69:29 | Yellow card on Mohawk Michael Ciarmoli. | ||
| 70:32 | Shot by Mohawk Michael Ciarmoli, Save (by goalie) Casian Cardos. | ||
| 75:27 | Corner kick by Conestoga Athan Fotiadis [75:27]. | ||
| 75:48 | Goal!GOAL by Conestoga Luka Urosevic, Assist by Athan Fotiadis ( 4 - 0 ) |
||
| 76:30 | Substitution!Mohawk substitution: David Antunez for Ignacio Torres. | ||
| 79:08 | Shot by Mohawk Juan Franco, Hit Post. | ||
| 79:40 | Corner kick by Mohawk Michael Ciarmoli [79:40]. | ||
| 80:16 | Substitution!Mohawk substitution: Graydon Howie for Micah Dijkema. | ||
| 84:35 | Substitution!Mohawk substitution: Ignacio Torres for Juan Franco. | ||
| 85:27 | Corner kick by Mohawk Michael Ciarmoli [85:27]. | ||
| 87:13 | Shot by Conestoga Evan Antolcic, High. | ||
| 88:17 | Corner kick by Mohawk David Antunez [88:17]. | ||
| 90:00 | Substitution!Mohawk substitution: Jaylen Sinclair for David Antunez. | ||
| 90:00 | Substitution!Mohawk substitution: Joshua Phipps for Taiven Brown. | ||
| 90:00 | Shot by Mohawk Michael Ciarmoli, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

