2025-26 Condors Men's Basketball Schedule
Overall
9-9
Pct
.500
Conf
9-9
Pct
.500
Streak
Won 2
Home
6-3
Away
3-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 20 | AT Georgian # | L, 102-69 | Final | ||
October | |||||
| Thu. 9 | VS Centennial # | L, 97-84 | Final | Box Score | |
| Sat. 18 | AT Niagara * | @ Simplii Financial Athletic Centre, Welland | L, 84-75 | Final | Box Score |
| Wed. 22 | AT Humber * | @ Humber Athletic Centre, Toronto | L, 96-83 | Final | Box Score |
| Wed. 29 | VS Lambton * | @ Conestoga Student Recreation Centre, Kitchener | L, 85-81 | Final | Box Score |
November | |||||
| Tue. 4 | AT Redeemer * | @ Redeemer Athletic Centre Gymnasium, Ancaster | L, 86-82 | Final | Box Score |
| Sat. 8 | VS Fanshawe * | @ Conestoga Student Recreation Centre, Kitchener | W, 93-70 | Final | Box Score |
| Sun. 9 | VS Canadore * | @ Conestoga Student Recreation Centre, Kitchener | W, 94-69 | Final | Box Score |
| Fri. 14 | VS Sheridan * | @ Conestoga Student Recreation Centre, Kitchener | L, 86-80 | Final | Box Score |
| Fri. 21 | AT St. Clair * | @ South Campus Sportsplex, Windsor | L, 111-85 | Final | Box Score |
| Thu. 27 | VS Mohawk * | @ Conestoga Student Recreation Centre, Kitchener | W, 90-67 | Final | Box Score |
| Sun. 30 | AT Canadore * | @ Canadore Education Centre Gymnasium, North Bay | W, 101-61 | Final | Box Score |
January | |||||
| Fri. 2 | AT George Brown # | W, 75-69 | Final | Box Score | |
| Sat. 3 | VS Seneca # | L, 81-75 | Final | Box Score | |
| Wed. 14 | VS Redeemer * | @ Conestoga Student Recreation Centre, Kitchener | W, 90-78 | Final | Box Score |
| Sat. 17 | VS Humber * | @ Conestoga Student Recreation Centre, Kitchener | L, 78-68 | Final | Box Score |
| Thu. 22 | AT Fanshawe * | @ Glenn Johnston Athletic Centre, London | W, 67-62 | Final | Box Score |
| Wed. 28 | AT Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC) - Fennell Campus, Hamilton | L, 75-68 | Final | Box Score |
| Sat. 31 | AT Sheridan * | @ Davis Campus Gymnasium, Brampton | W, 74-59 | Final | Box Score |
February | |||||
| Wed. 4 | AT Lambton * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 75-68 | Final | Box Score |
| Sat. 7 | VS Niagara * | @ Conestoga Student Recreation Centre, Kitchener | W, 79-51 | Final | Box Score |
| Fri. 13 | VS St. Clair * | @ Conestoga Student Recreation Centre, Kitchener | W, 92-83 | Final | Box Score |
# Exhibition
* Conference
Home events in bold