#24 Terell Lloyd (G) - Conestoga

gp
17
pts/g
11.1
fg %
44.0
3pt %
23.3
ft %
66.0
reb/g
5.3
a/g
2.2
Player Stats
  Overall Conf
Games 17 17
Games started 17 17
Minutes 415 415
Minutes per game 24.4 24.4
FG 73-166 73-166
FG Pct 44.0 44.0
3PT 10-43 10-43
3PT Pct 23.3 23.3
FT 33-50 33-50
FT Pct 66.0 66.0
Off rebounds 23 23
Def rebounds 67 67
Total rebounds 90 90
Rebounds per game 5.3 5.3
Personal fouls 43 43
Disqualifications 1 1
Assists 38 38
Turnovers 47 47
Assist to turnover ratio 0.8 0.8
Steals 33 33
Blocks 10 10
Points 189 189
Points per game 11.1 11.1
Points per 40 min 18.2 18.2
Recent Results
Date Opponent/Event Result
Jan 22 at Fanshawe W, 67-62
Jan 28 at Mohawk L, 75-68
Jan 31 at Sheridan W, 74-59
Feb 4 at Lambton L, 75-68
Feb 7 Niagara W, 79-51
Feb 13 St. Clair W, 92-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at Georgian L, 102-69 - - - - - - - - -
Oct 9 # Centennial L, 97-84 1 29 3-10 30.0 2-6 33.3 5-7 71.4 13
Oct 18 at Niagara L, 84-75 1 29 2-6 33.3 0-2 0.0 3-4 75.0 7
Oct 22 at Humber L, 96-83 1 30 1-10 10.0 0-6 0.0 2-2 100.0 4
Oct 29 Lambton L, 85-81 1 25 3-10 30.0 0-3 0.0 4-6 66.7 10
Nov 4 at Redeemer L, 86-82 1 24 7-12 58.3 0-0 - 2-2 100.0 16
Nov 8 Fanshawe W, 93-70 1 21 9-11 81.8 3-4 75.0 0-1 0.0 21
Nov 9 Canadore W, 94-69 1 22 6-11 54.5 2-4 50.0 4-6 66.7 18
Nov 14 Sheridan L, 86-80 1 24 2-10 20.0 0-4 0.0 0-0 - 4
Nov 21 at St. Clair L, 111-85 1 24 5-14 35.7 3-7 42.9 0-0 - 13
Nov 27 Mohawk W, 90-67 1 24 5-8 62.5 1-2 50.0 6-7 85.7 17
Nov 30 at Canadore W, 101-61 1 13 3-7 42.9 0-0 - 1-2 50.0 7
Jan 2 # at George Brown W, 75-69 - - - - - - - - -
Jan 3 # Seneca L, 81-75 1 22 10-15 66.7 2-6 33.3 6-8 75.0 28
Jan 14 Redeemer W, 90-78 1 27 4-11 36.4 0-4 0.0 1-2 50.0 9
Jan 17 Humber L, 78-68 1 21 2-5 40.0 0-0 - 3-4 75.0 7
Jan 22 at Fanshawe W, 67-62 1 30 7-16 43.8 1-3 33.3 1-2 50.0 16
Jan 28 at Mohawk L, 75-68 1 31 5-9 55.6 0-2 0.0 4-7 57.1 14
Jan 31 at Sheridan W, 74-59 1 16 3-9 33.3 0-0 - 0-1 0.0 6
Feb 4 at Lambton L, 75-68 - - - - - - - - -
Feb 7 Niagara W, 79-51 1 29 5-11 45.5 0-2 0.0 2-2 100.0 12
Feb 13 St. Clair W, 92-83 1 25 4-6 66.7 0-0 - 0-2 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at Georgian L, 102-69 - - - - - - - - - - - -
Oct 9 # Centennial L, 97-84 1 29 1 8 9 4 0 - 4 0 3 -
Oct 18 at Niagara L, 84-75 1 29 2 2 4 2 6 0.3 1 0 1 -
Oct 22 at Humber L, 96-83 1 30 1 3 4 1 2 0.5 0 0 5 1
Oct 29 Lambton L, 85-81 1 25 3 4 7 2 4 0.5 0 0 4 -
Nov 4 at Redeemer L, 86-82 1 24 1 3 4 3 1 3.0 3 1 2 -
Nov 8 Fanshawe W, 93-70 1 21 1 4 5 6 1 6.0 4 1 2 -
Nov 9 Canadore W, 94-69 1 22 1 3 4 4 2 2.0 0 0 2 -
Nov 14 Sheridan L, 86-80 1 24 0 6 6 3 2 1.5 2 0 3 -
Nov 21 at St. Clair L, 111-85 1 24 3 3 6 4 5 0.8 3 0 3 -
Nov 27 Mohawk W, 90-67 1 24 0 7 7 1 1 1.0 3 0 2 -
Nov 30 at Canadore W, 101-61 1 13 1 1 2 1 0 - 0 2 3 -
Jan 2 # at George Brown W, 75-69 - - - - - - - - - - - -
Jan 3 # Seneca L, 81-75 1 22 0 4 4 2 2 1.0 1 0 4 -
Jan 14 Redeemer W, 90-78 1 27 2 5 7 3 6 0.5 5 3 2 -
Jan 17 Humber L, 78-68 1 21 1 4 5 2 0 - 3 1 4 -
Jan 22 at Fanshawe W, 67-62 1 30 2 3 5 3 2 1.5 1 0 0 -
Jan 28 at Mohawk L, 75-68 1 31 0 3 3 1 3 0.3 3 0 3 -
Jan 31 at Sheridan W, 74-59 1 16 1 2 3 0 4 0.0 2 2 3 -
Feb 4 at Lambton L, 75-68 - - - - - - - - - - - -
Feb 7 Niagara W, 79-51 1 29 3 6 9 1 5 0.2 1 0 1 -
Feb 13 St. Clair W, 92-83 1 25 1 8 9 1 3 0.3 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 17 17 24.4 4.3-9.8 44.0 0.6-2.5 23.3 1.9-2.9 66.0 11.1
Total 17 17 24.4 4.3-9.8 44.0 0.6-2.5 23.3 1.9-2.9 66.0 11.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 17 17 415 73-166 44.0 10-43 23.3 33-50 66.0 189
Total 17 17 415 73-166 44.0 10-43 23.3 33-50 66.0 189
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 17 17 24.4 0.0-0.0 44.0 0.0-0.0 23.3 0.0-0.0 66.0 0.0
Total 17 17 24.4 0.0-0.0 44.0 0.0-0.0 23.3 0.0-0.0 66.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 17 17 24.4 1.4 3.9 5.3 2.5 0.1 2.2 2.8 0.8 1.9 0.6
Total 17 17 24.4 1.4 3.9 5.3 2.5 0.1 2.2 2.8 0.8 1.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 17 17 415 23 67 90 43 1 38 47 0.8 33 10
Total 17 17 415 23 67 90 43 1 38 47 0.8 33 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 17 17 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 17 17 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 24.4 4.3-9.8 44.0 0.6-2.5 23.3 1.9-2.9 66.0 11.1
Conference 17 17 24.4 4.3-9.8 44.0 0.6-2.5 23.3 1.9-2.9 66.0 11.1
Exhibition 2 2 25.5 6.5-12.5 52.0 2.0-6.0 33.3 5.5-7.5 73.3 20.5
-
Home 9 9 24.2 4.4-9.2 48.2 0.7-2.6 26.1 2.2-3.3 66.7 11.8
Away 8 8 24.6 4.1-10.4 39.8 0.5-2.5 20.0 1.6-2.5 65.0 10.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 23.0 5.1-10.0 51.1 0.8-2.1 36.8 1.7-2.8 60.0 12.7
Losses 8 8 26.0 3.4-9.5 35.5 0.4-3.0 12.5 2.2-3.1 72.0 9.4
-
October 3 3 28.0 2.0-8.7 23.1 0.0-3.7 0.0 3.0-4.0 75.0 7.0
November 7 7 21.7 5.3-10.4 50.7 1.3-3.0 42.9 1.9-2.6 72.2 13.7
January 5 5 25.0 4.2-10.0 42.0 0.2-1.8 11.1 1.8-3.2 56.3 10.4
February 2 2 27.0 4.5-8.5 52.9 0.0-1.0 0.0 1.0-2.0 50.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 415 73-166 44.0 10-43 23.3 33-50 66.0 189
Conference 17 17 415 73-166 44.0 10-43 23.3 33-50 66.0 189
Exhibition 2 2 51 13-25 52.0 4-12 33.3 11-15 73.3 41
-
Home 9 9 218 40-83 48.2 6-23 26.1 20-30 66.7 106
Away 8 8 197 33-83 39.8 4-20 20.0 13-20 65.0 83
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 207 46-90 51.1 7-19 36.8 15-25 60.0 114
Losses 8 8 208 27-76 35.5 3-24 12.5 18-25 72.0 75
-
October 3 3 84 6-26 23.1 0-11 0.0 9-12 75.0 21
November 7 7 152 37-73 50.7 9-21 42.9 13-18 72.2 96
January 5 5 125 21-50 42.0 1-9 11.1 9-16 56.3 52
February 2 2 54 9-17 52.9 0-2 0.0 2-4 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 24.4 0.0-0.0 44.0 0.0-0.0 23.3 0.0-0.0 66.0 0.0
Conference 17 17 24.4 0.0-0.0 44.0 0.0-0.0 23.3 0.0-0.0 66.0 0.0
Exhibition 2 2 25.5 0.0-0.0 52.0 0.0-0.0 33.3 0.0-0.0 73.3 0.0
-
Home 9 9 24.2 0.0-0.0 48.2 0.0-0.0 26.1 0.0-0.0 66.7 0.0
Away 8 8 24.6 0.0-0.0 39.8 0.0-0.0 20.0 0.0-0.0 65.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 23.0 0.0-0.0 51.1 0.0-0.0 36.8 0.0-0.0 60.0 0.0
Losses 8 8 26.0 0.0-0.0 35.5 0.0-0.0 12.5 0.0-0.0 72.0 0.0
-
October 3 3 28.0 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 75.0 0.0
November 7 7 21.7 0.0-0.0 50.7 0.0-0.0 42.9 0.0-0.0 72.2 0.0
January 5 5 25.0 0.0-0.0 42.0 0.0-0.0 11.1 0.0-0.0 56.3 0.0
February 2 2 27.0 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 24.4 1.4 3.9 5.3 2.5 0.1 2.2 2.8 0.8 1.9 0.6
Conference 17 17 24.4 1.4 3.9 5.3 2.5 0.1 2.2 2.8 0.8 1.9 0.6
Exhibition 2 2 25.5 0.5 6.0 6.5 3.5 - 3.0 1.0 3.0 2.5 0.0
-
Home 9 9 24.2 1.3 5.2 6.6 2.6 - 2.6 2.7 1.0 2.2 0.6
Away 8 8 24.6 1.4 2.5 3.9 2.5 0.1 1.9 2.9 0.7 1.6 0.6
Neutral - - - - - - - - - - - - -
-
Wins 9 9 23.0 1.3 4.3 5.7 2.0 - 2.2 2.7 0.8 2.0 0.9
Losses 8 8 26.0 1.4 3.5 4.9 3.1 0.1 2.3 2.9 0.8 1.9 0.3
-
October 3 3 28.0 2.0 3.0 5.0 3.3 0.3 1.7 4.0 0.4 0.3 0.0
November 7 7 21.7 1.0 3.9 4.9 2.4 - 3.1 1.7 1.8 2.1 0.6
January 5 5 25.0 1.2 3.4 4.6 2.4 - 1.8 3.0 0.6 2.8 1.2
February 2 2 27.0 2.0 7.0 9.0 2.0 - 1.0 4.0 0.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 415 23 67 90 43 1 38 47 0.8 33 10
Conference 17 17 415 23 67 90 43 1 38 47 0.8 33 10
Exhibition 2 2 51 1 12 13 7 - 6 2 3.0 5 0
-
Home 9 9 218 12 47 59 23 - 23 24 1.0 20 5
Away 8 8 197 11 20 31 20 1 15 23 0.7 13 5
Neutral - - - - - - - - - - - - -
-
Wins 9 9 207 12 39 51 18 - 20 24 0.8 18 8
Losses 8 8 208 11 28 39 25 1 18 23 0.8 15 2
-
October 3 3 84 6 9 15 10 1 5 12 0.4 1 0
November 7 7 152 7 27 34 17 - 22 12 1.8 15 4
January 5 5 125 6 17 23 12 - 9 15 0.6 14 6
February 2 2 54 4 14 18 4 - 2 8 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Home 9 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 8 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 8 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 7 7 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 5 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0