Conestoga at Lambton February 4, 2026

(7-8, 7-8)
68
(7-8, 7-8)
75
Final 1 2 3 4 T
Conestoga 27 15 12 14 68
Lambton 20 24 19 12 75

Box Score

Conestoga
Lambton

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 40 8-17 0-2 4-6 3 6 9 2 3 0 5 4 20
6 - Ozay Davis 32 4-12 1-6 0-0 1 1 2 2 2 1 0 2 9
11 - Luka Philavong 30 0-4 0-3 0-0 0 3 3 3 0 0 1 2 0
20 - Joseph Awaraji 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Emanuel Liyaw 35 10-19 0-0 3-7 7 9 16 2 0 1 5 1 23
RESERVES  
3 - Kevon Nath 8 1-3 0-2 0-2 0 0 0 0 0 0 0 1 2
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 10 1-3 0-1 0-0 0 1 1 1 2 0 2 2 2
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 30 5-14 2-7 0-2 2 5 7 1 3 0 3 0 12
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
34 - William Buffong 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
44 - Jaures Brandon Kemayou 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 7 6 13 1 0
TOTALS   29-74 3-23 7-17 21 32 53 11 10 2 19 16 68
    39.2% 13.0% 41.2%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 39 9-24 3-11 7-7 1 12 13 9 4 2 6 2 28
6 - Albin Gashi 22 6-9 1-1 0-0 0 2 2 1 3 2 2 2 13
10 - Milos Lukac 31 7-16 1-6 0-3 3 2 5 0 2 2 1 0 15
11 - AJ Edwards 33 2-6 2-5 0-0 0 4 4 1 2 0 3 0 6
35 - Owen Newell 19 1-5 0-3 2-2 1 3 4 2 1 1 1 2 4
RESERVES  
0 - Mike Decius 7 0-0 0-0 0-0 1 1 2 0 2 0 0 1 0
5 - Liam Tosh 11 1-4 1-3 0-0 0 1 1 0 0 1 0 0 3
9 - Cory King 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evander Doxilly 10 0-1 0-0 0-1 1 2 3 0 1 1 0 3 0
14 - Javonte Griffith 10 2-2 0-0 0-0 2 1 3 1 0 0 2 2 4
17 - Alec Eder 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jaxson Halward 5 1-3 0-1 0-0 2 1 3 1 1 0 0 2 2
23 - Clayton Burgess 6 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
24 - Billy Van Boxtel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   29-71 8-30 9-13 14 34 48 15 16 9 16 15 75
    40.8% 26.7% 69.2%  

Game Information

Date/Time: February 4, 2026 - 8:00 PM
Location: Cestar Group Athletics & Fitness Complex
Technical fouls: Conestoga-None ; Lambton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Conestoga Lambton
Field Goal 29-74 29-71
Field Goal % 39.2% 40.8%
3 Point 3-23 8-30
3 Point % 13.0% 26.7%
Free Throw 7-17 9-13
Free Throw % 41.2% 69.2%
Rebounds 53 48
Assists 11 15
Turnovers 19 16
Points off Turnovers 5 22
2nd Chance Points 16 7
Points in the Paint 42 36
Fastbreak Points 0 4
Bench Points 16 9
Largest Lead 9 15
Time of Largest Lead 1st-03:13 3rd-03:19
Trends Ties: 3; Lead Changes: 5
Field Goals %
Conestoga
39.2%
40.8%
Lambton
3 Point %
Conestoga
13.0%
26.7%
Lambton
Rebounds
Conestoga
53
48
Lambton
Turnovers
Conestoga
19
16
Lambton

Period1 Box Score

Conestoga
Lambton

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 10 3-4 0-0 1-1 3 2 5 0 0 0 3 0 7
6 - Ozay Davis 10 4-6 1-2 0-0 0 0 0 1 1 0 0 0 9
11 - Luka Philavong 10 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
20 - Joseph Awaraji 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Emanuel Liyaw 10 3-7 0-0 1-2 4 4 8 2 0 0 2 0 7
RESERVES  
3 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 7 2-3 0-0 0-0 1 2 3 1 0 0 1 0 4
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   12-22 1-4 2-3 8 9 17 5 1 0 6 0 27
    54.5% 25.0% 66.7%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 3-6 2-3 0-0 0 0 0 2 2 1 1 1 8
6 - Albin Gashi 8 3-5 1-1 0-0 0 0 0 1 1 1 0 0 7
10 - Milos Lukac 10 2-7 1-2 0-0 1 0 1 0 1 1 0 0 5
11 - AJ Edwards 10 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
35 - Owen Newell 5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
0 - Mike Decius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Liam Tosh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evander Doxilly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Alec Eder 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jaxson Halward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Billy Van Boxtel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-21 4-7 0-0 1 1 2 5 5 3 2 2 20
    38.1% 57.1% 0%  

Period2 Box Score

Conestoga
Lambton

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 10 3-6 0-1 3-3 0 2 2 0 2 0 1 1 9
6 - Ozay Davis 5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Luka Philavong 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Emanuel Liyaw 8 2-4 0-0 0-0 3 0 3 0 0 0 1 0 4
RESERVES  
3 - Kevon Nath 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 6 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
44 - Jaures Brandon Kemayou 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   6-19 0-7 3-3 5 4 9 0 2 0 5 6 15
    31.6% 0% 100.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 1-3 1-2 5-5 0 3 3 5 0 1 1 0 8
6 - Albin Gashi 3 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
10 - Milos Lukac 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - AJ Edwards 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
35 - Owen Newell 4 0-2 0-2 0-0 0 0 0 1 1 0 1 0 0
RESERVES  
0 - Mike Decius 4 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
5 - Liam Tosh 4 1-2 1-2 0-0 0 0 0 0 0 1 0 0 3
9 - Cory King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evander Doxilly 4 0-0 0-0 0-1 0 0 0 0 1 0 0 0 0
14 - Javonte Griffith 6 2-2 0-0 0-0 0 1 1 1 0 0 1 0 4
17 - Alec Eder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 2 1-1 0-0 0-0 1 1 2 0 1 0 0 1 2
23 - Clayton Burgess 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Billy Van Boxtel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-15 3-9 5-6 2 7 9 7 4 3 3 2 24
    53.3% 33.3% 83.3%  

Period3 Box Score

Conestoga
Lambton

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 10 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
6 - Ozay Davis 7 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
11 - Luka Philavong 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Joseph Awaraji 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Emanuel Liyaw 7 3-5 0-0 0-2 0 2 2 0 0 1 2 0 6
RESERVES  
3 - Kevon Nath 3 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 7 1-5 0-2 0-2 0 2 2 0 1 0 1 0 2
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   6-15 0-4 0-6 0 9 9 2 1 2 4 4 12
    40.0% 0% 0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 9 2-10 0-4 0-0 0 3 3 2 1 0 0 1 4
6 - Albin Gashi 5 1-1 0-0 0-0 0 0 0 0 1 0 2 1 2
10 - Milos Lukac 7 4-5 0-1 0-1 0 2 2 0 0 0 0 0 8
11 - AJ Edwards 9 1-3 1-3 0-0 0 2 2 0 1 0 0 0 3
35 - Owen Newell 6 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
0 - Mike Decius 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
5 - Liam Tosh 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Cory King 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evander Doxilly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 3 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
17 - Alec Eder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 3 0-2 0-1 0-0 1 0 1 1 0 0 0 1 0
23 - Clayton Burgess 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Billy Van Boxtel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-23 1-9 0-1 5 10 15 3 4 0 3 6 19
    39.1% 11.1% 0%  

Period4 Box Score

Conestoga
Lambton

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Ladera Obang 10 1-5 0-1 0-2 0 0 0 0 1 0 1 3 2
6 - Ozay Davis 10 0-3 0-2 0-0 1 0 1 1 1 0 0 0 0
11 - Luka Philavong 6 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Emanuel Liyaw 10 2-3 0-0 2-3 0 3 3 0 0 0 0 1 6
RESERVES  
3 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 4 0-1 0-0 0-0 0 0 0 1 2 0 1 1 0
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 10 2-5 2-4 0-0 0 1 1 0 2 0 0 0 6
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   5-18 2-8 2-5 1 4 5 4 6 0 3 6 14
    27.8% 25.0% 40.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyrelle Miller 10 3-5 0-2 2-2 1 6 7 0 1 0 4 0 8
6 - Albin Gashi 6 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
10 - Milos Lukac 10 0-2 0-2 0-2 2 0 2 0 1 1 1 0 0
11 - AJ Edwards 8 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0
35 - Owen Newell 4 0-0 0-0 2-2 0 2 2 0 0 1 0 0 2
RESERVES  
0 - Mike Decius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Liam Tosh 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evander Doxilly 6 0-1 0-0 0-0 1 2 3 0 0 1 0 3 0
14 - Javonte Griffith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Alec Eder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Billy Van Boxtel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-12 0-5 4-6 4 13 17 0 3 3 8 5 12
    33.3% 0% 66.7%