Fanshawe at Conestoga November 8, 2025

(1-3, 1-3)
70
(0-4, 0-4)
93
Final 1 2 3 4 T
Fanshawe 16 12 22 20 70
Conestoga 35 23 18 17 93

Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 21 1-8 1-4 0-0 0 1 1 3 0 1 0 2 3
04 - Josh Lawrence 15 1-1 0-0 0-0 1 1 2 0 1 0 1 0 2
05 - Da’Marion Ennis 25 2-9 0-4 0-0 2 6 8 3 0 0 1 1 4
06 - Amon Walker 24 5-14 1-5 5-7 3 3 6 2 0 0 2 2 16
24 - Kuol Kuol 16 2-7 0-1 2-2 0 1 1 2 1 0 0 0 6
RESERVES  
07 - Nikola Cebic 14 1-2 1-2 1-2 0 1 1 3 1 0 1 0 4
09 - Jack Thorup 12 1-2 1-1 0-0 2 0 2 1 1 0 1 0 3
10 - Lennon Campos 6 2-5 0-1 2-5 1 2 3 0 0 0 2 0 6
11 - Burak Djamgouz 10 0-2 0-2 0-1 0 3 3 0 0 0 0 0 0
13 - Addy Leaver 18 2-5 1-3 0-0 2 0 2 3 0 0 4 0 5
14 - Hansel Matunga 14 2-4 0-0 1-2 1 2 3 0 1 0 1 1 5
15 - Joey Kirubel 8 1-2 0-1 1-3 1 2 3 0 0 0 0 0 3
20 - Zakai Davis 5 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
23 - Caleb Labelle 16 6-11 0-1 1-1 1 3 4 1 1 0 1 2 13
TM - Team 4 0 4 0 0
TOTALS   26-74 5-26 13-23 19 25 44 18 6 1 15 8 70
    35.1% 19.2% 56.5%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ladera Obang 18 6-9 2-4 0-0 0 1 1 4 0 0 2 3 14
06 - Ozay Davis 19 2-5 2-5 0-0 0 2 2 4 0 0 0 1 6
11 - Luka Philavong 21 1-2 1-1 3-3 0 2 2 3 1 0 0 0 6
24 - Terell Lloyd 21 9-11 3-4 0-1 1 4 5 6 4 1 1 2 21
35 - Emanuel Liyaw 20 6-11 0-0 1-2 2 7 9 3 0 0 0 1 13
RESERVES  
03 - Kevon Nath 15 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0
07 - Dellan Ahmad 6 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
08 - Tristan Braham 13 2-3 1-1 0-0 0 0 0 3 2 0 2 0 5
15 - Jordan Walsh 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 12 4-6 3-5 0-0 1 1 2 0 0 0 0 1 11
23 - Landon Hart 23 4-8 1-4 0-0 1 9 10 0 0 0 4 0 9
25 - Daniel Ofwonya 6 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0
32 - Chidera Jefuome 9 0-1 0-0 1-2 1 1 2 0 0 3 1 5 1
34 - William Buffong 6 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
44 - Jaures Brandon Kemayou 4 1-3 0-0 0-0 0 3 3 0 1 0 1 0 2
TM - Team 2 3 5 0 0
TOTALS   37-68 14-31 5-8 8 36 44 25 8 5 13 16 93
    54.4% 45.2% 62.5%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Conestoga College
Technical fouls: Fanshawe-None ; Conestoga-1 ( Team) .
Officials: Michael Brooks, Carlos Batista, Dwight Romans

Play By Play

Team Stats

Team Statistics

Stat Fanshawe Conestoga
Field Goal 26-74 37-68
Field Goal % 35.1% 54.4%
3 Point 5-26 14-31
3 Point % 19.2% 45.2%
Free Throw 13-23 5-8
Free Throw % 56.5% 62.5%
Rebounds 44 44
Assists 18 25
Turnovers 15 13
Points off Turnovers 15 26
2nd Chance Points 12 10
Points in the Paint 40 40
Fastbreak Points 5 8
Bench Points 39 33
Largest Lead 3 37
Time of Largest Lead 1st-09:36 4th-03:31
Trends Ties: 1; Lead Changes: 1
Field Goals %
Fanshawe
35.1%
54.4%
Conestoga
3 Point %
Fanshawe
19.2%
45.2%
Conestoga
Turnovers
Fanshawe
15
13
Conestoga

Period1 Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 8 1-4 1-2 0-0 0 0 0 1 0 0 0 1 3
04 - Josh Lawrence 6 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
05 - Da’Marion Ennis 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
06 - Amon Walker 6 2-4 0-1 3-4 2 1 3 0 0 0 0 0 7
24 - Kuol Kuol 6 1-4 0-1 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
07 - Nikola Cebic 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
09 - Jack Thorup 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Burak Djamgouz 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joey Kirubel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zakai Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Caleb Labelle 4 2-5 0-1 0-0 0 1 1 1 0 0 0 0 4
TM - Team 1 0 1 0 0
TOTALS   6-20 1-6 3-4 5 3 8 3 2 0 4 1 16
    30.0% 16.7% 75.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ladera Obang 6 4-5 1-2 0-0 0 0 0 3 0 0 0 0 9
06 - Ozay Davis 9 2-3 2-3 0-0 0 2 2 0 0 0 0 1 6
11 - Luka Philavong 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Terell Lloyd 6 3-3 1-1 0-1 0 3 3 2 1 0 1 1 7
35 - Emanuel Liyaw 6 1-1 0-0 0-0 1 2 3 2 0 0 0 0 2
RESERVES  
03 - Kevon Nath 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tristan Braham 5 1-1 1-1 0-0 0 0 0 2 0 0 2 0 3
15 - Jordan Walsh 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 5 2-3 1-1 0-0 0 2 2 0 0 0 1 0 5
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-17 7-9 0-1 1 9 10 9 1 0 4 2 35
    82.4% 77.8% 0%  

Period2 Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 10 0-4 0-2 0-0 0 1 1 2 0 1 0 0 0
04 - Josh Lawrence 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Da’Marion Ennis 6 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
06 - Amon Walker 6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
24 - Kuol Kuol 7 1-2 0-0 2-2 0 1 1 2 0 0 0 0 4
RESERVES  
07 - Nikola Cebic 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
09 - Jack Thorup 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 0 2-3 0-0 1-1 0 1 1 0 0 0 0 0 5
11 - Burak Djamgouz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 2 1-1 1-1 0-0 0 0 0 1 0 0 2 0 3
14 - Hansel Matunga 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joey Kirubel 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   4-16 1-7 3-3 1 8 9 5 0 1 4 2 12
    25.0% 14.3% 100.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ladera Obang 4 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
06 - Ozay Davis 6 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0
11 - Luka Philavong 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Terell Lloyd 7 3-4 1-1 0-0 0 1 1 1 2 0 0 0 7
35 - Emanuel Liyaw 7 3-6 0-0 1-2 0 4 4 1 0 0 0 0 7
RESERVES  
03 - Kevon Nath 4 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
07 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tristan Braham 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 6 2-3 2-3 0-0 1 1 2 0 0 0 0 1 6
23 - Landon Hart 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 3 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   9-19 4-8 1-2 1 10 11 6 2 1 2 2 23
    47.4% 50.0% 50.0%  

Period3 Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Josh Lawrence 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Da’Marion Ennis 10 2-3 0-0 0-0 2 3 5 2 0 0 0 0 4
06 - Amon Walker 4 1-3 0-1 1-2 0 0 0 0 0 0 0 1 3
24 - Kuol Kuol 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
07 - Nikola Cebic 6 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
09 - Jack Thorup 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 3 0-1 0-1 1-4 0 1 1 0 0 0 1 0 1
11 - Burak Djamgouz 2 0-1 0-1 0-1 0 1 1 0 0 0 0 0 0
13 - Addy Leaver 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Hansel Matunga 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Joey Kirubel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 6 4-5 0-0 1-1 1 0 1 0 1 0 1 0 9
TM - Team 0 0 0 0 0
TOTALS   9-16 1-4 3-8 3 7 10 4 1 0 3 2 22
    56.3% 25.0% 37.5%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ladera Obang 4 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
06 - Ozay Davis 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Luka Philavong 8 0-0 0-0 3-3 0 2 2 3 1 0 0 0 3
24 - Terell Lloyd 4 0-1 0-1 0-0 1 0 1 1 1 0 0 1 0
35 - Emanuel Liyaw 7 2-4 0-0 0-0 1 1 2 0 0 0 0 1 4
RESERVES  
03 - Kevon Nath 7 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
07 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tristan Braham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 6 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
23 - Landon Hart 6 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chidera Jefuome 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 1 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   7-17 1-6 3-3 3 4 7 6 3 0 2 5 18
    41.2% 16.7% 100.0%  

Period4 Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Josh Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Da’Marion Ennis 4 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
06 - Amon Walker 8 2-7 1-3 1-1 1 1 2 2 0 0 0 0 6
24 - Kuol Kuol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
07 - Nikola Cebic 4 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1
09 - Jack Thorup 7 1-1 1-1 0-0 2 0 2 1 1 0 1 0 3
10 - Lennon Campos 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Burak Djamgouz 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Addy Leaver 6 1-4 0-2 0-0 1 0 1 1 0 0 0 0 2
14 - Hansel Matunga 8 2-4 0-0 1-2 1 1 2 0 1 0 1 1 5
15 - Joey Kirubel 3 1-1 0-0 1-3 0 2 2 0 0 0 0 0 3
20 - Zakai Davis 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Caleb Labelle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   7-22 2-9 4-8 6 7 13 6 3 0 4 3 20
    31.8% 22.2% 50.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ladera Obang 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
06 - Ozay Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Terell Lloyd 4 3-3 1-1 0-0 0 0 0 2 0 1 0 0 7
35 - Emanuel Liyaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Dellan Ahmad 6 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
08 - Tristan Braham 3 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2
15 - Jordan Walsh 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 9 0-2 0-2 0-0 0 7 7 0 0 0 3 0 0
25 - Daniel Ofwonya 6 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0
32 - Chidera Jefuome 7 0-1 0-0 1-2 1 0 1 0 0 3 1 4 1
34 - William Buffong 6 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-15 2-8 1-2 1 10 11 4 2 4 5 7 17
    46.7% 25.0% 50.0%