Conestoga at Humber October 22, 2025

(0-2, 0-2)
83
(1-0, 1-0)
96
Final 1 2 3 4 T
Conestoga 17 26 21 19 83
Humber 24 18 24 30 96

Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 13 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
11 - Luka Philavong 20 4-8 3-5 2-2 2 4 6 1 0 0 1 3 13
23 - Landon Hart 23 5-10 2-3 3-4 2 3 5 0 0 0 1 4 15
24 - Terell Lloyd 30 1-10 0-6 2-2 1 3 4 1 0 0 2 5 4
35 - Emanuel Liyaw 33 6-17 0-0 4-6 2 7 9 3 0 0 8 3 16
RESERVES  
3 - Kevon Nath 7 1-5 1-2 1-2 0 0 0 0 0 0 1 1 4
5 - Ladera Obang 26 2-7 0-3 2-2 0 1 1 7 2 1 4 1 6
8 - Tristan Braham 11 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
12 - Adam Eichholz 6 0-0 0-0 0-2 0 1 1 2 0 0 0 2 0
20 - Joseph Awaraji 17 7-12 4-6 0-0 0 3 3 0 1 0 0 2 18
34 - William Buffong 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
44 - Jaures Brandon Kemayou 9 2-5 0-0 0-0 1 4 5 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   29-76 11-27 14-20 8 30 38 15 4 1 19 23 83
    38.2% 40.7% 70.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 31 6-17 3-8 3-3 1 5 6 7 1 2 4 0 18
8 - Isaiah Brady-Clarke 27 6-11 2-4 1-1 0 1 1 0 0 0 2 2 15
12 - Kwabena Antwi 24 4-8 1-2 1-4 2 5 7 2 1 0 4 2 10
23 - Benni Kazadi 12 4-11 1-3 3-4 2 4 6 1 1 0 0 2 12
24 - Dwayne Burke 24 3-8 1-3 0-2 1 4 5 1 1 0 2 1 7
RESERVES  
3 - Christian Desjardins 8 1-3 0-2 0-0 0 0 0 0 2 0 1 1 2
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 19 0-0 0-0 0-0 0 5 5 2 1 1 0 3 0
9 - Victoire Ndongo 14 1-5 0-0 2-3 3 3 6 5 3 0 0 4 4
11 - Nathan Waithe 9 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 21 9-12 0-0 6-8 3 4 7 0 0 1 0 1 24
22 - Lucas Lewis 11 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   36-80 8-23 16-25 12 32 44 18 10 4 13 17 96
    45.0% 34.8% 64.0%  

Game Information

Date/Time: October 22, 2025 - 8:00 PM
Location: Humber Athletic center
Technical fouls: Conestoga-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Conestoga Humber
Field Goal 29-76 36-80
Field Goal % 38.2% 45.0%
3 Point 11-27 8-23
3 Point % 40.7% 34.8%
Free Throw 14-20 16-25
Free Throw % 70.0% 64.0%
Rebounds 38 44
Assists 15 18
Turnovers 19 13
Points off Turnovers 77 98
2nd Chance Points 12 16
Points in the Paint 26 44
Fastbreak Points 0 2
Bench Points 32 34
Largest Lead 7 19
Time of Largest Lead 3rd-02:37 4th-01:52
Trends Ties: 4; Lead Changes: 8
Field Goals %
Conestoga
38.2%
45.0%
Humber
3 Point %
Conestoga
40.7%
34.8%
Humber
Rebounds
Conestoga
38
44
Humber
Turnovers
Conestoga
19
13
Humber

Period1 Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
11 - Luka Philavong 4 1-2 1-2 0-0 2 0 2 0 0 0 0 1 3
23 - Landon Hart 6 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
24 - Terell Lloyd 8 0-1 0-1 0-0 1 1 2 0 0 0 0 2 0
35 - Emanuel Liyaw 8 1-6 0-0 0-0 1 2 3 2 0 0 3 0 2
RESERVES  
3 - Kevon Nath 4 1-4 1-2 1-2 0 0 0 0 0 0 1 0 4
5 - Ladera Obang 6 0-1 0-0 1-1 0 0 0 0 1 0 1 0 1
8 - Tristan Braham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
44 - Jaures Brandon Kemayou 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-19 3-7 2-3 5 9 14 2 1 0 6 4 17
    31.6% 42.9% 66.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 6 1-3 0-1 0-0 0 1 1 2 0 2 0 0 2
8 - Isaiah Brady-Clarke 6 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
12 - Kwabena Antwi 4 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0
23 - Benni Kazadi 4 1-4 0-1 0-0 1 0 1 1 0 0 0 1 2
24 - Dwayne Burke 7 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
RESERVES  
3 - Christian Desjardins 3 1-2 0-1 0-0 0 0 0 0 2 0 1 1 2
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Victoire Ndongo 6 0-1 0-0 0-1 0 1 1 4 2 0 0 0 0
11 - Nathan Waithe 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Lucas Lewis 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   11-20 2-5 0-3 1 4 5 8 4 2 2 4 24
    55.0% 40.0% 0%  

Period2 Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 4 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
23 - Landon Hart 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
24 - Terell Lloyd 9 1-5 0-2 0-0 0 1 1 1 0 0 1 0 2
35 - Emanuel Liyaw 7 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
RESERVES  
3 - Kevon Nath 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Ladera Obang 6 0-1 0-1 0-0 0 1 1 3 0 1 0 0 0
8 - Tristan Braham 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Adam Eichholz 3 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
20 - Joseph Awaraji 6 5-8 2-4 0-0 0 2 2 0 1 0 0 1 12
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 5 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   11-21 4-9 0-0 0 9 9 7 1 1 3 4 26
    52.4% 44.4% 0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 3-6 2-5 0-0 0 2 2 1 0 0 2 0 8
8 - Isaiah Brady-Clarke 6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Kwabena Antwi 4 0-3 0-1 1-2 0 0 0 0 0 0 1 0 1
23 - Benni Kazadi 5 1-3 0-1 2-2 1 1 2 0 1 0 0 0 4
24 - Dwayne Burke 6 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
9 - Victoire Ndongo 4 0-1 0-0 0-0 2 1 3 1 0 0 0 1 0
11 - Nathan Waithe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 4 0-2 0-0 5-7 0 3 3 0 0 1 0 0 5
22 - Lucas Lewis 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 2-9 8-11 3 10 13 3 2 1 5 2 18
    21.1% 22.2% 72.7%  

Period3 Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Luka Philavong 5 0-1 0-0 2-2 0 3 3 0 0 0 0 0 2
23 - Landon Hart 5 0-2 0-1 0-0 1 1 2 0 0 0 1 2 0
24 - Terell Lloyd 5 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
35 - Emanuel Liyaw 8 3-6 0-0 3-4 1 3 4 0 0 0 1 1 9
RESERVES  
3 - Kevon Nath 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ladera Obang 5 2-3 0-0 1-1 0 0 0 2 0 0 1 1 5
8 - Tristan Braham 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Adam Eichholz 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 2 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 1-4 8-11 2 9 11 3 1 0 4 4 21
    31.6% 25.0% 72.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 7 1-3 1-1 0-0 1 1 2 2 1 0 0 0 3
8 - Isaiah Brady-Clarke 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
12 - Kwabena Antwi 8 2-2 0-0 0-0 0 3 3 0 1 0 1 2 4
23 - Benni Kazadi 3 2-4 1-1 1-2 0 2 2 0 0 0 0 1 6
24 - Dwayne Burke 7 1-3 0-0 0-2 0 2 2 0 0 0 0 0 2
RESERVES  
3 - Christian Desjardins 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 3 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
9 - Victoire Ndongo 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Nathan Waithe 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 4 3-3 0-0 1-1 1 0 1 0 0 0 0 0 7
22 - Lucas Lewis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 2-4 2-5 2 10 12 2 3 0 1 5 24
    47.6% 50.0% 40.0%  

Period4 Box Score

Conestoga
Humber

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ozay Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Luka Philavong 7 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
23 - Landon Hart 8 2-4 1-1 3-4 1 0 1 0 0 0 0 1 8
24 - Terell Lloyd 8 0-2 0-1 0-0 0 0 0 0 0 0 1 3 0
35 - Emanuel Liyaw 10 2-5 0-0 1-2 0 1 1 0 0 0 2 2 5
RESERVES  
3 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ladera Obang 9 0-2 0-2 0-0 0 0 0 2 1 0 2 0 0
8 - Tristan Braham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Joseph Awaraji 4 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 3-7 4-6 1 3 4 3 1 0 6 11 19
    35.3% 42.9% 66.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 1-5 0-1 3-3 0 1 1 2 0 0 2 0 5
8 - Isaiah Brady-Clarke 8 3-4 1-1 1-1 0 0 0 0 0 0 0 1 8
12 - Kwabena Antwi 8 2-2 1-1 0-0 2 1 3 1 0 0 2 0 5
23 - Benni Kazadi 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Dwayne Burke 4 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0
RESERVES  
3 - Christian Desjardins 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 7 0-0 0-0 0-0 0 2 2 1 0 1 0 2 0
9 - Victoire Ndongo 2 1-2 0-0 2-2 1 1 2 0 1 0 0 2 4
11 - Nathan Waithe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 8 4-4 0-0 0-0 2 1 3 0 0 0 0 1 8
22 - Lucas Lewis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 2-5 6-6 6 8 14 5 1 1 5 6 30
    55.0% 40.0% 100.0%