Official Basketball Box Score
Conestoga at. Niagara
10/18/2025 at 2:00 PM @ Simplii Financial Athletic Centre

VISITORS: Conestoga (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Ozay Davis.......... *   0-5   0-4   0-0 0 0 0 0 0 0 0 14
11 Luka Philavong...... *   1-2   0-0   2-2 2 2 2 4 0 1 0 24
23 Landon Hart......... *   3-8   0-1   2-2 2 4 0 8 0 2 0 17
24 Terell Lloyd........ *   2-6   0-2   3-4 2 2 1 7 2 6 1 29
35 Emanuel Liyaw....... *   7-11   1-1   6-7 2 12 14  0 21 1 4 2 31
3 Kevon Nath..........   2-6   1-3   2-2 0 3 2 7 0 1 0 18
5 Ladera Obang........   5-8   0-2   1-2 1 2 4 11 1 1 2 24
7 Dellan Ahmad........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Tristan Braham......   1-5   0-2   0-0 0 1 0 2 0 1 0 12
12 Adam Eichholz.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Joseph Awaraji......   1-3   1-3   0-0 1 2 3 3 0 0 0 9
25 Daniel Ofwonya......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 William Buffong.....   0-2   0-2   2-2 0 1 1 2 0 0 0 12
44 Jaures Brandon Kemayou   4-7   0-0   2-4 2 5 4 10 2 3 1 13
TM Team................       0 0 0 0  
Totals.............. 26-63 3-20 20-25 12 34 46  17 75 6 20 6 204
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 47.1% 3rd Qtr : 38.5% 4th Qtr : 42.9% Game: 41.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 14.3% Game: 15.0%
F Throw% 1st Qtr : 88.9% 2nd Qtr : 62.5% 3rd Qtr : 83.3% 4th Qtr : 100.0% Game: 80.0%

HOME TEAM: Niagara (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Skylar Samuel....... *   7-16   4-10   1-2 2 6 1 19 3 3 1 32
2 Kadin Moore......... *   6-14   2-4   3-3 2 4 4 17 1 1 1 32
4 Joseph Buckley...... *   8-20   4-9   5-5 2 0 3 25 2 2 1 31
10 Difference Igbinehi. *   4-10   0-2   2-4 6 5 11  2 10 0 4 3 33
18 Eric Tesar.......... *   1-5   0-3   0-0 0 4 4 2 1 0 2 18
3 Chris Spann.........   1-4   1-3   2-3 0 1 1 5 1 0 1 16
7 Noah Li.............   1-4   0-1   0-0 1 2 2 2 1 0 0 12
8 Tuna Olmez..........   1-2   0-0   0-1 1 0 0 2 0 2 2 6
20 Carter Bown.........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
23 Lado Laku...........   1-5   0-3   0-1 2 2 2 2 0 1 0 16
24 Josh Ntumba.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Fisher Jackson......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-81 11-35 13-19 16 25 41  19 84 9 13 11 204
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 22.7% 3rd Qtr : 45.0% 4th Qtr : 47.4% Game: 37.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 30.0% 3rd Qtr : 25.0% 4th Qtr : 44.4% Game: 31.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 60.0% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Conestoga........... 22 22 16 15 - 75
Niagara............. 20 17 22 25 - 84
Officials: ,,
Attendance: 0
Technical fouls: CONESTOG-1. NIAGARA-None.
Points in the paint: CONESTOG-36, NIAGARA-30. Points off turnovers: CONESTOG-13, NIAGARA-15.
2nd chance points: CONESTOG-10, NIAGARA-20. Fast break points: CONESTOG-0, NIAGARA-0.
Bench Points: CONESTOG-35, NIAGARA-11.