35 Emanuel Liyaw
-
- Position:
- Forward
-
- Year:
- 2
-
- gp
- 16
-
- pts/g
- 17.2
-
- fg %
- 51.2
-
- 3pt %
- 50.0
-
- ft %
- 64.6
-
- reb/g
- 10.3
-
- a/g
- 2.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 16 | 16 | ||
| Minutes | 436 | 436 | ||
| Minutes per game | 27.3 | 27.3 | ||
| FG | 111-217 | 111-217 | ||
| FG Pct | 51.2 | 51.2 | ||
| 3PT | 2-4 | 2-4 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 51-79 | 51-79 | ||
| FT Pct | 64.6 | 64.6 | ||
| Off rebounds | 54 | 54 | ||
| Def rebounds | 111 | 111 | ||
| Total rebounds | 165 | 165 | ||
| Rebounds per game | 10.3 | 10.3 | ||
| Personal fouls | 28 | 28 | ||
| Disqualifications | - | - | ||
| Assists | 47 | 47 | ||
| Turnovers | 61 | 61 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 11 | 11 | ||
| Blocks | 5 | 5 | ||
| Points | 275 | 275 | ||
| Points per game | 17.2 | 17.2 | ||
| Points per 40 min | 25.2 | 25.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | L, 97-84 | 1 | 35 | 5-8 | 62.5 | 0-0 | - | 8-9 | 88.9 | 18 |
| Oct 18 | at Niagara | L, 84-75 | 1 | 31 | 7-11 | 63.6 | 1-1 | 100.0 | 6-7 | 85.7 | 21 |
| Oct 22 | at Humber | L, 96-83 | 1 | 33 | 6-17 | 35.3 | 0-0 | - | 4-6 | 66.7 | 16 |
| Oct 29 | Lambton | L, 85-81 | 1 | 29 | 7-15 | 46.7 | 0-0 | - | 3-6 | 50.0 | 17 |
| Nov 4 | at Redeemer | L, 86-82 | 1 | 26 | 3-13 | 23.1 | 0-0 | - | 7-10 | 70.0 | 13 |
| Nov 8 | Fanshawe | W, 93-70 | 1 | 20 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 9 | Canadore | W, 94-69 | 1 | 25 | 6-12 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Nov 14 | Sheridan | L, 86-80 | 1 | 29 | 13-20 | 65.0 | 0-0 | - | 4-7 | 57.1 | 30 |
| Nov 21 | at St. Clair | L, 111-85 | 1 | 35 | 9-16 | 56.3 | 0-0 | - | 3-4 | 75.0 | 21 |
| Nov 27 | Mohawk | W, 90-67 | 1 | 26 | 8-16 | 50.0 | 1-2 | 50.0 | 0-0 | - | 17 |
| Nov 30 | at Canadore | W, 101-61 | 1 | 19 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 2 | at George Brown | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seneca | L, 81-75 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 14 | Redeemer | W, 90-78 | 1 | 26 | 7-13 | 53.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 17 | Humber | L, 78-68 | 1 | 21 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 22 | at Fanshawe | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sheridan | W, 74-59 | 1 | 25 | 6-8 | 75.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Feb 4 | at Lambton | L, 75-68 | 1 | 35 | 10-19 | 52.6 | 0-0 | - | 3-7 | 42.9 | 23 |
| Feb 7 | Niagara | W, 79-51 | 1 | 23 | 6-11 | 54.5 | 0-0 | - | 7-8 | 87.5 | 19 |
| Feb 13 | St. Clair | W, 92-83 | 1 | 33 | 5-14 | 35.7 | 0-0 | - | 7-9 | 77.8 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | L, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | L, 97-84 | 1 | 35 | 7 | 7 | 14 | 2 | 7 | 0.3 | 0 | 0 | 3 | - |
| Oct 18 | at Niagara | L, 84-75 | 1 | 31 | 2 | 12 | 14 | 1 | 4 | 0.3 | 2 | 1 | 0 | - |
| Oct 22 | at Humber | L, 96-83 | 1 | 33 | 2 | 7 | 9 | 3 | 8 | 0.4 | 0 | 0 | 3 | - |
| Oct 29 | Lambton | L, 85-81 | 1 | 29 | 6 | 6 | 12 | 4 | 3 | 1.3 | 1 | 0 | 4 | - |
| Nov 4 | at Redeemer | L, 86-82 | 1 | 26 | 7 | 3 | 10 | 1 | 6 | 0.2 | 2 | 1 | 3 | - |
| Nov 8 | Fanshawe | W, 93-70 | 1 | 20 | 2 | 7 | 9 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Canadore | W, 94-69 | 1 | 25 | 1 | 10 | 11 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Nov 14 | Sheridan | L, 86-80 | 1 | 29 | 4 | 11 | 15 | 5 | 5 | 1.0 | 0 | 2 | 2 | - |
| Nov 21 | at St. Clair | L, 111-85 | 1 | 35 | 4 | 8 | 12 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 27 | Mohawk | W, 90-67 | 1 | 26 | 3 | 7 | 10 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Nov 30 | at Canadore | W, 101-61 | 1 | 19 | 3 | 6 | 9 | 6 | 1 | 6.0 | 0 | 0 | 2 | - |
| Jan 2 | at George Brown | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seneca | L, 81-75 | 1 | 29 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 14 | Redeemer | W, 90-78 | 1 | 26 | 4 | 8 | 12 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Jan 17 | Humber | L, 78-68 | 1 | 21 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Jan 22 | at Fanshawe | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sheridan | W, 74-59 | 1 | 25 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 4 | at Lambton | L, 75-68 | 1 | 35 | 7 | 9 | 16 | 2 | 5 | 0.4 | 0 | 1 | 1 | - |
| Feb 7 | Niagara | W, 79-51 | 1 | 23 | 5 | 6 | 11 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Feb 13 | St. Clair | W, 92-83 | 1 | 33 | 3 | 7 | 10 | 8 | 5 | 1.6 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 27.3 | 6.9-13.6 | 51.2 | 0.1-0.2 | 50.0 | 3.2-4.9 | 64.6 | 17.2 |
| Total | 16 | 16 | 27.3 | 6.9-13.6 | 51.2 | 0.1-0.2 | 50.0 | 3.2-4.9 | 64.6 | 17.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 436 | 111-217 | 51.2 | 2-4 | 50.0 | 51-79 | 64.6 | 275 |
| Total | 16 | 16 | 436 | 111-217 | 51.2 | 2-4 | 50.0 | 51-79 | 64.6 | 275 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 27.3 | 0.0-0.0 | 51.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.6 | 0.0 |
| Total | 16 | 16 | 27.3 | 0.0-0.0 | 51.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 27.3 | 3.4 | 6.9 | 10.3 | 1.8 | - | 2.9 | 3.8 | 0.8 | 0.7 | 0.3 |
| Total | 16 | 16 | 27.3 | 3.4 | 6.9 | 10.3 | 1.8 | - | 2.9 | 3.8 | 0.8 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 436 | 54 | 111 | 165 | 28 | - | 47 | 61 | 0.8 | 11 | 5 |
| Total | 16 | 16 | 436 | 54 | 111 | 165 | 28 | - | 47 | 61 | 0.8 | 11 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 16 | 16 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 27.3 | 6.9-13.6 | 51.2 | 0.1-0.2 | 50.0 | 3.2-4.9 | 64.6 | 17.2 |
| Conference | 16 | 16 | 27.3 | 6.9-13.6 | 51.2 | 0.1-0.2 | 50.0 | 3.2-4.9 | 64.6 | 17.2 | |
| Exhibition | 2 | 2 | 32.0 | 3.5-6.0 | 58.3 | 0.0-0.0 | - | 5.0-5.5 | 90.9 | 12.0 | |
| Location | Home | 9 | 9 | 25.8 | 7.0-13.3 | 52.5 | 0.1-0.3 | 33.3 | 2.7-4.2 | 63.2 | 16.8 |
| Away | 7 | 7 | 29.1 | 6.9-13.9 | 49.5 | 0.1-0.1 | 100.0 | 3.9-5.9 | 65.9 | 17.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 24.6 | 6.4-12.2 | 52.0 | 0.1-0.4 | 33.3 | 2.6-3.9 | 67.7 | 15.5 |
| Losses | 8 | 8 | 29.9 | 7.5-14.9 | 50.4 | 0.1-0.1 | 100.0 | 3.8-6.0 | 62.5 | 18.9 | |
| Month | October | 3 | 3 | 31.0 | 6.7-14.3 | 46.5 | 0.3-0.3 | 100.0 | 4.3-6.3 | 68.4 | 18.0 |
| November | 7 | 7 | 25.7 | 7.4-14.4 | 51.5 | 0.1-0.4 | 33.3 | 2.3-3.7 | 61.5 | 17.3 | |
| January | 3 | 3 | 24.0 | 6.0-9.7 | 62.1 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 13.7 | |
| February | 3 | 3 | 30.3 | 7.0-14.7 | 47.7 | 0.0-0.0 | - | 5.7-8.0 | 70.8 | 19.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 436 | 111-217 | 51.2 | 2-4 | 50.0 | 51-79 | 64.6 | 275 |
| Conference | 16 | 16 | 436 | 111-217 | 51.2 | 2-4 | 50.0 | 51-79 | 64.6 | 275 | |
| Exhibition | 2 | 2 | 64 | 7-12 | 58.3 | 0-0 | - | 10-11 | 90.9 | 24 | |
| Location | Home | 9 | 9 | 232 | 63-120 | 52.5 | 1-3 | 33.3 | 24-38 | 63.2 | 151 |
| Away | 7 | 7 | 204 | 48-97 | 49.5 | 1-1 | 100.0 | 27-41 | 65.9 | 124 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 197 | 51-98 | 52.0 | 1-3 | 33.3 | 21-31 | 67.7 | 124 |
| Losses | 8 | 8 | 239 | 60-119 | 50.4 | 1-1 | 100.0 | 30-48 | 62.5 | 151 | |
| Month | October | 3 | 3 | 93 | 20-43 | 46.5 | 1-1 | 100.0 | 13-19 | 68.4 | 54 |
| November | 7 | 7 | 180 | 52-101 | 51.5 | 1-3 | 33.3 | 16-26 | 61.5 | 121 | |
| January | 3 | 3 | 72 | 18-29 | 62.1 | 0-0 | - | 5-10 | 50.0 | 41 | |
| February | 3 | 3 | 91 | 21-44 | 47.7 | 0-0 | - | 17-24 | 70.8 | 59 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 27.3 | 0.0-0.0 | 51.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.6 | 0.0 |
| Conference | 16 | 16 | 27.3 | 0.0-0.0 | 51.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.6 | 0.0 | |
| Exhibition | 2 | 2 | 32.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 90.9 | 0.0 | |
| Location | Home | 9 | 9 | 25.8 | 0.0-0.0 | 52.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.2 | 0.0 |
| Away | 7 | 7 | 29.1 | 0.0-0.0 | 49.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 65.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 24.6 | 0.0-0.0 | 52.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 67.7 | 0.0 |
| Losses | 8 | 8 | 29.9 | 0.0-0.0 | 50.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 3 | 3 | 31.0 | 0.0-0.0 | 46.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 68.4 | 0.0 |
| November | 7 | 7 | 25.7 | 0.0-0.0 | 51.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.5 | 0.0 | |
| January | 3 | 3 | 24.0 | 0.0-0.0 | 62.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | 3 | 30.3 | 0.0-0.0 | 47.7 | 0.0-0.0 | - | 0.0-0.0 | 70.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 27.3 | 3.4 | 6.9 | 10.3 | 1.8 | - | 2.9 | 3.8 | 0.8 | 0.7 | 0.3 |
| Conference | 16 | 16 | 27.3 | 3.4 | 6.9 | 10.3 | 1.8 | - | 2.9 | 3.8 | 0.8 | 0.7 | 0.3 | |
| Exhibition | 2 | 2 | 32.0 | 4.0 | 6.0 | 10.0 | 2.0 | - | 2.5 | 4.5 | 0.6 | 0.0 | 0.0 | |
| Location | Home | 9 | 9 | 25.8 | 3.1 | 7.1 | 10.2 | 1.8 | - | 3.3 | 3.6 | 0.9 | 0.7 | 0.2 |
| Away | 7 | 7 | 29.1 | 3.7 | 6.7 | 10.4 | 1.7 | - | 2.4 | 4.1 | 0.6 | 0.7 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 24.6 | 2.8 | 6.6 | 9.4 | 1.6 | - | 3.3 | 3.0 | 1.1 | 0.5 | 0.0 |
| Losses | 8 | 8 | 29.9 | 4.0 | 7.3 | 11.3 | 1.9 | - | 2.6 | 4.6 | 0.6 | 0.9 | 0.6 | |
| Month | October | 3 | 3 | 31.0 | 3.3 | 8.3 | 11.7 | 2.3 | - | 2.7 | 5.0 | 0.5 | 1.0 | 0.3 |
| November | 7 | 7 | 25.7 | 3.4 | 7.4 | 10.9 | 1.7 | - | 3.3 | 2.9 | 1.1 | 0.9 | 0.4 | |
| January | 3 | 3 | 24.0 | 1.7 | 4.0 | 5.7 | 2.0 | - | 1.3 | 4.0 | 0.3 | 0.7 | 0.0 | |
| February | 3 | 3 | 30.3 | 5.0 | 7.3 | 12.3 | 1.0 | - | 4.0 | 4.7 | 0.9 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 436 | 54 | 111 | 165 | 28 | - | 47 | 61 | 0.8 | 11 | 5 |
| Conference | 16 | 16 | 436 | 54 | 111 | 165 | 28 | - | 47 | 61 | 0.8 | 11 | 5 | |
| Exhibition | 2 | 2 | 64 | 8 | 12 | 20 | 4 | - | 5 | 9 | 0.6 | 0 | 0 | |
| Location | Home | 9 | 9 | 232 | 28 | 64 | 92 | 16 | - | 30 | 32 | 0.9 | 6 | 2 |
| Away | 7 | 7 | 204 | 26 | 47 | 73 | 12 | - | 17 | 29 | 0.6 | 5 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 197 | 22 | 53 | 75 | 13 | - | 26 | 24 | 1.1 | 4 | 0 |
| Losses | 8 | 8 | 239 | 32 | 58 | 90 | 15 | - | 21 | 37 | 0.6 | 7 | 5 | |
| Month | October | 3 | 3 | 93 | 10 | 25 | 35 | 7 | - | 8 | 15 | 0.5 | 3 | 1 |
| November | 7 | 7 | 180 | 24 | 52 | 76 | 12 | - | 23 | 20 | 1.1 | 6 | 3 | |
| January | 3 | 3 | 72 | 5 | 12 | 17 | 6 | - | 4 | 12 | 0.3 | 2 | 0 | |
| February | 3 | 3 | 91 | 15 | 22 | 37 | 3 | - | 12 | 14 | 0.9 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 16 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Location | Home | 9 | 9 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 7 | 7 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 8 | 8 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | 7 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 3 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 3 | 3 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |