6 Ozay Davis
-
- Position:
- Guard
-
- Year:
- 5
-
- gp
- 17
-
- pts/g
- 6.6
-
- fg %
- 37.2
-
- 3pt %
- 34.8
-
- ft %
- 100.0
-
- reb/g
- 1.5
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | 16 | 16 | ||
| Minutes | 347 | 347 | ||
| Minutes per game | 20.4 | 20.4 | ||
| FG | 42-113 | 42-113 | ||
| FG Pct | 37.2 | 37.2 | ||
| 3PT | 24-69 | 24-69 | ||
| 3PT Pct | 34.8 | 34.8 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 16 | 16 | ||
| Total rebounds | 26 | 26 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 17 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 20 | ||
| Turnovers | 10 | 10 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 10 | 10 | ||
| Blocks | 2 | 2 | ||
| Points | 112 | 112 | ||
| Points per game | 6.6 | 6.6 | ||
| Points per 40 min | 12.9 | 12.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | L, 97-84 | 1 | 21 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Oct 18 | at Niagara | L, 84-75 | 1 | 14 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Oct 22 | at Humber | L, 96-83 | 1 | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 29 | Lambton | L, 85-81 | 1 | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 4 | at Redeemer | L, 86-82 | 1 | 28 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 8 | Fanshawe | W, 93-70 | 1 | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 9 | Canadore | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sheridan | L, 86-80 | 1 | 20 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 21 | at St. Clair | L, 111-85 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Mohawk | W, 90-67 | 1 | 22 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 30 | at Canadore | W, 101-61 | 1 | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 2 | at George Brown | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seneca | L, 81-75 | 1 | 9 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Redeemer | W, 90-78 | 1 | 20 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 17 | Humber | L, 78-68 | 1 | 17 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Fanshawe | W, 67-62 | 1 | 22 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 28 | at Mohawk | L, 75-68 | 1 | 27 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 31 | at Sheridan | W, 74-59 | 1 | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 4 | at Lambton | L, 75-68 | 1 | 32 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Feb 7 | Niagara | W, 79-51 | 1 | 23 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 13 | St. Clair | W, 92-83 | 1 | 28 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | L, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | L, 97-84 | 1 | 21 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Oct 18 | at Niagara | L, 84-75 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 22 | at Humber | L, 96-83 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 29 | Lambton | L, 85-81 | 1 | 17 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Redeemer | L, 86-82 | 1 | 28 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | Fanshawe | W, 93-70 | 1 | 19 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Canadore | W, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sheridan | L, 86-80 | 1 | 20 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Nov 21 | at St. Clair | L, 111-85 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 27 | Mohawk | W, 90-67 | 1 | 22 | 0 | 1 | 1 | 1 | 0 | - | 3 | 0 | 0 | - |
| Nov 30 | at Canadore | W, 101-61 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 2 | at George Brown | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seneca | L, 81-75 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | Redeemer | W, 90-78 | 1 | 20 | 0 | 0 | 0 | 3 | 0 | - | 0 | 1 | 1 | - |
| Jan 17 | Humber | L, 78-68 | 1 | 17 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | at Fanshawe | W, 67-62 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 28 | at Mohawk | L, 75-68 | 1 | 27 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 31 | at Sheridan | W, 74-59 | 1 | 24 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 4 | at Lambton | L, 75-68 | 1 | 32 | 1 | 1 | 2 | 2 | 0 | - | 2 | 1 | 2 | - |
| Feb 7 | Niagara | W, 79-51 | 1 | 23 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | St. Clair | W, 92-83 | 1 | 28 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 20.4 | 2.5-6.6 | 37.2 | 1.4-4.1 | 34.8 | 0.2-0.2 | 100.0 | 6.6 |
| Total | 17 | 16 | 20.4 | 2.5-6.6 | 37.2 | 1.4-4.1 | 34.8 | 0.2-0.2 | 100.0 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 347 | 42-113 | 37.2 | 24-69 | 34.8 | 4-4 | 100.0 | 112 |
| Total | 17 | 16 | 347 | 42-113 | 37.2 | 24-69 | 34.8 | 4-4 | 100.0 | 112 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 20.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 17 | 16 | 20.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 20.4 | 0.6 | 0.9 | 1.5 | 1.0 | - | 1.2 | 0.6 | 2.0 | 0.6 | 0.1 |
| Total | 17 | 16 | 20.4 | 0.6 | 0.9 | 1.5 | 1.0 | - | 1.2 | 0.6 | 2.0 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 347 | 10 | 16 | 26 | 17 | - | 20 | 10 | 2.0 | 10 | 2 |
| Total | 17 | 16 | 347 | 10 | 16 | 26 | 17 | - | 20 | 10 | 2.0 | 10 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 17 | 16 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 20.4 | 2.5-6.6 | 37.2 | 1.4-4.1 | 34.8 | 0.2-0.2 | 100.0 | 6.6 |
| Conference | 17 | 16 | 20.4 | 2.5-6.6 | 37.2 | 1.4-4.1 | 34.8 | 0.2-0.2 | 100.0 | 6.6 | |
| Exhibition | 2 | 2 | 15.0 | 1.5-6.5 | 23.1 | 1.0-4.5 | 22.2 | 1.0-1.0 | 100.0 | 5.0 | |
| Location | Home | 8 | 8 | 20.8 | 2.8-7.4 | 37.3 | 2.0-5.1 | 39.0 | 0.0-0.0 | - | 7.5 |
| Away | 9 | 8 | 20.1 | 2.2-6.0 | 37.0 | 0.9-3.1 | 28.6 | 0.4-0.4 | 100.0 | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 21.8 | 3.0-7.2 | 41.4 | 1.9-4.2 | 44.1 | 0.2-0.2 | 100.0 | 8.1 |
| Losses | 9 | 8 | 19.2 | 2.0-6.1 | 32.7 | 1.0-3.9 | 25.7 | 0.2-0.2 | 100.0 | 5.2 | |
| Month | October | 3 | 3 | 14.7 | 1.3-4.3 | 30.8 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 3.7 |
| November | 6 | 5 | 18.3 | 2.3-6.2 | 37.8 | 1.5-4.2 | 36.0 | 0.3-0.3 | 100.0 | 6.5 | |
| January | 5 | 5 | 22.0 | 2.6-6.8 | 38.2 | 0.8-3.0 | 26.7 | 0.4-0.4 | 100.0 | 6.4 | |
| February | 3 | 3 | 27.7 | 3.7-9.7 | 37.9 | 2.7-6.3 | 42.1 | 0.0-0.0 | - | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 347 | 42-113 | 37.2 | 24-69 | 34.8 | 4-4 | 100.0 | 112 |
| Conference | 17 | 16 | 347 | 42-113 | 37.2 | 24-69 | 34.8 | 4-4 | 100.0 | 112 | |
| Exhibition | 2 | 2 | 30 | 3-13 | 23.1 | 2-9 | 22.2 | 2-2 | 100.0 | 10 | |
| Location | Home | 8 | 8 | 166 | 22-59 | 37.3 | 16-41 | 39.0 | 0-0 | - | 60 |
| Away | 9 | 8 | 181 | 20-54 | 37.0 | 8-28 | 28.6 | 4-4 | 100.0 | 52 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 174 | 24-58 | 41.4 | 15-34 | 44.1 | 2-2 | 100.0 | 65 |
| Losses | 9 | 8 | 173 | 18-55 | 32.7 | 9-35 | 25.7 | 2-2 | 100.0 | 47 | |
| Month | October | 3 | 3 | 44 | 4-13 | 30.8 | 3-10 | 30.0 | 0-0 | - | 11 |
| November | 6 | 5 | 110 | 14-37 | 37.8 | 9-25 | 36.0 | 2-2 | 100.0 | 39 | |
| January | 5 | 5 | 110 | 13-34 | 38.2 | 4-15 | 26.7 | 2-2 | 100.0 | 32 | |
| February | 3 | 3 | 83 | 11-29 | 37.9 | 8-19 | 42.1 | 0-0 | - | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 20.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 17 | 16 | 20.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 2 | 2 | 15.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 8 | 8 | 20.8 | 0.0-0.0 | 37.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | 8 | 20.1 | 0.0-0.0 | 37.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 21.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | 44.1 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 9 | 8 | 19.2 | 0.0-0.0 | 32.7 | 0.0-0.0 | 25.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 3 | 3 | 14.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 5 | 18.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | 5 | 22.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | 3 | 27.7 | 0.0-0.0 | 37.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 20.4 | 0.6 | 0.9 | 1.5 | 1.0 | - | 1.2 | 0.6 | 2.0 | 0.6 | 0.1 |
| Conference | 17 | 16 | 20.4 | 0.6 | 0.9 | 1.5 | 1.0 | - | 1.2 | 0.6 | 2.0 | 0.6 | 0.1 | |
| Exhibition | 2 | 2 | 15.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 8 | 20.8 | 0.8 | 0.9 | 1.6 | 1.1 | - | 1.9 | 0.6 | 3.0 | 0.6 | 0.1 |
| Away | 9 | 8 | 20.1 | 0.4 | 1.0 | 1.4 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 21.8 | 0.6 | 1.5 | 2.1 | 1.3 | - | 1.5 | 0.3 | 6.0 | 0.8 | 0.1 |
| Losses | 9 | 8 | 19.2 | 0.6 | 0.4 | 1.0 | 0.8 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.1 | |
| Month | October | 3 | 3 | 14.7 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| November | 6 | 5 | 18.3 | 0.2 | 1.0 | 1.2 | 0.7 | - | 1.5 | 1.0 | 1.5 | 0.7 | 0.0 | |
| January | 5 | 5 | 22.0 | 0.8 | 1.0 | 1.8 | 1.2 | - | 0.8 | 0.6 | 1.3 | 0.4 | 0.2 | |
| February | 3 | 3 | 27.7 | 1.3 | 1.3 | 2.7 | 2.0 | - | 2.0 | 0.3 | 6.0 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 347 | 10 | 16 | 26 | 17 | - | 20 | 10 | 2.0 | 10 | 2 |
| Conference | 17 | 16 | 347 | 10 | 16 | 26 | 17 | - | 20 | 10 | 2.0 | 10 | 2 | |
| Exhibition | 2 | 2 | 30 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Location | Home | 8 | 8 | 166 | 6 | 7 | 13 | 9 | - | 15 | 5 | 3.0 | 5 | 1 |
| Away | 9 | 8 | 181 | 4 | 9 | 13 | 8 | - | 5 | 5 | 1.0 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 174 | 5 | 12 | 17 | 10 | - | 12 | 2 | 6.0 | 6 | 1 |
| Losses | 9 | 8 | 173 | 5 | 4 | 9 | 7 | - | 8 | 8 | 1.0 | 4 | 1 | |
| Month | October | 3 | 3 | 44 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 1 | 0 |
| November | 6 | 5 | 110 | 1 | 6 | 7 | 4 | - | 9 | 6 | 1.5 | 4 | 0 | |
| January | 5 | 5 | 110 | 4 | 5 | 9 | 6 | - | 4 | 3 | 1.3 | 2 | 1 | |
| February | 3 | 3 | 83 | 4 | 4 | 8 | 6 | - | 6 | 1 | 6.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 17 | 16 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 8 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 9 | 8 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Losses | 9 | 8 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 5 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 5 | 5 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 3 | 3 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |