Fanshawe at Conestoga January 31, 2025

(5-11, 5-11)
86
(6-11, 6-11)
54
Final 1 2 3 4 T
Fanshawe 18 23 20 25 86
Conestoga 14 21 10 9 54

Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 28 8-20 3-7 2-3 1 1 2 3 1 0 2 1 21
05 - Da’Marion Ennis 31 4-7 1-1 6-8 2 9 11 2 1 0 0 3 15
06 - Tyrease Phouttharath 22 1-4 0-1 0-0 0 1 1 5 0 0 1 3 2
11 - Burak Djamgouz 21 2-7 2-6 0-0 2 0 2 0 0 0 0 1 6
14 - Hansel Matunga 7 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
02 - Mohammad Al-Sama’Neh 23 6-11 2-4 1-2 3 3 6 1 4 0 4 3 15
07 - Nikola Cebic 23 3-7 2-4 3-4 0 4 4 2 3 0 1 0 11
10 - Lennon Campos 20 4-7 0-0 1-2 2 5 7 1 0 1 0 3 9
13 - Addy Leaver 12 1-3 0-1 0-0 1 3 4 2 1 0 0 0 2
15 - Carter Bridges 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - LeVonte Cowan-Rose 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
23 - Caleb Labelle 9 0-1 0-0 0-0 2 0 2 1 0 0 2 1 0
TM - Team 3 1 4 0 0
TOTALS   31-69 11-25 13-19 17 29 46 17 10 1 10 18 86
    44.9% 44.0% 68.4%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 9 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
12 - Adam Eichholz 20 3-7 0-0 0-3 0 1 1 1 1 0 1 1 6
20 - Joseph Awaraji 11 2-4 1-2 0-0 0 2 2 1 1 1 2 4 5
23 - Landon Hart 30 3-5 0-1 1-4 1 4 5 6 0 3 1 0 7
35 - Emanuel Liyaw 22 2-7 0-0 0-0 4 6 10 1 0 1 2 1 4
RESERVES  
03 - Kevon Nath 19 2-5 0-1 0-0 0 0 0 0 2 0 2 2 4
05 - Fejiro Ejiroghene-Ogbimi 5 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
07 - Dellan Ahmad 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
08 - Tristan Braham 15 0-0 0-0 3-4 0 0 0 0 0 0 7 1 3
24 - Varshan Srikannathasan 14 1-4 0-0 0-0 1 1 2 0 0 0 3 1 2
25 - Daniel Ofwonya 10 1-4 1-3 0-0 0 0 0 0 0 0 2 0 3
34 - William Buffong 21 4-10 3-8 3-3 0 2 2 1 0 0 0 0 14
44 - Jaures Brandon Kemayou 19 1-5 0-0 1-2 2 4 6 1 1 0 0 0 3
TM - Team 3 1 4 0 0
TOTALS   20-55 5-17 9-18 12 22 34 12 6 5 22 11 54
    36.4% 29.4% 50.0%  

Game Information

Date/Time: January 31, 2025 - 08:33 PM
Location: Conestoga College
Technical fouls: Fanshawe-None ; Conestoga-None .
Officials: Dave Maxin, Jason Boogerman, Jansen Almina

Play By Play

Team Stats

Team Statistics

Stat Fanshawe Conestoga
Field Goal 31-69 20-55
Field Goal % 44.9% 36.4%
3 Point 11-25 5-17
3 Point % 44.0% 29.4%
Free Throw 13-19 9-18
Free Throw % 68.4% 50.0%
Rebounds 46 34
Assists 17 12
Turnovers 10 22
Points off Turnovers 24 10
2nd Chance Points 23 4
Points in the Paint 36 22
Fastbreak Points 8 3
Bench Points 40 32
Largest Lead 34 0
Time of Largest Lead 4th-01:04 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Fanshawe
44.9%
36.4%
Conestoga
3 Point %
Fanshawe
44.0%
29.4%
Conestoga
Rebounds
Fanshawe
46
34
Conestoga
Turnovers
Fanshawe
10
22
Conestoga

Period1 Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 10 3-8 1-3 1-2 1 0 1 1 1 0 1 0 8
05 - Da’Marion Ennis 9 1-2 0-0 0-0 0 1 1 1 1 0 0 1 2
06 - Tyrease Phouttharath 6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Burak Djamgouz 7 1-3 1-2 0-0 1 0 1 0 0 0 0 1 3
14 - Hansel Matunga 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
02 - Mohammad Al-Sama’Neh 5 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
07 - Nikola Cebic 1 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
10 - Lennon Campos 4 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
13 - Addy Leaver 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Carter Bridges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - LeVonte Cowan-Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-17 2-5 4-6 4 7 11 3 4 0 3 5 18
    35.3% 40.0% 66.7%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
12 - Adam Eichholz 4 1-1 0-0 0-2 0 0 0 1 1 0 0 0 2
20 - Joseph Awaraji 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
23 - Landon Hart 8 0-0 0-0 0-2 0 0 0 0 0 2 0 0 0
35 - Emanuel Liyaw 5 1-2 0-0 0-0 0 2 2 1 0 1 0 0 2
RESERVES  
03 - Kevon Nath 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
05 - Fejiro Ejiroghene-Ogbimi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
07 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tristan Braham 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Varshan Srikannathasan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
44 - Jaures Brandon Kemayou 5 0-1 0-0 1-2 1 1 2 1 0 0 0 0 1
TM - Team 0 1 1 0 0
TOTALS   6-11 1-3 1-6 1 4 5 3 1 3 5 3 14
    54.5% 33.3% 16.7%  

Period2 Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 10 3-8 0-1 1-1 0 0 0 1 0 0 0 1 7
05 - Da’Marion Ennis 8 0-0 0-0 4-6 2 3 5 1 0 0 0 1 4
06 - Tyrease Phouttharath 3 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
11 - Burak Djamgouz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hansel Matunga 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
02 - Mohammad Al-Sama’Neh 7 2-5 1-2 0-0 1 0 1 0 1 0 0 2 5
07 - Nikola Cebic 6 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
10 - Lennon Campos 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
13 - Addy Leaver 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carter Bridges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - LeVonte Cowan-Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 3 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
TM - Team 0 1 1 0 0
TOTALS   8-17 2-4 5-7 4 6 10 4 1 0 2 7 23
    47.1% 50.0% 71.4%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 6 1-3 0-0 0-1 0 1 1 0 0 0 0 0 2
20 - Joseph Awaraji 3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
23 - Landon Hart 7 0-0 0-0 1-2 0 1 1 4 0 0 1 0 1
35 - Emanuel Liyaw 8 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
RESERVES  
03 - Kevon Nath 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
05 - Fejiro Ejiroghene-Ogbimi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Dellan Ahmad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tristan Braham 4 0-0 0-0 3-4 0 0 0 0 0 0 1 1 3
24 - Varshan Srikannathasan 4 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
25 - Daniel Ofwonya 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
34 - William Buffong 4 3-4 3-3 3-3 0 0 0 0 0 0 0 0 12
44 - Jaures Brandon Kemayou 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   5-14 4-7 7-10 3 5 8 4 1 0 5 5 21
    35.7% 57.1% 70.0%  

Period3 Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 8 2-4 2-3 0-0 0 1 1 1 0 0 1 0 6
05 - Da’Marion Ennis 6 3-4 1-1 2-2 0 2 2 0 0 0 0 1 9
06 - Tyrease Phouttharath 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Burak Djamgouz 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Mohammad Al-Sama’Neh 5 1-2 1-2 0-0 2 2 4 1 0 0 2 1 3
07 - Nikola Cebic 6 0-2 0-1 0-0 0 0 0 1 2 0 0 0 0
10 - Lennon Campos 6 1-1 0-0 0-0 1 1 2 1 0 1 0 0 2
13 - Addy Leaver 4 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
15 - Carter Bridges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - LeVonte Cowan-Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-18 4-11 2-2 4 7 11 6 2 1 3 2 20
    38.9% 36.4% 100.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
20 - Joseph Awaraji 2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Landon Hart 10 3-5 0-1 0-0 1 2 3 1 0 0 0 0 6
35 - Emanuel Liyaw 6 0-2 0-0 0-0 1 2 3 0 0 0 2 0 0
RESERVES  
03 - Kevon Nath 7 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
05 - Fejiro Ejiroghene-Ogbimi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Dellan Ahmad 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
08 - Tristan Braham 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Varshan Srikannathasan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-15 0-4 0-0 2 6 8 1 3 1 6 1 10
    33.3% 0% 0%  

Period4 Box Score

Fanshawe
Conestoga

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Steven Okoroafor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Da’Marion Ennis 8 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
06 - Tyrease Phouttharath 6 1-1 0-0 0-0 0 0 0 3 0 0 0 0 2
11 - Burak Djamgouz 6 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Mohammad Al-Sama’Neh 6 3-4 0-0 0-0 0 0 0 0 2 0 1 0 6
07 - Nikola Cebic 10 2-4 1-2 1-2 0 2 2 1 0 0 1 0 6
10 - Lennon Campos 3 1-2 0-0 1-2 0 1 1 0 0 0 0 1 3
13 - Addy Leaver 6 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
15 - Carter Bridges 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - LeVonte Cowan-Rose 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
23 - Caleb Labelle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 3-5 2-4 2 8 10 4 3 0 2 4 25
    58.8% 60.0% 50.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Ozay Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 2 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
23 - Landon Hart 5 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
35 - Emanuel Liyaw 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
03 - Kevon Nath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Fejiro Ejiroghene-Ogbimi 3 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
07 - Dellan Ahmad 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
08 - Tristan Braham 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Varshan Srikannathasan 10 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
25 - Daniel Ofwonya 6 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
34 - William Buffong 4 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
44 - Jaures Brandon Kemayou 7 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-15 0-3 1-2 3 6 9 4 1 1 6 2 9
    26.7% 0% 50.0%