Lambton at Conestoga November 8, 2024

(3-2, 3-2)
76
(2-3, 2-3)
69
Final 1 2 3 4 T
Lambton 17 18 27 14 76
Conestoga 15 25 12 17 69

Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jerry Wilson 37 4-9 2-6 2-2 1 5 6 0 1 0 0 2 12
06 - Albin Gashi 32 5-17 0-3 2-2 1 5 6 2 1 1 4 1 12
08 - Alex Yeboah 26 4-12 0-0 0-1 2 5 7 3 3 0 0 4 8
31 - Tyler Grevers 17 4-7 0-0 0-1 2 2 4 0 1 3 1 3 8
35 - Owen Newell 24 2-8 0-1 3-3 3 2 5 1 0 1 3 0 7
RESERVES  
09 - Cory King 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - AJ Edwards 4 1-2 0-1 1-2 0 1 1 2 0 0 0 1 3
13 - Darius Schmidt 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
14 - Javonte Griffith 7 1-1 0-0 0-0 2 0 2 0 0 0 0 1 2
15 - Tutu Jangati 21 7-15 1-5 2-2 1 2 3 2 2 0 1 0 17
22 - Jaxson Halward 13 2-4 0-1 0-1 0 2 2 0 0 0 0 2 4
23 - Clayton Burgess 10 1-1 0-0 1-2 0 1 1 1 1 0 2 3 3
TM - Team 3 2 5 0 0
TOTALS   31-77 3-18 11-16 15 29 44 11 9 5 12 17 76
    40.3% 16.7% 68.8%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 30 2-8 1-2 5-6 2 1 3 3 0 0 2 1 10
06 - Ozay Davis 17 4-8 2-6 3-4 2 2 4 3 2 0 2 4 13
12 - Adam Eichholz 30 2-7 0-1 1-2 1 2 3 3 1 1 1 1 5
20 - Joseph Awaraji 16 1-5 0-1 1-4 0 4 4 0 0 0 5 1 3
35 - Emanuel Liyaw 31 7-13 0-0 3-3 0 8 8 1 0 1 5 4 17
RESERVES  
08 - Tristan Braham 16 1-2 0-1 0-0 0 2 2 3 1 0 1 5 2
23 - Landon Hart 23 5-8 1-2 0-0 2 6 8 2 0 0 0 1 11
25 - Daniel Ofwonya 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 24 1-7 1-5 2-2 0 1 1 1 0 0 1 0 5
44 - Jaures Brandon Kemayou 9 1-2 0-0 1-2 1 4 5 0 0 1 2 1 3
TM - Team 5 4 9 1 0
TOTALS   24-61 5-19 16-23 13 34 47 16 4 3 20 18 69
    39.3% 26.3% 69.6%  

Game Information

Date/Time: November 8, 2024 - 08:30 PM
Location: Conestoga College
Technical fouls: Lambton-None ; Conestoga-None .
Officials: Frank Rizzuti, Ross Eisele, Vincent Bull

Play By Play

Team Stats

Team Statistics

Stat Lambton Conestoga
Field Goal 31-77 24-61
Field Goal % 40.3% 39.3%
3 Point 3-18 5-19
3 Point % 16.7% 26.3%
Free Throw 11-16 16-23
Free Throw % 68.8% 69.6%
Rebounds 44 47
Assists 11 16
Turnovers 12 20
Points off Turnovers 16 3
2nd Chance Points 7 14
Points in the Paint 56 36
Fastbreak Points 16 6
Bench Points 29 21
Largest Lead 15 6
Time of Largest Lead 4th-03:58 2nd-02:49
Trends Ties: 4; Lead Changes: 6
Field Goals %
Lambton
40.3%
39.3%
Conestoga
3 Point %
Lambton
16.7%
26.3%
Conestoga
Rebounds
Lambton
44
47
Conestoga
Turnovers
Lambton
12
20
Conestoga

Period1 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jerry Wilson 10 0-1 0-1 0-0 1 0 1 0 1 0 0 1 0
06 - Albin Gashi 10 2-5 0-0 0-0 0 2 2 0 1 0 3 0 4
08 - Alex Yeboah 6 1-5 0-0 0-0 0 2 2 1 1 0 0 0 2
31 - Tyler Grevers 2 0-1 0-0 0-0 0 0 0 0 0 2 0 2 0
35 - Owen Newell 5 1-2 0-1 1-1 0 1 1 0 0 0 1 0 3
RESERVES  
09 - Cory King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - AJ Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Darius Schmidt 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Javonte Griffith 0 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
15 - Tutu Jangati 5 3-5 0-1 0-0 0 1 1 0 2 0 1 0 6
22 - Jaxson Halward 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Clayton Burgess 5 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
TM - Team 1 0 1 0 0
TOTALS   8-21 0-3 1-1 3 8 11 1 5 2 8 5 17
    38.1% 0% 100.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 7 0-2 0-0 2-2 0 0 0 0 0 0 1 0 2
06 - Ozay Davis 5 1-2 0-1 1-2 0 0 0 0 2 0 1 2 3
12 - Adam Eichholz 7 1-1 0-0 1-2 0 2 2 0 0 0 1 0 3
20 - Joseph Awaraji 10 1-2 0-1 1-4 0 1 1 0 0 0 1 0 3
35 - Emanuel Liyaw 6 1-3 0-0 0-0 0 2 2 0 0 0 2 1 2
RESERVES  
08 - Tristan Braham 6 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
23 - Landon Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 4 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
TM - Team 2 0 2 0 0
TOTALS   5-13 0-4 5-10 1 9 10 0 3 1 7 5 15
    38.5% 0% 50.0%  

Period2 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jerry Wilson 7 2-4 1-2 2-2 0 1 1 0 0 0 0 0 7
06 - Albin Gashi 6 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
08 - Alex Yeboah 7 1-3 0-0 0-1 1 1 2 2 1 0 0 1 2
31 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Owen Newell 7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
09 - Cory King 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - AJ Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Darius Schmidt 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Javonte Griffith 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Tutu Jangati 7 2-4 1-2 0-0 1 0 1 0 0 0 0 0 5
22 - Jaxson Halward 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Clayton Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 2-6 2-3 3 4 7 2 1 1 1 2 18
    41.2% 33.3% 66.7%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 7 1-3 0-1 0-0 1 1 2 2 0 0 1 1 2
06 - Ozay Davis 0 2-3 1-2 0-0 1 1 2 0 0 0 0 0 5
12 - Adam Eichholz 10 1-2 0-0 0-0 1 0 1 3 0 1 0 0 2
20 - Joseph Awaraji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Emanuel Liyaw 10 3-4 0-0 1-1 0 3 3 1 0 0 1 1 7
RESERVES  
08 - Tristan Braham 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Landon Hart 10 3-4 0-1 0-0 0 2 2 1 0 0 0 1 6
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 9 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-18 2-5 1-1 3 7 10 8 0 1 2 3 25
    61.1% 40.0% 100.0%  

Period3 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jerry Wilson 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
06 - Albin Gashi 6 0-4 0-2 0-0 0 1 1 2 0 0 1 1 0
08 - Alex Yeboah 7 2-3 0-0 0-0 0 1 1 0 1 0 0 1 4
31 - Tyler Grevers 7 3-4 0-0 0-0 0 0 0 0 1 1 0 0 6
35 - Owen Newell 7 1-3 0-0 2-2 2 1 3 1 0 0 0 0 4
RESERVES  
09 - Cory King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - AJ Edwards 4 1-2 0-1 1-2 0 1 1 2 0 0 0 1 3
13 - Darius Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tutu Jangati 3 2-3 0-1 2-2 0 1 1 2 0 0 0 0 6
22 - Jaxson Halward 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Clayton Burgess 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   11-21 0-4 5-6 2 7 9 7 3 1 1 5 27
    52.4% 0% 83.3%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 9 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
06 - Ozay Davis 2 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
12 - Adam Eichholz 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Awaraji 4 0-2 0-0 0-0 0 3 3 0 0 0 3 1 0
35 - Emanuel Liyaw 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
08 - Tristan Braham 6 1-2 0-1 0-0 0 1 1 2 0 0 0 3 2
23 - Landon Hart 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Daniel Ofwonya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 10 0-3 0-2 2-2 0 0 0 1 0 0 1 0 2
44 - Jaures Brandon Kemayou 5 0-1 0-0 1-2 0 2 2 0 0 0 2 0 1
TM - Team 2 1 3 1 0
TOTALS   3-12 1-4 5-6 0 6 6 3 0 0 8 5 12
    25.0% 25.0% 83.3%  

Period4 Box Score

Lambton
Conestoga

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jerry Wilson 10 1-3 1-3 0-0 0 3 3 0 0 0 0 1 3
06 - Albin Gashi 10 2-4 0-0 2-2 0 2 2 0 0 1 0 0 6
08 - Alex Yeboah 6 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
31 - Tyler Grevers 8 1-2 0-0 0-1 2 2 4 0 0 0 1 1 2
35 - Owen Newell 5 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
09 - Cory King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - AJ Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Darius Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tutu Jangati 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 3 1-2 0-1 0-1 0 0 0 0 0 0 0 0 2
23 - Clayton Burgess 2 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
TM - Team 1 1 2 0 0
TOTALS   5-18 1-5 3-6 4 8 12 1 0 1 2 5 14
    27.8% 20.0% 50.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 7 1-3 1-1 1-2 1 0 1 1 0 0 0 0 4
06 - Ozay Davis 10 0-2 0-2 2-2 1 1 2 3 0 0 0 1 2
12 - Adam Eichholz 9 0-3 0-1 0-0 0 0 0 0 1 0 0 1 0
20 - Joseph Awaraji 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Emanuel Liyaw 10 3-5 0-0 2-2 0 3 3 0 0 1 1 2 8
RESERVES  
08 - Tristan Braham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Landon Hart 8 1-3 1-1 0-0 2 4 6 1 0 0 0 0 3
25 - Daniel Ofwonya 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-18 2-6 5-6 4 8 12 5 1 1 2 5 17
    27.8% 33.3% 83.3%