Niagara at Conestoga October 25, 2024

(0-1, 0-1)
78
(0-1, 0-1)
64
Final 1 2 3 4 T
Niagara 17 24 16 21 78
Conestoga 20 12 16 16 64

Box Score

Niagara
Conestoga

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Raheem Dennis 23 8-17 0-2 5-6 5 8 13 4 4 1 1 3 21
01 - Skylar Samuel 37 5-13 0-3 4-7 0 4 4 3 4 0 1 2 14
02 - Kadin Moore 37 7-17 2-4 2-3 3 4 7 2 2 0 3 0 18
05 - Bach Yiech 26 2-4 0-0 0-0 0 4 4 2 1 2 3 5 4
34 - Riley Bleich 11 0-4 0-2 0-0 3 1 4 0 0 0 0 2 0
RESERVES  
08 - Adrian Pajor 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Brandon Calder 7 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
22 - Hanad Aden 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 22 3-9 3-9 0-0 1 2 3 3 0 0 0 2 9
33 - Isiah Panom 30 6-11 0-4 0-0 1 4 5 0 1 0 2 2 12
TM - Team 2 2 4 0 0
TOTALS   31-77 5-26 11-16 16 29 45 14 12 3 12 18 78
    40.3% 19.2% 68.8%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 35 6-14 4-10 1-1 2 2 4 2 0 0 2 0 17
06 - Ozay Davis 25 1-11 1-7 0-1 1 2 3 1 0 0 1 1 3
12 - Adam Eichholz 24 1-3 0-0 1-2 2 1 3 1 1 0 6 3 3
20 - Joseph Awaraji 18 1-8 1-7 2-2 0 6 6 3 0 0 1 2 5
35 - Emanuel Liyaw 38 5-10 0-0 2-3 2 6 8 4 0 0 3 2 12
RESERVES  
08 - Tristan Braham 13 0-1 0-0 1-2 0 2 2 4 2 0 5 3 1
23 - Landon Hart 17 5-7 0-0 0-0 1 4 5 0 1 0 0 2 10
34 - William Buffong 28 5-12 3-7 0-0 1 2 3 3 0 0 2 2 13
44 - Jaures Brandon Kemayou 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 4 4 8 1 0
TOTALS   24-66 9-31 7-11 13 30 43 18 4 0 22 16 64
    36.4% 29.0% 63.6%  

Game Information

Date/Time: October 25, 2024 - 08:06 PM
Location: Conestoga College
Technical fouls: Niagara-1 ( Kadin Moore) ; Conestoga-None .
Officials: Farnoud Kazemzadeh, Rich Stehlik, Vincent Bull

Play By Play

Team Stats

Team Statistics

Stat Niagara Conestoga
Field Goal 31-77 24-66
Field Goal % 40.3% 36.4%
3 Point 5-26 9-31
3 Point % 19.2% 29.0%
Free Throw 11-16 7-11
Free Throw % 68.8% 63.6%
Rebounds 45 43
Assists 14 18
Turnovers 12 22
Points off Turnovers 22 10
2nd Chance Points 10 10
Points in the Paint 42 28
Fastbreak Points 13 4
Bench Points 21 24
Largest Lead 16 10
Time of Largest Lead 3rd-07:08 1st-01:27
Trends Ties: 1; Lead Changes: 5
Field Goals %
Niagara
40.3%
36.4%
Conestoga
3 Point %
Niagara
19.2%
29.0%
Conestoga
Rebounds
Niagara
45
43
Conestoga
Turnovers
Niagara
12
22
Conestoga

Period1 Box Score

Niagara
Conestoga

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Raheem Dennis 7 1-2 0-1 0-0 1 2 3 1 0 1 0 1 2
01 - Skylar Samuel 9 3-6 0-0 0-0 0 1 1 2 1 0 1 0 6
02 - Kadin Moore 8 2-4 1-1 2-3 0 1 1 0 2 0 1 0 7
05 - Bach Yiech 8 1-1 0-0 0-0 0 2 2 1 1 2 1 1 2
34 - Riley Bleich 2 0-2 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
08 - Adrian Pajor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 4 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
33 - Isiah Panom 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-20 1-6 2-3 2 8 10 4 4 3 3 5 17
    35.0% 16.7% 66.7%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 8 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
06 - Ozay Davis 9 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
12 - Adam Eichholz 6 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
20 - Joseph Awaraji 6 1-3 1-2 0-0 0 4 4 2 0 0 1 0 3
35 - Emanuel Liyaw 9 1-4 0-0 2-3 1 3 4 2 0 0 1 0 4
RESERVES  
08 - Tristan Braham 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Landon Hart 4 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
34 - William Buffong 6 3-7 1-3 0-0 1 0 1 1 0 0 0 1 7
44 - Jaures Brandon Kemayou 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   7-22 4-8 2-3 4 9 13 5 1 0 5 3 20
    31.8% 50.0% 66.7%  

Period2 Box Score

Niagara
Conestoga

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Raheem Dennis 7 4-8 0-0 2-2 2 1 3 1 0 0 0 1 10
01 - Skylar Samuel 10 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
02 - Kadin Moore 10 3-5 1-1 0-0 1 1 2 1 0 0 1 0 7
05 - Bach Yiech 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Riley Bleich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
08 - Adrian Pajor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 6 0-1 0-1 0-0 1 1 2 3 0 0 0 1 0
33 - Isiah Panom 9 3-4 0-1 0-0 1 2 3 0 0 0 0 0 6
TM - Team 0 2 2 0 0
TOTALS   10-20 1-3 3-4 5 7 12 5 0 0 1 3 24
    50.0% 33.3% 75.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 10 1-4 1-4 1-1 0 1 1 1 0 0 0 0 4
06 - Ozay Davis 10 0-4 0-2 0-1 0 2 2 1 0 0 1 0 0
12 - Adam Eichholz 10 1-1 0-0 1-2 1 0 1 1 1 0 1 0 3
20 - Joseph Awaraji 4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
35 - Emanuel Liyaw 9 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
08 - Tristan Braham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Buffong 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
44 - Jaures Brandon Kemayou 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-14 2-9 2-4 1 5 6 4 1 0 4 4 12
    28.6% 22.2% 50.0%  

Period3 Box Score

Niagara
Conestoga

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Raheem Dennis 5 1-2 0-0 0-0 0 3 3 1 0 0 1 1 2
01 - Skylar Samuel 8 1-3 0-1 1-2 0 1 1 0 1 0 0 1 3
02 - Kadin Moore 9 1-5 0-2 0-0 1 2 3 0 0 0 0 0 2
05 - Bach Yiech 6 1-2 0-0 0-0 0 1 1 1 0 0 1 2 2
34 - Riley Bleich 7 0-2 0-2 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
08 - Adrian Pajor 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Brandon Calder 3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Isiah Panom 7 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
TM - Team 2 0 2 0 0
TOTALS   7-20 1-9 1-2 4 8 12 2 2 0 4 6 16
    35.0% 11.1% 50.0%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 9 2-4 1-2 0-0 0 1 1 0 0 0 1 0 5
06 - Ozay Davis 4 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
12 - Adam Eichholz 4 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
20 - Joseph Awaraji 4 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
35 - Emanuel Liyaw 10 1-2 0-0 0-0 1 1 2 0 0 0 2 1 2
RESERVES  
08 - Tristan Braham 6 0-0 0-0 0-0 0 0 0 3 2 0 1 0 0
23 - Landon Hart 7 2-3 0-0 0-0 0 3 3 0 0 0 0 0 4
34 - William Buffong 6 1-3 1-3 0-0 0 2 2 1 0 0 0 0 3
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-18 2-9 2-2 3 7 10 4 2 0 5 3 16
    33.3% 22.2% 100.0%  

Period4 Box Score

Niagara
Conestoga

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Raheem Dennis 4 2-5 0-1 3-4 2 2 4 1 4 0 0 0 7
01 - Skylar Samuel 10 1-3 0-2 2-3 0 1 1 1 2 0 0 1 4
02 - Kadin Moore 10 1-3 0-0 0-0 1 0 1 1 0 0 1 0 2
05 - Bach Yiech 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Riley Bleich 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
08 - Adrian Pajor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 10 2-4 2-4 0-0 0 1 1 0 0 0 0 1 6
33 - Isiah Panom 8 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   7-17 2-8 5-7 3 4 7 3 6 0 4 4 21
    41.2% 25.0% 71.4%  

Conestoga

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kevon Nath 8 2-4 1-3 0-0 1 0 1 1 0 0 1 0 5
06 - Ozay Davis 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Eichholz 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Joseph Awaraji 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
35 - Emanuel Liyaw 10 2-2 0-0 0-0 0 2 2 1 0 0 0 0 4
RESERVES  
08 - Tristan Braham 6 0-0 0-0 1-2 0 1 1 1 0 0 4 3 1
23 - Landon Hart 6 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
34 - William Buffong 10 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
44 - Jaures Brandon Kemayou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   7-12 1-5 1-2 1 5 6 5 0 0 7 6 16
    58.3% 20.0% 50.0%