September 29, 2024 Conestoga at Lambton

(10-6, 10-6)
10

(5-12, 5-12)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 10 | 11 | 3 |
| Lambton | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 11 | 2 |
Box Score
Conestoga
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Tikel ss | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Taylor Pearce 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Daniela Ernst 3b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Keira Akey 1b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Kennedy Schnarr c | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Abbey Schnarr rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Isabelle Dobson dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Robyn Squires lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Mikaela Kemper cf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tanis Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadyn Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 9 | 9 | 8 | 0 |
Batting
2B:
Robyn Squires
3B:
Kennedy Schnarr
RBI:
Kelly Tikel
, Keira Akey (3)
, Kennedy Schnarr (3)
, Abbey Schnarr
, Isabelle Dobson
Baserunning
SB:
Kelly Tikel (3)
, Taylor Pearce
, Daniela Ernst
CS:
Abbey Schnarr
Fielding
E:
Kelly Tikel
, Keira Akey
, Abbey Schnarr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robyn Denomme cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kylee Shortt ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mikenna Verschueren 3b/p | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elisabeth Bailey c | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Avery Moninger p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ciara Brown 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paige Hudson rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meagan Moninger lf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Ava Thompson 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payton Morreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 3 | 7 | 4 | 0 |
Batting
2B:
Elisabeth Bailey
, Meagan Moninger
3B:
Kylee Shortt
RBI:
Elisabeth Bailey (2)
, Meagan Moninger
Fielding
E:
Avery Moninger
, Paige Hudson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanis Hall | 4.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Kadyn Wotton | 3.0 | 6 | 4 | 2 | 4 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 4 | 7 | 4 | 0 |
Pitching
Batters faced:
Tanis Hall (20)
, Kadyn Wotton (21)
HBP:
Kadyn Wotton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Moninger | 5.2 | 11 | 10 | 10 | 6 | 8 | 0 |
| Mikenna Verschueren | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 10 | 9 | 8 | 0 |
Pitching
Batters faced:
Avery Moninger (35)
, Mikenna Verschueren (7)
WP:
Avery Moninger (2)
HBP:
Avery Moninger (2)
Other Information
| Location: | Sarnia, ON |
| Attendance: | 0 |
| Duration: | 2:05 |