#22 Kadyn Wotton (P) - Conestoga
app
16
gs
2
w
3
l
1
sv
2
ip
44.1
era
2.84
whip
2.01
k
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | 1.000 | ||
| On Base Percentage | 1.000 | 1.000 | ||
| Slugging Percentage | 1.000 | 1.000 | ||
| Appearances | 16 | 16 | ||
| Games started | 2 | 2 | ||
| Wins | 3 | 3 | ||
| Losses | 1 | 1 | ||
| Saves | 2 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 44.1 | 44.1 | ||
| Hits | 59 | 59 | ||
| Runs | 35 | 35 | ||
| Earned Runs | 18 | 18 | ||
| Walks | 30 | 30 | ||
| Strikeouts | 24 | 24 | ||
| Strikeouts per Game | 3.79 | 3.79 | ||
| Doubles Allowed | 6 | 6 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.01 | 2.01 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 175 | 175 | ||
| Batting Average Against | .337 | .337 | ||
| Earned Run Average | 2.84 | 2.84 | ||
| Wild pitches | 7 | 7 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 10 | 10 | ||
| Put Outs | 1 | 1 | ||
| Assists | 8 | 8 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .900 | .900 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 9 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .182 | .182 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Western Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Lambton | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 7 | vs. Humber | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 8 | vs. Durham | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mohawk | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 12 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 15 | at Mohawk | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 15 | at Mohawk | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 19 | Fanshawe | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 19 | Fanshawe | L, 12-6 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Sep 21 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Clair | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Sheridan | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 22 | vs. Fanshawe | W, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at St. Clair | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 29 | at Lambton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 6 | Humber | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 8 | at St. Clair | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | Sheridan | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | Sheridan | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 17 # | Fanshawe | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 18 # | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Western Ontario | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Lambton | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 7 | vs. Humber | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 8 | vs. Durham | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mohawk | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 12 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 15 | at Mohawk | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 15 | at Mohawk | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 19 | Fanshawe | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 19 | Fanshawe | L, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Sep 21 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Clair | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Sheridan | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 22 | vs. Fanshawe | W, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 28 | at St. Clair | L, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 29 | at Lambton | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 6 | Humber | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 8 | at St. Clair | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | Sheridan | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | Sheridan | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 17 # | Fanshawe | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 18 # | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Western Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Lambton | L, 9-3 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 2 | 4.20 | 2.40 | 2 | 1 | - |
| Sep 7 | vs. Humber | W, 2-1 | 0 | 0 | 0 | 1 | 1.2 | 1 | - | - | 0.00 | .60 | - | 1 | - |
| Sep 8 | vs. Durham | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mohawk | W, 11-7 | 0 | 0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1.00 | 2 | - | - |
| Sep 12 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 13-3 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 1.00 | 3 | 4 | - |
| Sep 15 | at Mohawk | W, 10-7 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 3 | 9.00 | 3.00 | 2 | 1 | - |
| Sep 15 | at Mohawk | L, 9-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | - | 0.00 | 3.00 | 1 | - | - |
| Sep 19 | Fanshawe | W, 11-6 | 0 | 0 | 0 | 1 | 2.0 | 3 | 1 | - | 0.00 | 2.50 | 2 | - | - |
| Sep 19 | Fanshawe | L, 12-6 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | - | 0.00 | 3.60 | 3 | - | - |
| Sep 21 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Clair | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Sheridan | W, 9-6 | 0 | 1 | 0 | 0 | 4.0 | 5 | 2 | 1 | 1.75 | 1.50 | 1 | 2 | - |
| Sep 22 | vs. Fanshawe | W, 13-8 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | - | 0.00 | 1.50 | 1 | 1 | - |
| Sep 28 | at St. Clair | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 10-6 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 2 | 4.67 | 3.33 | 4 | 2 | - |
| Sep 29 | at Lambton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 11-1 | 1 | 0 | 1 | 0 | 3.0 | 6 | 7 | 3 | 7.00 | 3.00 | 3 | 2 | - |
| Oct 6 | Humber | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 3-0 | 0 | 0 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 1.29 | 2 | 1 | - |
| Oct 8 | at St. Clair | L, 11-3 | 0 | 0 | 0 | 0 | 4.0 | 9 | 5 | 4 | 7.00 | 2.50 | 1 | 2 | - |
| Oct 11 | Sheridan | W, 6-4 | 0 | 1 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | .86 | - | 3 | - |
| Oct 11 | Sheridan | W, 5-4 | 1 | 0 | 0 | 0 | 6.2 | 9 | 4 | 3 | 3.15 | 1.80 | 3 | 4 | - |
| Oct 17 # | Fanshawe | W, 12-4 | 0 | 1 | 0 | 0 | 4.0 | 3 | - | - | 0.00 | 1.25 | 2 | 7 | - |
| Oct 18 # | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 13-3 | 0 | 0 | 0 | 0 | 1.2 | 6 | 5 | 1 | 4.20 | 4.20 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Western Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Lambton | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Sep 7 | vs. Humber | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Durham | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mohawk | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 13-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | at Mohawk | W, 10-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Sep 15 | at Mohawk | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Sep 19 | Fanshawe | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 | Fanshawe | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Sep 21 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Clair | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Sheridan | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | vs. Fanshawe | W, 13-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at St. Clair | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Oct 6 | Humber | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 3-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Oct 8 | at St. Clair | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Oct 11 | Sheridan | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | Sheridan | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Oct 17 # | Fanshawe | W, 12-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| Conference | 16 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| Exhibition | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| - | |||||||||||||||
| September | 11 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| October | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Conference | 16 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Exhibition | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| September | 11 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| October | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 3 | 1 | 2 | - | 44.1 | 59 | 35 | 18 | 30 | 24 | 3.79 | - | 2.84 | 2.01 |
| Conference | 16 | 2 | 3 | 1 | 2 | - | 44.1 | 59 | 35 | 18 | 30 | 24 | 3.79 | - | 2.84 | 2.01 |
| Exhibition | 2 | 0 | 1 | 0 | 0 | - | 5.2 | 9 | 5 | 1 | 3 | 7 | 8.65 | - | 1.24 | 2.12 |
| - | ||||||||||||||||
| Home | 6 | 1 | 2 | 0 | 1 | - | 18.0 | 18 | 7 | 3 | 13 | 12 | 4.67 | - | 1.17 | 1.72 |
| Away | 5 | 1 | 0 | 1 | 0 | - | 13.0 | 27 | 22 | 12 | 11 | 7 | 3.77 | - | 6.46 | 2.92 |
| Neutral | 5 | 0 | 1 | 0 | 1 | - | 13.1 | 14 | 6 | 3 | 6 | 5 | 2.63 | - | 1.57 | 1.50 |
| - | ||||||||||||||||
| Wins | 10 | 1 | 3 | 0 | 2 | - | 29.1 | 33 | 17 | 9 | 18 | 18 | 4.30 | - | 2.15 | 1.74 |
| Losses | 6 | 1 | 0 | 1 | 0 | - | 15.0 | 26 | 18 | 9 | 12 | 6 | 2.80 | - | 4.20 | 2.53 |
| - | ||||||||||||||||
| September | 11 | 0 | 2 | 0 | 2 | - | 26.0 | 32 | 19 | 8 | 21 | 12 | 3.23 | - | 2.15 | 2.04 |
| October | 5 | 2 | 1 | 1 | 0 | - | 18.1 | 27 | 16 | 10 | 9 | 12 | 4.58 | - | 3.82 | 1.96 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 1 | 8 | 1 | .900 | - | 9 | 2 | .182 | - | - |
| Conference | 16 | 10 | 1 | 8 | 1 | .900 | - | 9 | 2 | .182 | - | - |
| Exhibition | 2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Away | 5 | 4 | 0 | 3 | 1 | .750 | - | 5 | - | - | - | - |
| Neutral | 5 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| - | ||||||||||||
| Wins | 10 | 9 | 1 | 7 | 1 | .889 | - | 3 | - | - | - | - |
| Losses | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| - | ||||||||||||
| September | 11 | 8 | 1 | 6 | 1 | .875 | - | 1 | 2 | .667 | - | - |
| October | 5 | 2 | 0 | 2 | 0 | 1.000 | - | 8 | - | - | - | - |